Career Mode’s Wage & Transfer Budgets of FIFA 16

Career Mode's Transfer Budgets of FIFA 16 Clubs

 

When we are choosing a club to play in FIFA 16 Career Mode, the most important thing to look is probably the wage and transfer budgets. Find out here how much is the transfer budget and the wage budget of any club from any league.

 
 
 
 

Career Mode’s Wage & Transfer Budgets of FIFA 16 Clubs

Some players like to manage low transfer budgets teams to try to improve their financial health. But most of players, love to own a rich club in order to buy all the players they want. For both, we built published the transfer budgets and the wage budgets of ALL FIFA 16 clubs in Career Mode. They are sorted by league and the currency is the Euro.

Here it is the only Transfer Budgets FIFA 16 Clubs in Career Mode list.

 
 
 
 

If you want to find a specific club use the CRTL+F or Command + F function


 
 
 
 
Quick Access
 

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 



 
 
ARGENTINA
Career Mode's Wage & Transfer Budgets of FIFA 16 Clubs

 
Primera División
 

Argentinos € 825 000 € 53 000
Bahía Blanca € 750 000 € 35 000
Banfield € 1 500 000 € 274 000
Belgrano € 800 000 € 113 000
Boca Juniors € 7 500 000 € 881 000
Estudiantes € 2 300 000 € 350 000
Fl. Varela € 850 000 € 49 000
G. La Plata € 950 000 € 100 000
Godoy Cruz € 775 000 € 47 000
Independiente € 5 500 000 € 703 000
Junín € 525 000 € 69 000
Lanús € 1 600 000 € 368 000
Mar del Plata € 550 000 € 34 000
Mataderos € 525 000 € 51 000
Newell’s € 3 400 000 € 489 000
Parque Patricios € 625 000 € 121 000
Posadas € 650 000 € 39 000
Quilmes € 800 000 € 46 000
Racing Club € 4 100 000 € 642 000
Rafaela € 650 000 € 46 000
River Plate € 6 500 000 € 736 000
Rosario Ctral. € 1 100 000 € 445 000
San Juan. € 500 000 € 41 000
San Lorenzo € 3 800 000 € 668 000
Santa Fe € 725 000 € 76 000
Sarandí € 825 000 € 255 000
Temperley € 525 000 € 43 000
Tigre € 825 000 € 162 000
Unión € 1 105 000 € 53 000
Vélez Sarsfield € 2 500 000 € 259 000

 
 
 

 
 
AUSTRALIA
Career Mode's Wage & Transfer Budgets of FIFA 16 Clubs
 
Hyundai A-League
 

Adelaide United € 2 000 000 € 58 250
Brisbane Roar € 2 000 000 € 59 250
Central Coast € 2 000 000 € 17 500
Melb. Victory € 2 000 000 € 67 000
Melbourne City € 2 000 000 € 63 750
Newcastle Jets € 2 000 000 € 19 000
Perth Glory € 2 000 000 € 20 250
Sydney FC € 2 000 000 € 168 750
Well. Phoenix € 2 000 000 € 26 000
WS Wanderers € 2 000 000 € 51 250

 
 

 
 
 
AUSTRIA
Career Mode's Wage & Transfer Budgets of FIFA 16 Clubs
 
Austrian Bundesliga
 

Admira Wacker € 550 000 € 51 250
Austria Vienne € 3 200 000 € 173 000
RB Salzburg € 7 500 000 € 324 250
SCR Altach € 600 000 € 40 500
SK Rapid Wien € 3 500 000 € 271 000
SK Sturm Graz € 850 000 € 162 000
SV Grödig € 500 000 € 36 500
SV Mattersburg € 525 000 € 99 000
SV Ried € 675 000 € 115 750
Wolfsberger AC € 625 000 € 40 250

 
 

 
 
 
BELGIUM
Career Mode's Wage & Transfer Budgets of FIFA 16 Clubs
 
Pro League
 

Club Brugge € 6 000 000 € 714 000
FC Malines € 1 700 000 € 296 000
KAA La Gantoise € 5 500 000 € 631 000
KRC Genk € 4 400 000 € 456 000
KV Kortrijk € 1 700 000 € 234 000
KV Oostende € 2 100 000 € 339 500
KVC Westerlo € 1 100 000 € 93 000
OH Louvain € 1 300 000 € 174 000
Royal Mouscron € 800 000 € 67 000
RSC Anderlecht € 8 000 000 € 740 500
Saint-Trond € 1 000 000 € 174 000
Sp. Charleroi € 1 900 000 € 344 000
Sport. Lokeren € 1 800 000 € 295 500
Standard Liège € 6 000 000 € 508 000
Waasl.-Beveren € 1 400 000 € 80 000
Zulte-Waregem € 2 400 000 € 268 500

 
 

 
 
 
CHILE
Career Mode's Wage & Transfer Budgets of FIFA 16 Clubs
 
Campeonato Nacional Scotiabank
 

Audax Italiano € 1 000 000 € 89 750
CD Antofagasta € 650 000 € 28 500
CD Cobresal € 800 000 € 82 500
CD Huachipato € 1 100 000 € 76 000
CD O’Higgins € 950 000 € 90 000
CD Palestino € 875 000 € 82 250
Colo-Colo € 3 000 000 € 456 000
Depor. Iquique € 700 000 € 35 250
San Luis € 525 000 € 35 250
San Marcos € 575 000 € 34 750
Uni. Católica € 1 800 000 € 347 250
Uni. Concepción € 600 000 € 36 500
Uni. de Chile € 2 500 000 € 554 000
Unión Española € 1 000 000 € 113 000
Unión La Calera € 625 000 € 33 250
Wanderers € 950 000 € 100 750

 
 

 
 
 
COLOMBIA
Career Mode's Wage & Transfer Budgets of FIFA 16 Clubs
 
Liga Postobón
 

Al. Petrolera € 550 000 € 46 000
Atl. Nacional € 2 000 000 € 541 000
Atlético Huila € 625 000 € 42 000
Boyacá Chicó € 650 000 € 39 000
Cortiluá € 500 000 € 33 000
Cúcuta Depor. € 525 000 € 36 000
Deportes Tolima € 700 000 € 297 000
Deportivo Pasto € 575 000 € 34 000
Envigado € 550 000 € 58 000
Ind. Santa Fe € 750 000 € 316 000
Indep. Medellín € 1 200 000 € 212 000
Jaguares € 500 000 € 39 000
Junior € 850 000 € 129 000
Junior € 850 000 € 129 000
La Equidad € 650 000 € 37 000
Millonarios FC € 1 200 000 € 290 000
Once Caldas € 700 000 € 225 000
Patriotas FC € 625 000 € 34 000
Uniautónoma FC € 500 000 € 32 000
Águilas Doradas € 600 000 € 56 000

 
 

 
 
 
DENMARK
Career Mode's Wage & Transfer Budgets of FIFA 16 Clubs

 
Superliga
 

Aalborg BK € 900 000 € 200 250
Aarhus GF € 600 000 € 123 250
Brøndby IF € 2 000 000 € 292 750
Esbjerg fB € 650 000 € 92 250
FC København € 3 500 000 € 448 000
FC Midtjylland € 1 500 000 € 406 500
FC Nordsjælland € 800 000 € 141 000
Hobro IK € 650 000 € 39 000
Odense BK € 1 200 000 € 161 000
Randers FC € 700 000 € 85 250
SønderjyskE € 500 000 € 55 500
Viborg FF € 550 000 € 35 500

 
 

 
 
 
ENGLAND
Career Mode's Wage & Transfer Budgets of FIFA 16 Clubs

 
Barclays Premier League
 

Arsenal € 70 000 000 € 3 076 750
Aston Villa € 29 000 000 € 1 109 750
Burnemouth € 16 000 000 € 683 250
Chelsea € 85 000 000 € 3 346 750
Crystal Palace € 23 500 000 € 1 251 250
Everton € 25 000 000 € 1 697 000
Leicester City € 27 000 000 € 869 250
Liverpool € 55 000 000 € 2 595 500
Manchester City € 100 000 000 € 3 119 500
Manchester Utd € 80 000 000 € 2 994 250
Newcastle Utd € 35 000 000 € 1 528 750
Norwich City € 22 000 000 € 907 000
Southampton € 32 000 000 € 1 208 500
Stoke City € 30 000 000 € 1 231 750
Sunderland € 28 000 000 € 1 154 750
Swansea City € 25 000 000 € 1 289 250
Tottenham Hotspur € 45 000 000 € 1 944 750
Watford € 19 000 000 € 1 032 750
West Brom € 22 000 000 € 1 079 750
West Ham € 30 000 000 € 1 125 750

 
 
Football League Championship
 

Birmingham City € 3 000 000 € 262 750
Blackburn Rvrs € 6 000 000 € 277 250
Bolton € 6 000 000 € 276 250
Brentford € 5 000 000 € 312 750
Brighton € 6 500 000 € 400 500
Bristol City € 4 000 000 € 190 250
Burnley € 8 000 000 € 551 750
Cardiff City € 10 000 000 € 512 500
Charlton Ath € 4 000 000 € 296 500
Derby County € 10 000 000 € 514 000
Fulham € 10 000 000 € 414 000
Huddersfield € 3 500 000 € 210 000
Hull City € 15 000 000 € 728 250
Ipswich Town € 5 000 000 € 315 250
Leeds United € 7 500 000 € 305 500
Middlesbrough € 8 000 000 € 474 500
MK Dons € 3 000 000 € 178 750
Nott’m Forest € 9 000 000 € 493 000
Preston € 3 000 000 € 178 000
QPR € 20 000 000 € 674 500
Reading € 6 000 000 € 391 000
Rotherham Utd € 2 500 000 € 75 500
Sheffield Wed € 6 500 000 € 510 500
Wolverhampton € 7 000 000 € 387 250

 
 
Football League 1
 

Barnsley € 1 700 000 € 95 000
Blackpool € 1 000 000 € 63 000
Bradford City € 1 200 000 € 162 000
Burton Albion € 750 000 € 38 000
Bury € 750 000 € 55 000
Chesterfield € 1 000 000 € 70 000
Colchester United € 700 000 € 61 000
Coventry City € 900 000 € 134 000
Crewe Alexandra € 600 000 € 32 000
Doncaster € 1 500 000 € 99 000
Fleetwood Town € 1 500 000 € 34 000
Gillingham € 700 000 € 51 000
Millwall € 2 000 000 € 159 000
Oldham Athletic € 700 000 € 53 000
Peterborough € 2 000 000 € 107 000
Port Vale € 800 000 € 53 000
Rochdale € 600 000 € 50 000
Scunthorpe Utd € 1 200 000 € 55 000
Sheffield Utd € 3 000 000 € 201 000
Shrewsbury Town € 800 000 € 36 000
Southern United € 650 000 € 54 000
Swindon Town € 700 000 € 44 000
Walsall € 600 000 € 45 000
Wigan Athletic € 5 000 000 € 231 000

 
 
Football League 2
 

Accrington € 500 000 € 23 000
AFC Wimbledon € 675 000 € 26 750
Barnet € 725 000 € 26 250
Bristol Rovers € 1 200 000 € 37 000
Cambridge Utd € 600 000 € 27 750
Carlisle United € 700 000 € 29 000
Crawley Town € 650 000 € 18 000
Dag & Red € 500 000 € 21 250
Exeter City € 500 000 € 32 250
Hartlepool € 650 000 € 25 750
Leyton Orient € 1 000 000 € 56 000
Luton Town € 1 000 000 € 62 000
Mansfield Town € 550 000 € 26 500
Morecambe € 500 000 € 26 250
Newport County € 625 000 € 24 500
Northampton € 700 000 € 34 250
Notts County € 1 500 000 € 130 000
Oxford United € 900 000 € 45 000
Plymouth Argyle € 900 000 € 43 000
Portsmouth € 1 500 000 € 102 000
Shrewsbury € 600 000 € 27 250
Wycombe € 600 000 € 24 500
Yeovil Town € 600 000 € 26 250
York City € 550 000 € 29 750

 
 

 
 
 
FRANCE
Career Mode's Wage & Transfer Budgets of FIFA 16 Clubs
 
Ligue 1
 

Angers SCO € 2 400 000 € 333 500
AS Monaco € 55 000 000 € 1 458 000
ASSE € 9 500 000 € 1 021 750
EA Guingamp € 3 200 000 € 597 000
ESTAC Troyes € 2 200 000 € 390 500
FC Lorient € 3 700 000 € 586 000
FC Nantes € 5 000 000 € 613 750
GFC Ajaccio € 2 000 000 € 261 250
Gir. Bordeaux € 7 000 000 € 882 250
LOSC Lille € 10 500 000 € 806 000
Montpellier HSC € 7 500 000 € 773 500
OGC Nice € 4 500 000 € 607 500
Olympique Lyon € 17 000 000 € 1 733 750
Olympique Marseille € 18 000 000 € 1 311 000
PSG € 100 000 000 € 3 083 000
SC Bastia € 2 800 000 € 377 500
SM Caen € 3 500 000 € 471 250
Stade Reims € 3 000 000 € 579 500
Stade Rennais € 9 000 000 € 963 250
Toulouse FC € 5 500 000 € 789 250

 
 
Ligue 2
 

AC Ajaccio € 950 000 € 143 750
AJ Auxerre € 2 200 000 € 192 000
ASNL € 2 500 000 € 215 750
Bourg en Bresse € 600 000 € 39 000
Cham. Niortais € 650 000 € 49 250
Clermont Foot € 700 000 € 151 000
Créteil € 700 000 € 45 500
Dijon FCO € 1 700 000 € 158 000
Evian TG FC € 2 500 000 € 182 750
FC Metz € 3 000 000 € 232 250
FCSM € 2 600 000 € 236 750
Havre AC € 1 000 000 € 194 250
Nîmes Olympique € 750 000 € 67 500
Paris FC € 800 000 € 47 250
RC Lens € 1 800 000 € 236 250
Red Star FC € 625 000 € 50 750
Stade Brest € 2 000 000 € 207 500
Stade Lavallois € 675 000 € 73 750
Tours FC € 1 200 000 € 142 250
Valenciennes FC € 800 000 € 126 000

 
 

 
 
 
GERMANY
Career Mode's Wage & Transfer Budgets of FIFA 16 Clubs

 
1. Bundesliga
 

1. FC Köln € 8 000 000 € 788 000
11509 Hoffenheim € 15 000 000 € 1 022 000
Bayer 04 € 35 000 000 € 1 458 000
Bor. Dortmund € 30 000 000 € 2 150 000
Bor. M’gladbach € 20 000 000 € 1 177 000
Eint. Frankfurt € 6 000 000 € 1 020 000
FC Augsburg € 6 000 000 € 852 000
FC Bayern € 80 000 000 € 4 115 000
FC Ingolstadt € 4 000 000 € 493 000
FC Schalke 04 € 21 500 000 € 1 897 000
FSV mayence 05 € 7 000 000 € 943 000
Hamburger SV € 6 000 000 € 934 000
Hannover 96 € 10 000 000 € 877 000
Hertha BSC € 8 000 000 € 1 029 000
SV Darmstadt € 2 200 000 € 437 000
VfB Stuttgart € 11 000 000 € 931 000
VfL Wolfsburg € 50 000 000 € 2 138 000
Werder Bremen € 4 500 000 € 811 000

 
 
2. Bundesliga
 

1. FC Heidenheim € 650 000 € 93 500
1. FC Nuremberg € 1 000 000 € 352 500
1860 Munich € 3 300 000 € 257 500
Arminia Bielefeld € 575 000 € 206 500
Eint. Brunswick € 1 500 000 € 266 000
F. Düsseldorf € 2 000 000 € 428 500
FC St. Pauli € 750 000 € 214 000
FSV Frankfurt € 675 000 € 150 000
Greuther Fürth € 1 200 000 € 271 000
Kaiserlautern € 1 500 000 € 318 500
Karlsruher SC € 800 000 € 255 500
MSV Duisbourg € 500 000 € 168 500
RB Leipzig € 15 000 000 € 381 500
SC Fribourg € 4 000 000 € 379 000
SC Paderborn € 900 000 € 311 500
SV Sandhausen € 550 000 € 58 000
Union Berlin € 1 200 000 € 267 000
VfL Bochum € 1 200 000 € 368 500

 
 

 
 
 
HOLLAND
Career Mode's Wage & Transfer Budgets of FIFA 16 Clubs

 
Eredivisie
 

ADO Den Haag € 3 200 000 € 322 500
Ajax € 13 000 000 € 939 000
AZ € 5 500 000 € 355 500
De Graafschap € 1 500 000 € 135 500
Excelsior € 800 000 € 97 000
FC Groningen € 4 000 000 € 407 000
FC Twente € 4 200 000 € 454 500
FC Utrecht € 3 600 000 € 380 500
Feyenoord € 7 000 000 € 905 000
Heracles Almelo € 2 000 000 € 232 000
NAC Breda € 2 100 000 € 181 000
PEC Zwolle € 2 400 000 € 294 000
PSV € 12 500 000 € 1 036 500
Roda JC € 1 900 000 € 180 500
SC Cambuur € 1 300 000 € 188 500
sc Heerenveen € 4 600 000 € 339 000
Vitesse € 5 500 000 € 395 500
Willem II € 1 800 000 € 214 500

 
 

 
 
 
ITALY
Career Mode's Wage & Transfer Budgets of FIFA 16 Clubs
 
TIM Serie A
 

AS Roma € 34 000 000 € 2 290 000
Atalanta € 7 000 000 € 986 000
Carpi € 1 900 000 € 597 000
Bologne € 12 000 000 € 604 000
Chievo Verona € 4 600 000 € 851 000
Empoli € 3 400 000 € 493 000
Fiorentina € 19 500 000 € 1 257 000
Frosinone € 1 800 000 € 181 000
Genoa € 12 000 000 € 1 060 000
Hellas Verona € 5 500 000 € 862 000
Inter € 37 500 000 € 2 132 000
Juventus € 60 000 000 € 3 309 000
Lazio € 17 500 000 € 2 048 000
Milan € 40 000 000 € 2 269 000
Napoli € 27 500 000 € 2 251 000
Palermo € 9 000 000 € 641 000
Sampdoria € 10 500 000 € 850 000
Sassuolo € 10 000 000 € 683 000
Torino € 14 000 000 € 1 131 000
Udinese € 17 500 000 € 985 000

 
 
Serie B
 

Avellino € 850 000 € 91 000
Bari € 2 000 000 € 320 000
Borgocalcio € 500 000 € 46 000
Brescia € 3 000 000 € 117 000
Brisigonza € 500 000 € 47 500
Cagliari € 5 000 000 € 452 000
Cesena € 4 000 000 € 248 500
Crotone € 1 000 000 € 146 500
Côme € 600 000 € 50 000
La Spezia € 3 000 000 € 356 000
Lanciano € 700 000 € 49 500
Latina € 750 000 € 106 000
Livorno € 2 500 000 € 184 000
Modena € 1 000 000 € 193 000
Novara € 800 000 € 218 000
Perugia € 1 200 000 € 218 000
Pescara € 4 000 000 € 176 500
Salerne € 2 000 000 € 56 000
Terni € 1 000 000 € 50 500
Trapani € 650 000 € 59 000
Vercelli € 1 000 000 € 52 000
Vicenza € 600 000 € 54 500

 
 

 
 
 
KOREA
Career Mode's Wage & Transfer Budgets of FIFA 16 Clubs
 
K League Classic
 

Busan I’Park € 3 000 000 € 45 750
Daejeon Citizen € 1 500 000 € 46 500
FC Seoul € 6 000 000 € 238 250
Gwanglu FC € 1 500 000 € 43 250
Incheon United € 2 000 000 € 42 250
Jeju United FC € 4 500 000 € 91 250
Jeonbuk Hyundai € 8 000 000 € 382 250
Jeonnam Dragons € 2 000 000 € 51 750
Pohang Steelers € 6 000 000 € 184 250
Seongnam FC € 3 500 000 € 91 750
Suwon Bluewings € 6 000 000 € 132 250
Ulsan Hyundai € 5 000 000 € 139 500

 
 

 
 
 
MEXICO
Career Mode's Wage & Transfer Budgets of FIFA 16 Clubs
 
Liga Bancomer MX
 

América € 7 500 000 €447 500
Atlas € 2 000 000 €353 000
Chiapas € 1 000 000 € 88 000
Cruz Azul € 8 000 000 € 495 500
Dorados € 800 000 € 46 250
Guadalajara € 5 000 000 € 324 250
Leones Negros € 6 000 000 € 424 500
Monarcas € 3 000 000 € 179 250
Monterrey € 10 000 000 € 422 000
Pachuca € 7 500 000 € 391 000
Puebla € 850 000 € 53 750
Querétaro € 2 000 000 € 228 750
Santos Laguna € 6 000 000 € 414 500
Tigres € 18 000 000 € 733 000
Tijuana € 4 000 000 € 357 250
Toluca € 1 200 000 € 392 750
U.N.A.M. € 2 000 000 € 249 500
Veracruz € 1 500 000 € 72 000

 
 

 
 
 
NORWAY
Career Mode's Wage & Transfer Budgets of FIFA 16 Clubs
 
Tippeligaen
 

Aalesunds FK € 700 000 € 119 000
FK Bodø/Glimt € 650 000 € 30 000
FK Haugesund € 600 000 € 68 000
IK Start € 700 000 € 44 000
Lillestrøm SK € 1 200 000 € 106 000
Mjondalen IF € 550 000 € 30 000
Molde FK € 1 300 000 € 265 000
ODD € 850 000 € 88 000
Rosenborg BK € 1 800 000 € 360 000
Sandnes Ulf € 550 000 € 30 000
Sarpsborg € 600 000 € 63 000
Stabæk Fotball € 700 000 € 158 000
Strømsgodset IF € 1 100 000 € 267 000
Tromso IL € 800 000 € 121 000
Viking FK € 1 300 000 € 128 000
Valerenga Fotball € 1 300 000 € 213 000

 
 

 
 
 
POLAND
Career Mode's Wage & Transfer Budgets of FIFA 16 Clubs
 
T-Mobile Ekstraklasa
 

Cracovia € 600 000 € 62 000
Gornik Zabrze € 600 000 € 62 000
Gornik Leczna € 525 000 € 30 000
Jagiellonia € 675 000 € 41 000
Korona Kielce € 550 000 € 52 000
Lech Poznan € 2 000 000 € 347 000
Lechia Gdansk € 1 000 000 € 82 000
Legia Warszawa € 3 000 000 € 304 000
Piast Gliwice € 500 000 € 36 000
Podbeskidzie € 525 000 € 34 000
Pogoń Szczecin € 650 000 € 151 000
Ruch Chorzów € 575 000 € 95 000
Slask Wrockaw € 800 000 € 80 000
Termalica € 500 000 € 28 000
Wisła Kraków € 900 000 € 131 000
Zawisza € 750 000 € 54 000

 
 

 
 
 
PORTUGAL
Career Mode's Wage & Transfer Budgets of FIFA 16 Clubs
 
Liga NOS
 

Académica € 925 000 € 377 500
Arouca € 975 000 € 105 500
Belenenses € 875 000 € 499 000
Boavista € 850 000 € 392 000
Estoril Praia € 1 200 000 € 509 000
FC Porto € 24 000 000 € 2 076 000
Madeira € 800 000 € 76 000
Marítimo € 1 500 000 € 448 000
Moreirense FC € 850 000 € 84 500
Nacional € 1 800 000 € 436 000
Paços Ferreira € 1 200 000 € 363 000
Rio Ave FC € 1 100 000 € 536 000
SC Braga € 5 000 000 € 939 000
SL Benfica € 19 500 000 € 2 050 000
Sporting CP € 14 000 000 € 1 441 000
Tondela € 800 000 € 64 000
Vit. Guimarãs € 1 800 000 € 701 000
Vitória FC € 825 000 € 386 000

 
 

 
 
 
REP. IRELAND
Career Mode's Wage & Transfer Budgets of FIFA 16 Clubs
 
SSE Airtricity League
 

Bohemians FC € 500 000 € 20 750
Bray Wanderers € 500 000 € 20 000
Cork City € 525 000 € 24 750
Derry City € 500 000 € 20 750
Drogheda Utd € 500 000 € 23 250
Dundalk € 550 000 € 26 750
Galway United € 500 000 € 21 000
Limerick € 500 000 € 21 250
Longford Town € 500 000 € 20 500
Shamrock Rovers € 600 000 € 26 500
Sligo Rovers € 525 000 € 23 000
St. Pats € 550 000 € 24 000

 
 

 
 
 
RUSSIA
Career Mode's Wage & Transfer Budgets of FIFA 16 Clubs
 
Sogaz Russian Football Championship
 

Amkar Perm € 1 500 000 € 175 000
Anzhi Makhachkala € 4 500 000 € 385 750
CSKA Moskva € 14 000 000 € 1 427 000
Dinamo Moskva € 16 000 000 € 723 500
FC Krasnodar € 10 000 000 € 960 000
FC Ufa € 1 500 000 € 77 000
FK Krasnodar € 10 000 000 € 960 000
FC Ural € 2 500 000 € 121 750
FK Rostov € 4 000 000 € 272 750
Krylya Sovetov € 1 500 000 € 120 250
Kuban Krasnodar € 5 000 000 € 461 500
Lokomotiv € 15 000 000 € 1 071 000
Mordovia Saransk € 3 000 000 € 106 000
Rubin Kazan € 12 000 000 € 505 750
Spartak Moskva € 20 000 000 € 952 000
Terek Grozny € 5 000 000 € 409 500
Zenit € 35 000 000 € 1 841 00

 
 

 
 
 
SAUDI ARABIA
Career Mode's Wage & Transfer Budgets of FIFA 16 Clubs
 
Abdul Latif Jameel League
 

Al-Ahli € 8 500 000 € 388 750
Al-Faisaly € 3 000 000 € 47 250
Al-Fateh € 3 000 000 € 63 500
Al-Hilal € 10 000 000 € 472 000
Al-Ittihad € 8 500 000 € 288 250
Al-Khaleej € 2 000 000 € 44 750
Al-Nassr € 9 500 000 € 477 250
Al Qadisiyah € 1 500 000 € 44 000
Al Raed € 3 500 000 € 55 250
Al-Shabab € 7 000 000 € 137 000
Al-Taawoun € 2 500 000 € 54 750
Al Wehdah € 1 500 000 € 45 500
Hajer € 2 000 000 € 46 500
Najran € 1 000 000 € 43 250

 
 

 
 
 
SCOTLAND
Career Mode's Wage & Transfer Budgets of FIFA 16 Clubs
 
Scottish Premiership
 

Aberdeen € 2 000 000 € 275 000
Celtic € 6 000 000 € 632 000
Dundee FC € 500 000 € 58 000
Dundee United € 800 000 € 119 000
Hamilton € 500 000 € 33 000
Hearts € 500 000 € 104 000
Inverness CT € 500 000 € 124 000
Kilmarnock € 500 000 € 59 000
Motherwell € 1 500 000 € 105 000
Partick Thistle € 500 000 € 38 000
Ross County € 500 000 € 35 000
St. Johnstone € 500 000 € 60 000

 
 

 
 
 
SPAIN
Career Mode's Wage & Transfer Budgets of FIFA 16 Clubs
 
Liga BBVA
 

Athletic Bilbao € 12 000 000 € 1 727 000
Atlético Madrid € 60 000 000 € 2 485 000
Celta Vigo € 7 000 000 € 936 000
Deportivo € 5 000 000 € 965 000
Espanol Barcelona € 6 500 000 € 858 000
FC Barcelona € 100 000 000 € 4 191 000
Getafe CF € 6 000 000 € 842 000
Granada CF € 6 000 000 € 790 000
Levante UD € 6 500 000 € 857 000
Málaga CF € 7 000 000 € 979 000
Rayo Vallecano € 4 000 000 € 871 000
Real Betis € 6 500 000 € 960 000
Real Madrid € 100 000 000 € 3 823 000
Real Sociedad € 9 000 000 € 1 770 000
SD Eibar € 2 000 000 € 312 000
Sporting Gijón € 2 700 000 € 618 000
Sevilla FC € 34 500 000 € 2 120 000
UD Las Palmas € 3 500 000 € 610 000
Valencia CF € 70 000 000 € 1 849 000
Villarreal CF € 10 000 000 € 1 201 000

 
 
Liga Adelante
 

AD Alcorcón € 725 000 € 238 000
Albacete € 550 000 € 89 000
Bilbao Athletic € 550 000 € 36 000
CA Osasuna € 1 800 000 € 227 750
CD Leganés € 550 000 € 56 250
CD Lugo € 750 000 € 94 500
CD Mirandes € 550 000 € 44 500
CD Numancia € 950 000 € 179 000
CD Tenerife € 850 000 € 230 250
Córdoba CF € 2 000 000 € 343 500
Deport. Alavés € 800 000 € 107 000
Elche CF € 1 900 000 € 180 250
Gimnástic € 575 000 € 85 250
Girona CF € 1 900 000 € 273 250
RCD Mallorca € 2 000 000 € 280 250
Real Oviedo € 1 400 000 € 215 250
Real Valladolid € 3 000 000 € 593 000
Real Zaragoza € 1 500 000 € 443 500
SD Huesca € 1 200 000 € 194 750
SD Ponferradina € 650 000 € 52 000
UD Almería € 3 000 000 €461 000
UE Llagostera € 600 000 €43 500

 
 

 
 
 
SWEDEN
Career Mode's Wage & Transfer Budgets of FIFA 16 Clubs

 
Allsvenskan
 

AIK Fotboll € 1 200 000 € 220 000
BK Häcken € 750 000 € 175 000
Djurgårdens IF € 700 000 € 150 000
Falkenbergs FF € 525000 € 32 000
Gefle IF € 550 000 € 250 000
GIF Sundsvall € 500 000 € 43 000
Halmstads BK € 525 000 € 56 000
Hammarby IF € 850 000 € 145 000
Helsingborgs IF € 650 000 € 158 000
IF Elfsborg € 1 000 000 € 211 000
IFK Göteborg € 1 100 000 € 283 000
IFK Norrköping € 650 000 € 149 000
Kalmar FF € 700 000 € 218 000
Malmö FF € 1 400 000 € 342 000
Åtvidabergs FF € 500 000 € 39 000
Örebro SK € 650 000 € 119 000

 
 

 
 
 
SWITZERLAND
Career Mode's Wage & Transfer Budgets of FIFA 16 Clubs
 
Raiffeisen Super League
 

BSC Young Boys € 4 500 000 € 387 000
FC Basel € 8 000 000 € 544 750
FC Luzern € 2 500 000 € 86 250
Lugano € 1 500 000 € 36 250
FC Saint-Gall € 2 200 000 € 69 750
FC Sion € 3 500 000 € 252 750
FC Thun € 2 000 000 € 124 000
FC Vaduz € 1 700 000 € 38 000
FC Zürich € 3 500 000 € 233 500
Grasshopper € 3 200 000 € 259 000

 
 

 
 
 
TURKEY
Career Mode's Wage & Transfer Budgets of FIFA 16 Clubs
 
Süper Lig
 

Akhisarspor € 1 300 000 € 192 000
Antalyaspor € 4 000 000 € 462 000
Beşiktaş JK € 17 000 000 € 1 344 000
Bursaspor € 4 500 000 € 769 000
Eskişehirspor € 1 800 000 € 464 000
Fenerbahçe SK € 23 000 000 € 1 443 000
Galatasaray SK € 21 000 000 € 1 192 000
Gaziantepspor € 1 500 000 € 272 000
Gençlerbirliği € 3 000 000 € 369 000
Kasimpaşa SK € 5 500 000 € 560 000
Kayserispor € 4 500 000 € 364 000
Konyaspor € 2 000 000 € 231 000
Medipol Basaksehir € 2 500 000 € 565 500
Mersin € 1 400 000 € 389 000
Osmanlispor € 2 500 000 € 87 000
Sivasspor € 3 500 000 € 490 500
Trabzonspor € 11 500 000 € 1 129 000
Çaykur Rizespor € 2 000 000 € 157 000

 
 

 
 
 
USA / CANADA
Career Mode's Wage & Transfer Budgets of FIFA 16 Clubs
 
Major League Soccer
 

Chicago Fire € 3 200 000 € 221 000
Colorado Rapids € 3 200 000 € 248 000
Columbus Crew € 3 200 000 € 340 000
D.C. United € 3 200 000 € 348 000
FC Dallas € 3 200 000 € 235 000
Houston Dynamo € 3 200 000 € 301 000
Montreal Impact € 3 200 000 € 359 000
LA Galaxy € 3 200 000 € 513 000
New England € 3 200 000 € 268 000
NY Red Bulls € 3 200 000 € 281 000
NYCFC € 3 200 000 € 428 000
Orlando City € 3 200 000 € 291 000
Philadelphia U. € 3 200 000 € 366 000
Portland € 3 200 000 € 387 000
Real Salt Lake € 3 200 000 € 306 000
Sounders FC € 3 200 000 € 520 000
SJ Earthquakes € 3 200 000 € 294 000
Sporting KC € 3 200 000 € 350 000
Toronto FC € 3 200 000 € 455 000
Whitecaps FC € 3 200 000 € 340 000


 
 
 
 
Notes
The transfer budgets and the wage budgets we have published are for the first season.
Don’t forget that you can adjust them using the budget allocation slider.

 
 
 
 
 
 

Leave a Comment

Your email address will not be published. Required fields are marked *