FIFA 15 Ultimate Team Prices Update 7

Price Ranges Added to FUT 15

 

EA Sports is still adjusting the prices in the market transfers. They released a new prices update: the seventh.

 
 

FIFA 15 Ultimate Team Prices Update 7

 
 

Check the previous prices range adjustments:

Update 1
Update 2
Update 3
Update 4
Update 5
Update 6
 

Let’s take a look to the new prices:
XBox
Playstation
PC

 
 
 

 

FIFA 15 Ultimate Team Prices Update 7 for XBox

 

XBox
PLAYER OVR POS OLD MIN OLD MAX NEW MIN NEW MAX
Cristiano Ronaldo 99 LW 7,500,000 11,200,000 6,900,000 10,300,000
Lionel Messi 98 CF 5,100,000 7,700,000 4,100,000 6,100,000
Cristiano Ronaldo 96 LW 6,000,000 9,000,000 5,100,000 7,700,000
Lionel Messi 96 CF 4,000,000 6,100,000 3,200,000 4,800,000
Arjen Robben 96 RW 2,600,000 4,000,000 2,100,000 3,200,000
Manuel Neuer 96 GK 1,000,000 1,500,000 800,000 1,200,000
Cristiano Ronaldo 95 LW 5,400,000 8,100,000 4,300,000 6,400,000
Iniesta 95 CM 900,000 1,300,000 750,000 1,100,000
Philipp Lahm 95 RB 1,100,000 1,700,000 900,000 1,300,000
Lionel Messi 95 CF 3,800,000 5,700,000 3,400,000 5,100,000
Pele 95 CF 9,600,000 14,400,000 7,600,000 11,500,000
Angel Di Maria 94 CAM 3,600,000 5,500,000 3,400,000 5,200,000
Sergio Ramos 94 CB 1,100,000 1,700,000 850,000 1,300,000
Cristiano Ronaldo 94 ST 8,800,000 13,200,000 7,500,000 11,300,000
Lionel Messi 94 CF 3,100,000 4,600,000 2,400,000 3,700,000
Zlatan Ibrahimovic 93 ST 4,000,000 6,000,000 4,700,000 7,100,000
Arjen Robben 93 RW 1,700,000 2,600,000 1,400,000 2,200,000
Thiago Silva 93 CB 550,000 850,000 460,000 650,000
Toni Kroos 93 CM 800,000 1,200,000 650,000 1,000,000
Cristiano Ronaldo 93 LW 4,500,000 6,800,000 3,600,000 5,400,000
Lionel Messi 93 CF 2,200,000 3,300,000 1,800,000 2,800,000
Franz Beckenbauer 93 CB 2,300,000 3,500,000 1,800,000 2,800,000
Zlatan Ibrahimovic 92 ST 3,600,000 5,400,000 2,800,000 4,300,000
Paolo Maldini 92 CB 2,400,000 3,600,000 1,900,000 2,800,000
Cristiano Ronaldo 92 LW 3,300,000 4,900,000 2,600,000 4,000,000
Arjen Robben 92 RM 1,600,000 2,500,000 1,200,000 1,900,000
Luis Suarez 91 ST 2,600,000 3,900,000 2,000,000 3,100,000
Zlatan Ibrahimovic 91 ST 3,400,000 5,100,000 2,700,000 4,000,000
Arjen Robben 91 RW 1,300,000 1,900,000 1,000,000 1,500,000
Lothar Matthaus 91 CDM 3,800,000 5,800,000 3,000,000 4,500,000
Marco van Basten 91 ST 1,400,000 2,100,000 1,100,000 1,600,000
Dennis Bergkamp 90 CF 2,400,000 3,600,000 1,900,000 2,800,000
Luis Figo 90 RW 2,000,000 3,100,000 1,800,000 2,800,000
Arjen Robben 90 RM 390,000 550,000 320,000 480,000
Ruud van Nistelrooy 90 ST 1,100,000 1,700,000 950,000 1,400,000
David Silva 90 LM 150,000 230,000 120,000 190,000
Luis Suarez 90 ST 4,000,000 6,100,000 3,200,000 4,800,000
Zlatan Ibrahimovic 90 ST 440,000 650,000 360,000 550,000
Manuel Neuer 90 GK 150,000 220,000 120,000 180,000
Ruud Gullit 90 CM 6,000,000 9,000,000 4,800,000 7,200,000
Iniesta 89 CM 6,000 16,000 5,000 15,000
Alan Shearer 89 ST 3,600,000 5,400,000 2,900,000 4,300,000
Marcel Desailly 89 CB 1,500,000 2,200,000 1,200,000 1,900,000
Fabio Cannavaro 89 CB 550,000 800,000 440,000 650,000
Pavel Nedved 89 LM 440,000 650,000 360,000 550,000
Franck Ribery 89 LM 1,200,000 1,900,000 950,000 1,400,000
Edwin van der Sar 89 GK 950,000 1,400,000 750,000 1,100,000
Neymar 89 LW 1,600,000 2,400,000 1,300,000 1,900,000
David Luiz 89 CB 330,000 500,000 270,000 410,000
David Silva 89 CAM 220,000 330,000 180,000 270,000
Laurent Blanc 89 CB 1,100,000 1,700,000 850,000 1,300,000
Michael Laudrup 89 CAM 550,000 850,000 440,000 650,000
Fernando Hierro 89 CB 750,000 1,100,000 600,000 900,000
George Weah 89 ST 3,000,000 4,600,000 2,500,000 3,700,000
Gheorghe Hagi 89 CAM 900,000 1,400,000 700,000 1,000,000
Gary Lineker 89 ST 550,000 800,000 440,000 650,000
Luis Suarez 89 ST 230,000 350,000 190,000 280,000
David Seaman 88 GK 330,000 500,000 270,000 400,000
Gareth Bale 88 CF 3,000,000 5,000,000 2,800,000 4,200,000
Jerome Boateng 88 CB 700,000 1,000,000 550,000 850,000
Jens Lehmann 88 GK 440,000 650,000 350,000 500,000
Rui Costa 88 CAM 700,000 1,100,000 550,000 850,000
Roberto Carlos 88 LB 2,700,000 4,100,000 2,500,000 3,700,000
Carlos Tevez 88 ST 1,600,000 2,500,000 1,300,000 2,000,000
Patrick Vieira 88 CM 2,400,000 3,700,000 1,900,000 2,800,000
Robert Pires 88 LM 650,000 1,000,000 550,000 800,000
Gonzalo Higuain 88 ST 480,000 700,000 400,000 600,000
Thiago Silva 88 CB 280,000 420,000 240,000 360,000
Michael Owen 88 ST 850,000 1,300,000 700,000 1,000,000
Patrick Kluivert 88 ST 1,400,000 2,100,000 1,100,000 1,600,000
Mats Hummels 88 CB 280,000 420,000 230,000 350,000
Wayne Rooney 88 ST 750,000 1,100,000 650,000 1,000,000
Andriy Shevchenko 88 ST 430,000 600,000 360,000 500,000
Thomas Muller 88 ST 310,000 470,000 260,000 390,000
Bastian Schweinsteiger 88 CM 7,000 17,000 5,000 15,000
Diego Costa 88 ST 850,000 1,300,000 750,000 1,100,000
Sergio Ramos 88 CB 950,000 1,400,000 850,000 1,200,000
Sergio Aguero 88 ST 3,700,000 5,600,000 2,900,000 4,400,000
Philipp Lahm 88 CM 650,000 1,000,000 550,000 850,000
David Silva 88 CAM 180,000 270,000 140,000 210,000
Neymar 88 LW 1,200,000 1,900,000 1,000,000 1,600,000
Franck Ribery 88 LM 130,000 200,000 100,000 160,000
Brian Laudrup 88 CF 750,000 1,100,000 600,000 900,000
Bobby Moore 88 CB 800,000 1,200,000 600,000 950,000
Frank Rijkaard 88 CB 420,000 600,000 340,000 500,000
Davor Suker 88 ST 390,000 550,000 310,000 470,000
Robert Lewandowski 87 ST 25,000 37,500 20,000 30,000
Jay-Jay Okocha 87 CAM 550,000 800,000 440,000 650,000
Christian Vieri 87 ST 290,000 440,000 230,000 350,000
Filippo Inzaghi 87 ST 230,000 350,000 190,000 290,000
Gianfranco Zola 87 CF 410,000 600,000 330,000 490,000
Jerome Boateng 87 CB 550,000 800,000 450,000 650,000
Hernan Crespo 87 ST 1,200,000 1,800,000 1,000,000 1,500,000
Henrik Larsson 87 ST 340,000 500,000 270,000 410,000
Mario Gotze 87 CAM 400,000 600,000 360,000 500,000
Sergio Aguero 87 ST 280,000 420,000 260,000 390,000
Neymar 87 LW 220,000 330,000 190,000 290,000
Yaya Toure 87 CM 1,100,000 1,700,000 850,000 1,300,000
Karim Benzema 87 ST 260,000 390,000 210,000 320,000
Mesut Ozil 87 LW 60,000 90,000 55,000 80,000
Pauleta 87 ST 190,000 290,000 150,000 230,000
Philipp Lahm 87 CDM 7,000 17,000 4,000 14,000
Thibaut Courtois 87 GK 1,100,000 1,600,000 850,000 1,300,000
Alexis Sanchez 87 LW 410,000 600,000 340,000 500,000
Wayne Rooney 87 CM 390,000 550,000 320,000 480,000
Gonzalo Higuain 87 ST 370,000 550,000 310,000 470,000
Mats Hummels 87 CB 290,000 440,000 250,000 380,000
De Gea 87 GK 330,000 500,000 270,000 410,000
Thomas Muller 87 ST 190,000 290,000 160,000 240,000
Carlos Tevez 87 CF 500,000 800,000 440,000 650,000
James Rodriguez 87 RM 500,000 750,000 410,000 600,000
Diego Costa 87 ST 700,000 1,100,000 650,000 1,000,000
Angel Di Maria 87 CM 1,400,000 2,100,000 1,300,000 1,900,000
Sergio Ramos 87 CB 90,000 140,000 75,000 110,000
Thiago Silva 87 CB 14,000 24,000 12,000 22,000
Oliver Bierhoff 87 ST 170,000 260,000 130,000 200,000
Paulo Futre 87 LW 290,000 440,000 240,000 360,000
Gareth Bale 87 RM 500,000 800,000 450,000 650,000
Luka Modric 87 CM 6,000 16,000 3,000 13,000
Marco Reus 86 LM 32,500 47,500 25,000 40,000
Neymar 86 LW 110,000 170,000 90,000 140,000
Thibaut Courtois 86 GK 20,000 30,000 15,000 25,000
Angel Di Maria 86 CAM 40,000 60,000 32,500 47,500
Robbie Fowler 86 ST 230,000 340,000 180,000 280,000
Gary Neville 86 RB 320,000 490,000 250,000 380,000
Sol Campbell 86 CB 340,000 500,000 270,000 400,000
Teddy Sheringham 86 ST 170,000 260,000 140,000 210,000
Juan Mata 86 RM 60,000 90,000 55,000 80,000
Kevin De Bruyne 86 CAM 320,000 490,000 270,000 400,000
Freddie Ljungberg 86 RM 320,000 480,000 260,000 390,000
Antoine Griezmann 86 ST 290,000 430,000 260,000 390,000
Yaya Toure 86 CM 160,000 250,000 130,000 200,000
Diego Costa 86 ST 18,000 27,500 13,000 23,000
Jerome Boateng 86 CB 22,000 32,500 17,000 27,500
Mario Gotze 86 CAM 32,500 50,000 25,000 40,000
Sergio Busquets 86 CDM 27,500 42,500 23,000 35,000
Christian Eriksen 86 LW 350,000 500,000 280,000 420,000
Wesley Sneijder 86 CAM 27,500 42,500 24,000 35,000
Santi Cazorla 86 CM 170,000 260,000 140,000 210,000
Paul Pogba 86 CM 800,000 1,200,000 650,000 950,000
Isco 86 CM 100,000 160,000 90,000 140,000
Diego Godin 86 CB 40,000 60,000 32,500 50,000
Hugo Lloris 86 GK 280,000 430,000 230,000 350,000
Vincent Kompany 86 CB 15,000 25,000 10,000 20,000
Arturo Vidal 86 CM 210,000 310,000 170,000 250,000
Toni Kroos 86 CM 380,000 550,000 330,000 490,000
Karim Benzema 86 ST 260,000 390,000 220,000 330,000
Alexis Sanchez 86 CAM 1,200,000 1,800,000 950,000 1,400,000
De Gea 86 GK 190,000 280,000 160,000 250,000
Carlos Tevez 86 ST 320,000 480,000 260,000 400,000
Sergio Aguero 86 ST 100,000 150,000 80,000 120,000
Carlos Valderrama 86 CAM 290,000 440,000 230,000 340,000
Stefan Effenberg 86 CAM 600,000 950,000 500,000 750,000
Blaise Matuidi 85 CM 600,000 900,000 500,000 750,000
Edin Dzeko 85 ST 50,000 75,000 40,000 60,000
Andrea Pirlo 85 CM 23,000 32,500 19,000 27,500
Cesc Fabregas 85 CM 300,000 10,000 150,000 7,000
De Gea 85 GK 7,000 17,000 2,000 12,000
Alexis Sanchez 85 RW 40,000 60,000 32,500 47,500
Kevin De Bruyne 85 CAM 150,000 230,000 120,000 190,000
Ivan Rakitic 85 CM 80,000 120,000 65,000 100,000
Oscar 85 CAM 80,000 120,000 65,000 95,000
Stephane Ruffier 85 GK 20,000 30,000 16,000 25,000
Antoine Griezmann 85 ST 140,000 220,000 110,000 170,000
Mehdi Benatia 85 CB 340,000 500,000 290,000 440,000
Santi Cazorla 85 CAM 80,000 120,000 65,000 95,000
Klaas-Jan Huntelaar 85 ST 55,000 80,000 47,500 70,000
Christian Eriksen 85 LM 65,000 95,000 50,000 80,000
Paul Pogba 85 CM 420,000 600,000 380,000 550,000
Isco 85 LM 95,000 140,000 75,000 110,000
Gonzalo Higuain 85 ST 95,000 140,000 75,000 110,000
Wesley Sneijder 85 LW 16,000 25,000 13,000 23,000
Diego Godin 85 CB 47,500 70,000 40,000 60,000
Giorgio Chiellini 85 CB 200,000 300,000 160,000 240,000
Hulk 84 ST 250,000 500,000 390,000 550,000
Joao Moutinho 84 CAM 32,500 50,000 25,000 40,000
Joe Hart 84 GK 240,000 360,000 200,000 300,000
Aaron Ramsey 84 CM 75,000 110,000 60,000 95,000
John Terry 84 CB 290,000 440,000 240,000 370,000
Antonio Candreva 84 RW 90,000 140,000 70,000 110,000
Paul Pogba 84 CM 24,000 35,000 19,000 27,500
Nemanja Vidic 84 CB 12,000 22,000 10,000 20,000
Alexandre Lacazette 84 ST 280,000 430,000 240,000 370,000
Pedro 84 LW 50,000 75,000 40,000 60,000
Diego Lopez 84 GK 37,500 55,000 32,500 50,000
Miralem Pjanic 84 CM 60,000 95,000 47,500 70,000
Carlos Vela 84 RW 250,000 380,000 210,000 310,000
Antoine Griezmann 84 ST 200,000 300,000 160,000 240,000
Blaise Matuidi 84 CM 550,000 850,000 500,000 750,000
Kevin De Bruyne 84 CM 80,000 120,000 65,000 95,000
Edin Dzeko 84 ST 32,500 50,000 25,000 40,000
Ivan Rakitic 84 CM 65,000 100,000 55,000 85,000
Miranda 84 CB 170,000 260,000 150,000 220,000
Shinji Kagawa 84 CAM 130,000 200,000 110,000 160,000
Coutinho 83 CAM 120,000 180,000 100,000 150,000
Leighton Baines 83 LB 310,000 460,000 240,000 370,000
Lukasz Piszczek 83 RB 420,000 600,000 350,000 500,000
Ricardo Rodriguez 82 LB 50,000 75,000 40,000 60,000
Phil Jagielka 82 CB 40,000 70,000 32,500 50,000
Danny Welbeck 82 LW 150,000 225,000 120,000 180,000
Xherdan Shaqiri 82 CAM 700,000 1,000,000 650,000 950,000
Salomon Rondon 82 ST 40,000 60,000 32,500 50,000
Gael Clichy 82 LB 240,000 360,000 210,000 310,000
Branislav Ivanovic 82 RB 280,000 420,000 240,000 370,000
Quaresma 81 RW 50,000 75,000 55,000 85,000
Gonzalo Castro 81 CAM 25,000 50,000 20,000 30,000
Jeremy Mathieu 81 CB 25,000 50,000 35,000 55,000
Raffael 81 CF 40,000 60,000 32,500 47,500
David Villa 81 ST 32,500 47,500 25,000 37,500
Yacine Brahimi 81 LW 42,500 65,000 37,500 55,000
Danny Welbeck 81 ST 230,000 350,000 190,000 290,000
Ciro Immobile 81 ST 80,000 120,000 65,000 100,000
Pierre-Emerick Aubameyang 81 ST 310,000 460,000 250,000 380,000
Xherdan Shaqiri 81 CAM 500,000 800,000 450,000 650,000
Jose Callejon 81 RM 70,000 100,000 55,000 85,000
Phil Jagielka 81 CB 32,500 47,500 27,500 40,000
Ricardo Rodriguez 81 LB 37,500 55,000 30,000 47,500
Senad Lulic 80 LM 30,000 60,000 32,500 47,500
Ander Herrera 80 CM 10,000 30,000 23,000 35,000
Alex Teixeira 80 CAM 10,000 25,000 7,000 17,000
Morgan De Sanctis 80 GK 25,000 50,000 21,000 30,000
Sebastian Kehl 80 CDM 35,000 70,000 30,000 45,000
Steven Fletcher 80 ST 15,000 30,000 12,000 22,000
Ivica Olic 80 LM 10,000 25,000 9,000 19,000
Marouane Fellaini 80 CM 15,000 30,000 23,000 35,000
Fabio Coentrao 80 LM 15,000 30,000 11,000 21,000
Olivier Giroud 80 ST 35,000 55,000 27,500 42,500
Roberto Pereyra 79 CAM 50,000 100,000 42,500 65,000
Harry Kane 79 ST 60,000 90,000 47,500 70,000
Kossi Agassa 79 GK 5,000 15,000 6,000 16,000
Mohamed Salah 78 RW 65,000 100,000 50,000 80,000
Luciano Vietto 78 ST 160,000 250,000 140,000 210,000
Glen Johnson 78 RB 40,000 60,000 35,000 50,000
Steven Fletcher 78 ST 16,000 25,000 11,000 21,000
Zlatko Junuzovic 77 CAM 10,000 20,000 6,000 16,000
Fabian Schar 77 CB 10,000 20,000 7,000 17,000
Peter Pekarik 77 RB 10,000 20,000 9,000 19,000
Fabian Delph 77 CM 27,500 42,500 32,500 47,500
Shane Long 77 ST 47,500 70,000 37,500 55,000
John O’Shea 77 CB 30,000 47,500 24,000 35,000
Modibo Maiga 74 ST 25,000 50,000 37,500 55,000
Gustavo Canales 74 ST 5,000 25,000 20,000 30,000
Jason Puncheon 74 CAM 95,000 140,000 75,000 110,000
Arkadiusz Milik 74 ST 440,000 650,000 350,000 500,000
Adrien Rabiot 74 CDM 47,500 70,000 37,500 55,000
Arkadiusz Milik 74 ST 5,000 15,000 200,000 10,000
Serey Die 74 CDM 110,000 170,000 100,000 150,000
Vincent Bessat 74 LM 60,000 95,000 47,500 70,000
Sadio Mane 74 LM 600,000 900,000 480,000 700,000
Yannick Bolasie 74 LM 220,000 330,000 170,000 260,000
Tobias Werner 74 LM 55,000 80,000 42,500 65,000
Alfredo Talavera 74 GK 120,000 180,000 95,000 140,000
Moi Gomez 74 RM 42,500 65,000 32,500 50,000
Valeri Qazaishvili 74 CM 25,000 37,500 24,000 35,000
Roman Burki 74 GK 95,000 140,000 75,000 110,000
Andre Hahn 74 RM 320,000 480,000 250,000 380,000
James McClean 73 LM 1,000 11,000 150,000 7,000
Kim Do Heon 73 CAM 5,000 25,000 16,000 25,000
Joshua King 73 ST 480,000 700,000 380,000 550,000
Cheikhou Kouyate 73 CB 260,000 390,000 220,000 330,000
Wes Morgan 73 CB 60,000 90,000 47,500 70,000
Maya Yoshida 73 CB 110,000 160,000 85,000 130,000
Julio Furch 73 ST 15,000 22,000 10,000 20,000
Victor Vazquez 73 CM 24,000 35,000 19,000 27,500
Theofanis Gekas 73 ST 30,000 47,500 24,000 35,000
Frederic Sammaritano 72 LM 25,000 50,000 40,000 60,000
Barry Copa 72 GK 150,000 220,000 120,000 180,000
Borja Baston 72 ST 9,000 19,000 6,000 16,000
Frank Acheampong 72 LB 120,000 190,000 95,000 140,000
Bryan Linssen 72 RW 70,000 100,000 55,000 80,000
Fernando Uribe 72 ST 20,000 30,000 15,000 25,000
Eugene Galekovic 71 GK 5,000 25,000 12,000 22,000
Birkir Bjarnason 71 RM 10,000 20,000 5,000 15,000
Ike Opara 71 CB 75,000 150,000 120,000 180,000
Alberto 71 GK 15,000 30,000 10,000 20,000
Diego Chaves 71 ST 5,000 15,000 3,000 13,000
Alex Bruce 71 CB 22,000 32,500 17,000 25,000
Seth De Witte 71 CB 47,500 70,000 37,500 55,000
Sergio Araujo 71 ST 42,500 60,000 32,500 50,000
Lukas Kruse 71 GK 24,000 35,000 20,000 30,000
Willi Orban 71 CB 24,000 35,000 19,000 27,500
Jakob Ankersen 71 LM 25,000 37,500 20,000 30,000
Sergio Padt 71 GK 55,000 80,000 42,500 65,000
Johan Larsson 71 RB 60,000 90,000 47,500 70,000
Sylvester Igboun 71 LM 110,000 160,000 85,000 130,000
Emil Forsberg 71 CM 60,000 90,000 47,500 70,000
Daryl Murphy 70 ST 80,000 120,000 60,000 95,000
Abdoulaye Diallo 70 GK 26,000 39,000 20,000 30,000
Jordan Obita 70 LB 110,000 160,000 85,000 130,000
Franck Etoundi 69 ST 42,500 65,000 32,500 50,000
Rachid Bourabia 66 CAM 14,000 24,000 10,000 20,000
Connor Goldson 64 CB 50,000 100,000 70,000 110,000
Marcus Bettinelli 64 GK 24,000 35,000 19,000 27,500
Marvell Wynne 64 RB 55,000 85,000 47,500 70,000
Rafael Borre 64 ST 30,000 45,000 24,000 35,000
Paul Huntington 64 CB 27,500 40,000 22,000 32,500
Razak Brimah 64 GK 24,000 35,000 20,000 30,000
Pitu 64 CM 42,500 65,000 32,500 50,000
Tyler Deric 64 GK 75,000 110,000 60,000 90,000
Michael McGovern 64 GK 25,000 37,500 20,000 30,000

 
 
 
 
 

 

FIFA 15 Ultimate Team Prices Update 7 for Playstation

 

Playstation
PLAYER OVR POS OLD MIN OLD MAX NEW MIN NEW MAX
Lionel Messi 98 CF 5,100,000 7,700,000 11,900,000 15,000,000
Cristiano Ronaldo 96 LW 6,000,000 9,000,000 11,900,000 15,000,000
Lionel Messi 96 CF 4,000,000 6,100,000 6,700,000 10,100,000
Arjen Robben 96 RW 2,600,000 4,000,000 5,800,000 8,700,000
Cristiano Ronaldo 95 LW 5,400,000 8,100,000 8,800,000 13,200,000
Iniesta 95 CM 900,000 1,300,000 2,500,000 3,700,000
Philipp Lahm 95 RB 1,100,000 1,700,000 2,000,000 3,000,000
Lionel Messi 95 CF 3,800,000 5,700,000 6,500,000 9,700,000
Angel Di Maria 94 CAM 3,600,000 5,500,000 4,200,000 6,300,000
Sergio Ramos 94 CB 1,100,000 1,700,000 3,100,000 4,700,000
Cristiano Ronaldo 94 ST 8,800,000 13,200,000 12,000,000 15,000,000
Lionel Messi 94 CF 3,100,000 4,600,000 5,500,000 8,200,000
Zlatan Ibrahimovic 93 ST 4,000,000 6,000,000 6,300,000 9,500,000
Arjen Robben 93 RW 1,700,000 2,600,000 2,400,000 3,600,000
Lionel Messi 93 CF 2,200,000 3,300,000 3,300,000 5,000,000
Thiago Silva 93 CB 550,000 850,000 1,400,000 2,200,000
Toni Kroos 93 CM 800,000 1,200,000 2,200,000 3,300,000
Cristiano Ronaldo 93 LW 4,500,000 6,800,000 7,200,000 10,800,000
Cristiano Ronaldo 92 LW 3,300,000 4,900,000 4,200,000 6,400,000
Zlatan Ibrahimovic 92 ST 3,600,000 5,400,000 4,200,000 6,300,000
Arjen Robben 92 RM 1,600,000 2,500,000 2,100,000 3,100,000
Luis Suarez 91 ST 2,600,000 3,900,000 3,700,000 5,500,000
Zlatan Ibrahimovic 91 ST 3,400,000 5,100,000 3,600,000 5,400,000
Arjen Robben 91 RW 1,300,000 1,900,000 1,900,000 2,900,000
Arjen Robben 90 RM 390,000 550,000 390,000 550,000
Zlatan Ibrahimovic 90 ST 440,000 650,000 450,000 650,000
David Silva 90 LM 150,000 230,000 170,000 260,000
Luis Suarez 90 ST 4,000,000 6,100,000 5,100,000 7,600,000
Manuel Neuer 90 GK 150,000 220,000 110,000 170,000
Iniesta 89 CM 6,000 16,000 7,000 17,000
Franck Ribery 89 LM 1,200,000 1,900,000 1,300,000 2,000,000
Neymar 89 LW 1,600,000 2,400,000 2,200,000 3,300,000
David Silva 89 CAM 220,000 330,000 360,000 550,000
Luis Suarez 89 ST 230,000 350,000 290,000 440,000
Bastian Schweinsteiger 88 CM 7,000 17,000 7,000 17,000
Gareth Bale 88 CF 3,000,000 5,000,000 3,900,000 5,900,000
Jerome Boateng 88 CB 700,000 1,000,000 800,000 1,200,000
Gonzalo Higuain 88 ST 480,000 700,000 500,000 800,000
Thiago Silva 88 CB 280,000 420,000 500,000 800,000
Mats Hummels 88 CB 280,000 420,000 260,000 390,000
Wayne Rooney 88 ST 750,000 1,100,000 750,000 1,100,000
Thomas Muller 88 ST 310,000 470,000 270,000 410,000
Franck Ribery 88 LM 130,000 200,000 130,000 190,000
Diego Costa 88 ST 850,000 1,300,000 750,000 1,100,000
Sergio Ramos 88 CB 950,000 1,400,000 2,200,000 3,300,000
Sergio Aguero 88 ST 3,700,000 5,600,000 3,900,000 5,900,000
David Silva 88 CAM 180,000 270,000 260,000 390,000
Neymar 88 LW 1,200,000 1,900,000 2,100,000 3,200,000
Eden Hazard 88 LM 140,000 220,000 120,000 190,000
Robert Lewandowski 87 ST 25,000 37,500 23,000 35,000
Philipp Lahm 87 CDM 7,000 17,000 5,000 15,000
Jerome Boateng 87 CB 550,000 800,000 950,000 1,400,000
Mario Gotze 87 CAM 400,000 600,000 380,000 550,000
Sergio Aguero 87 ST 280,000 420,000 270,000 410,000
Neymar 87 LW 220,000 330,000 210,000 310,000
Yaya Toure 87 CM 1,100,000 1,700,000 1,000,000 1,500,000
Karim Benzema 87 ST 260,000 390,000 330,000 490,000
Sergio Ramos 87 CB 90,000 140,000 80,000 120,000
Thibaut Courtois 87 GK 1,100,000 1,600,000 1,700,000 2,600,000
Alexis Sanchez 87 LW 410,000 600,000 370,000 550,000
Wayne Rooney 87 CM 390,000 550,000 330,000 500,000
Gonzalo Higuain 87 ST 370,000 550,000 320,000 480,000
Mats Hummels 87 CB 290,000 440,000 260,000 400,000
De Gea 87 GK 330,000 500,000 800,000 1,200,000
Thomas Muller 87 ST 190,000 290,000 230,000 340,000
James Rodriguez 87 RM 500,000 750,000 650,000 1,000,000
Thiago Silva 87 CB 14,000 24,000 15,000 25,000
Diego Costa 87 ST 700,000 1,100,000 750,000 1,100,000
Gareth Bale 87 RM 500,000 800,000 460,000 700,000
Thibaut Courtois 86 GK 20,000 30,000 19,000 27,500
Neymar 86 LW 110,000 170,000 140,000 210,000
Marco Reus 86 LM 32,500 47,500 30,000 45,000
Yaya Toure 86 CM 160,000 250,000 140,000 210,000
Juan Mata 86 RM 60,000 90,000 50,000 80,000
Kevin De Bruyne 86 CAM 320,000 490,000 480,000 700,000
Vincent Kompany 86 CB 15,000 25,000 10,000 20,000
Antoine Griezmann 86 ST 290,000 430,000 250,000 370,000
Diego Costa 86 ST 18,000 27,500 13,000 23,000
Jerome Boateng 86 CB 22,000 32,500 18,000 27,500
Mario Gotze 86 CAM 32,500 50,000 27,500 40,000
Sergio Aguero 86 ST 100,000 150,000 110,000 160,000
Christian Eriksen 86 LW 350,000 500,000 330,000 500,000
Wesley Sneijder 86 CAM 27,500 42,500 25,000 37,500
Santi Cazorla 86 CM 170,000 260,000 150,000 230,000
Paul Pogba 86 CM 800,000 1,200,000 950,000 1,400,000
Diego Godin 86 CB 40,000 60,000 75,000 110,000
Hugo Lloris 86 GK 280,000 430,000 370,000 550,000
Arturo Vidal 86 CM 210,000 310,000 490,000 700,000
Karim Benzema 86 ST 260,000 390,000 290,000 430,000
Alexis Sanchez 86 CAM 1,200,000 1,800,000 1,200,000 1,800,000
Angel Di Maria 86 CAM 40,000 60,000 35,000 55,000
Blaise Matuidi 85 CM 600,000 900,000 800,000 1,200,000
Edin Dzeko 85 ST 50,000 75,000 42,500 65,000
Andrea Pirlo 85 CM 23,000 32,500 19,000 27,500
Cesc Fabregas 85 CM 300,000 10,000 150,000 7,000
De Gea 85 GK 7,000 17,000 3,000 13,000
Alexis Sanchez 85 RW 40,000 60,000 35,000 55,000
Kevin De Bruyne 85 CAM 150,000 230,000 140,000 210,000
Ivan Rakitic 85 CM 80,000 120,000 170,000 260,000
Oscar 85 CAM 80,000 120,000 80,000 120,000
Antoine Griezmann 85 ST 140,000 220,000 160,000 250,000
Santi Cazorla 85 CAM 80,000 120,000 75,000 110,000
Klaas-Jan Huntelaar 85 ST 55,000 80,000 70,000 100,000
Christian Eriksen 85 LM 65,000 95,000 55,000 85,000
Paul Pogba 85 CM 420,000 600,000 550,000 850,000
Isco 85 LM 95,000 140,000 85,000 120,000
Gonzalo Higuain 85 ST 95,000 140,000 110,000 170,000
Wesley Sneijder 85 LW 16,000 25,000 15,000 25,000
Diego Godin 85 CB 47,500 70,000 60,000 90,000
Hulk 84 ST 250,000 500,000 390,000 550,000
Joao Moutinho 84 CAM 32,500 50,000 30,000 45,000
Aaron Ramsey 84 CM 75,000 110,000 70,000 110,000
John Terry 84 CB 290,000 440,000 250,000 380,000
Antonio Candreva 84 RW 90,000 140,000 80,000 120,000
Paul Pogba 84 CM 24,000 35,000 20,000 30,000
Nemanja Vidic 84 CB 12,000 22,000 12,000 22,000
Alexandre Lacazette 84 ST 280,000 430,000 290,000 440,000
Diego Lopez 84 GK 37,500 55,000 90,000 140,000
Miralem Pjanic 84 CM 60,000 95,000 70,000 110,000
Carlos Vela 84 RW 250,000 380,000 330,000 500,000
Antoine Griezmann 84 ST 200,000 300,000 200,000 300,000
Blaise Matuidi 84 CM 550,000 850,000 650,000 1,000,000
Kevin De Bruyne 84 CM 80,000 120,000 90,000 130,000
Edin Dzeko 84 ST 32,500 50,000 30,000 45,000
Ivan Rakitic 84 CM 65,000 100,000 75,000 110,000
Miranda 84 CB 170,000 260,000 550,000 800,000
Coutinho 83 CAM 120,000 180,000 110,000 160,000
Leighton Baines 83 LB 310,000 460,000 420,000 600,000
Lukasz Piszczek 83 RB 420,000 600,000 800,000 1,200,000
Ricardo Rodriguez 82 LB 50,000 75,000 70,000 100,000
Phil Jagielka 82 CB 40,000 70,000 35,000 50,000
