FIFA 15 Ultimate Team Prices Update 10

FIFA 15 Ultimate Team Prices Update 1

 

EA Sports is still adjusting the prices in the market transfers. They released a new prices update: the tenth.

 
 

FIFA 15 Ultimate Team Prices Update 10

 
 

Check the previous prices range adjustments:

Update 1
Update 2
Update 3
Update 4
Update 5
Update 6
Update 7
Update 8
Update 9
 

Let’s take a look to the new prices:
XBox
Playstation
PC

 
 
 

 

FIFA 15 Ultimate Team Prices Update 10 for XBox

 

XBox
PLAYER OVR POS OLD MIN OLD MAX NEW MIN NEW MAX
Cristiano Ronaldo 96 LW 3,300,000 4,900,000 2,700,000 4,000,000
Pele 95 CF 5,400,000 8,200,000 4,800,000 7,200,000
Cristiano Ronaldo 95 LW 2,900,000 4,300,000 2,500,000 3,700,000
Lionel Messi 95 CF 2,300,000 3,400,000 1,800,000 2,700,000
Lionel Messi 94 CF 1,600,000 2,400,000 1,300,000 2,000,000
Zlatan Ibrahimovic 93 ST 4,400,000 6,600,000 3,900,000 5,900,000
Cristiano Ronaldo 93 LW 2,200,000 3,300,000 1,800,000 2,700,000
Franz Beckenbauer 93 CB 1,200,000 1,800,000 1,100,000 1,700,000
Arjen Robben 93 RW 950,000 1,400,000 750,000 1,100,000
Luis Suarez 92 ST 2,000,000 3,400,000 2,300,000 3,400,000
Zlatan Ibrahimovic 92 ST 2,000,000 3,000,000 1,600,000 2,400,000
Cristiano Ronaldo 92 LW 1,700,000 2,600,000 1,400,000 2,200,000
Paolo Maldini 92 CB 1,400,000 2,100,000 1,300,000 1,900,000
Arjen Robben 92 RM 750,000 1,100,000 650,000 1,000,000
Lothar Matthaus 91 CDM 2,000,000 3,100,000 1,700,000 2,600,000
Luis Suarez 91 ST 1,400,000 2,100,000 1,100,000 1,600,000
Marco van Basten 91 ST 800,000 1,200,000 700,000 1,000,000
Arjen Robben 91 RW 700,000 1,000,000 550,000 800,000
Ruud Gullit 90 CM 3,100,000 4,700,000 2,700,000 4,100,000
Neymar 90 LW 1,400,000 2,100,000 1,600,000 2,400,000
Luis Suarez 90 ST 1,400,000 2,100,000 1,200,000 1,800,000
Luis Figo 90 RW 1,200,000 1,800,000 1,000,000 1,600,000
Dennis Bergkamp 90 CF 1,200,000 1,900,000 1,000,000 1,500,000
Ruud van Nistelrooy 90 ST 700,000 1,000,000 550,000 850,000
Zlatan Ibrahimovic 90 ST 250,000 380,000 220,000 330,000
Arjen Robben 90 RM 230,000 340,000 200,000 300,000
Manuel Neuer 90 GK 90,000 130,000 75,000 110,000
David Silva 90 LM 80,000 120,000 65,000 100,000
Alan Shearer 89 ST 2,100,000 3,100,000 1,700,000 2,500,000
George Weah 89 ST 1,800,000 2,700,000 1,500,000 2,300,000
Marcel Desailly 89 CB 950,000 1,400,000 750,000 1,100,000
Franck Ribery 89 LM 700,000 1,100,000 550,000 800,000
Edwin van der Sar 89 GK 550,000 850,000 480,000 700,000
Gheorghe Hagi 89 CAM 500,000 750,000 430,000 600,000
Eden Hazard 89 LM 300,000 500,000 390,000 550,000
Fernando Hierro 89 CB 450,000 650,000 380,000 550,000
Gary Lineker 89 ST 310,000 460,000 280,000 420,000
Fabio Cannavaro 89 CB 300,000 450,000 270,000 410,000
Gonzalo Higuain 89 ST 150,000 6,000 270,000 400,000
Pavel Nedved 89 LM 260,000 390,000 250,000 370,000
Luis Suarez 89 ST 130,000 200,000 120,000 190,000
Iniesta 89 CM 5,000 15,000 6,000 16,000
Gareth Bale 88 CF 2,200,000 3,300,000 1,900,000 2,800,000
Roberto Carlos 88 LB 1,800,000 2,800,000 1,500,000 2,300,000
Sergio Aguero 88 ST 1,800,000 2,700,000 1,400,000 2,200,000
Patrick Vieira 88 CM 1,300,000 2,000,000 1,100,000 1,700,000
Carlos Tevez 88 ST 850,000 1,200,000 750,000 1,100,000
Patrick Kluivert 88 ST 750,000 1,100,000 600,000 950,000
Neymar 88 LW 700,000 1,000,000 600,000 900,000
Michael Owen 88 ST 460,000 650,000 420,000 600,000
Bobby Moore 88 CB 420,000 600,000 380,000 550,000
Rui Costa 88 CAM 400,000 600,000 350,000 500,000
Robert Pires 88 LM 380,000 550,000 330,000 490,000
Jerome Boateng 88 CB 380,000 550,000 330,000 490,000
Robert Lewandowski 88 ST 280,000 420,000 300,000 460,000
Philipp Lahm 88 CM 350,000 500,000 300,000 450,000
Andriy Shevchenko 88 ST 250,000 380,000 230,000 350,000
Davor Suker 88 ST 230,000 340,000 210,000 320,000
Jens Lehmann 88 GK 230,000 350,000 210,000 310,000
Frank Rijkaard 88 CB 230,000 350,000 200,000 300,000
David Seaman 88 GK 200,000 310,000 190,000 290,000
Gonzalo Higuain 88 ST 270,000 400,000 180,000 270,000
Mats Hummels 88 CB 170,000 250,000 150,000 220,000
David Silva 88 CAM 95,000 140,000 80,000 120,000
Eden Hazard 88 LM 80,000 120,000 70,000 100,000
Angel Di Maria 87 CM 900,000 1,300,000 750,000 1,100,000
Hernan Crespo 87 ST 700,000 1,000,000 550,000 850,000
Gareth Bale 87 RM 350,000 500,000 280,000 420,000
Jay-Jay Okocha 87 CAM 290,000 440,000 270,000 400,000
Carlos Tevez 87 CF 300,000 460,000 260,000 400,000
James Rodriguez 87 RM 300,000 450,000 260,000 390,000
Arturo Vidal 87 CM 200,000 300,000 230,000 350,000
Gianfranco Zola 87 CF 220,000 330,000 200,000 300,000
De Gea 87 GK 200,000 300,000 180,000 280,000
Henrik Larsson 87 ST 180,000 270,000 160,000 240,000
Christian Vieri 87 ST 160,000 240,000 150,000 230,000
Paulo Futre 87 LW 160,000 240,000 150,000 230,000
Sergio Aguero 87 ST 170,000 260,000 130,000 200,000
Filippo Inzaghi 87 ST 120,000 190,000 110,000 170,000
Pauleta 87 ST 120,000 180,000 110,000 160,000
Thomas Muller 87 ST 110,000 170,000 100,000 150,000
Oliver Bierhoff 87 ST 95,000 140,000 90,000 130,000
Sergio Ramos 87 CB 50,000 75,000 42,500 65,000
Robert Lewandowski 87 ST 18,000 27,500 19,000 27,500
Thiago Silva 87 CB 12,000 22,000 11,000 21,000
Luka Modric 87 CM 3,000 13,000 4,000 14,000
Alexis Sanchez 86 CAM 650,000 1,000,000 500,000 750,000
Stefan Effenberg 86 CAM 370,000 550,000 320,000 480,000
Toni Kroos 86 CM 260,000 390,000 230,000 340,000
Kevin De Bruyne 86 CAM 220,000 330,000 200,000 310,000
Sol Campbell 86 CB 180,000 280,000 170,000 250,000
Gary Neville 86 RB 180,000 270,000 160,000 240,000
Freddie Ljungberg 86 RM 170,000 260,000 160,000 240,000
Antoine Griezmann 86 ST 180,000 270,000 150,000 230,000
Carlos Tevez 86 ST 170,000 260,000 140,000 220,000
Robbie Fowler 86 ST 130,000 200,000 120,000 180,000
Karim Benzema 86 ST 140,000 210,000 120,000 180,000
Teddy Sheringham 86 ST 100,000 150,000 90,000 130,000
Frank De Boer 86 CB 100,000 150,000 90,000 130,000
Yaya Toure 86 CM 95,000 140,000 80,000 120,000
Sergio Aguero 86 ST 65,000 95,000 60,000 95,000
Juan Mata 86 RM 55,000 85,000 50,000 75,000
Mario Gotze 86 CAM 16,000 25,000 12,000 22,000
Jerome Boateng 86 CB 8,000 18,000 7,000 17,000
Diego Costa 86 ST 6,000 16,000 5,000 15,000
Blaise Matuidi 85 CM 380,000 550,000 300,000 450,000
John Terry 85 CB 150,000 6,000 200,000 300,000
Giorgio Chiellini 85 CB 120,000 180,000 110,000 170,000
Marek Hamsik 85 CAM 40,000 80,000 60,000 95,000
Gonzalo Higuain 85 ST 60,000 95,000 55,000 85,000
Samir Handanovic 85 GK 65,000 100,000 55,000 85,000
Isco 85 LM 55,000 80,000 47,500 70,000
Christian Eriksen 85 LM 35,000 50,000 30,000 47,500
Edin Dzeko 85 ST 30,000 45,000 25,000 37,500
Diego Godin 85 CB 27,500 40,000 24,000 35,000
Alexis Sanchez 85 RW 21,000 30,000 18,000 27,500
Andrea Pirlo 85 CM 15,000 25,000 16,000 25,000
Mario Gotze 85 CAM 800,000 10,000 1,000 11,000
Hulk 84 ST 430,000 650,000 370,000 550,000
Blaise Matuidi 84 CM 350,000 500,000 280,000 420,000
Joe Hart 84 GK 160,000 250,000 150,000 230,000
John Terry 84 CB 180,000 280,000 140,000 210,000
Miranda 84 CB 100,000 150,000 90,000 130,000
Shinji Kagawa 84 CAM 80,000 120,000 70,000 100,000
Dries Mertens 84 LM 50,000 80,000 60,000 90,000
Mario Gomez 84 ST 40,000 60,000 45,000 70,000
Kevin De Bruyne 84 CM 47,500 70,000 42,500 60,000
Antonio Candreva 84 RW 45,000 70,000 40,000 60,000
Ivan Rakitic 84 CM 37,500 55,000 32,500 50,000
Aaron Ramsey 84 CM 40,000 60,000 35,000 50,000
Miralem Pjanic 84 CM 35,000 55,000 32,500 50,000
Claudio Bravo 84 GK 20,000 40,000 30,000 45,000
Joao Moutinho 84 CAM 23,000 35,000 22,000 32,500
Edin Dzeko 84 ST 20,000 30,000 18,000 27,500
Paul Pogba 84 CM 12,000 22,000 10,000 20,000
Steve Mandanda 84 GK 9,000 19,000 8,000 18,000
Lukasz Piszczek 83 RB 250,000 380,000 220,000 330,000
Leighton Baines 83 LB 160,000 240,000 140,000 210,000
Alexandre Lacazette 83 ST 85,000 130,000 70,000 100,000
Hernanes 83 CAM 150,000 6,000 60,000 90,000
Ezequiel Lavezzi 83 LW 150,000 6,000 60,000 90,000
David Luiz 83 CB 50,000 75,000 42,500 65,000
Salomon Rondon 83 ST 23,000 35,000 19,000 27,500
Dusan Tadic 83 LW 17,000 27,500 15,000 25,000
Paul Pogba 83 CM 7,000 17,000 5,000 15,000
Juan Cuadrado 83 RM 7,000 17,000 5,000 15,000
Juan Cuadrado 83 RM 3,000 13,000 2,000 12,000
Branislav Ivanovic 82 RB 160,000 240,000 140,000 210,000
Quaresma 82 RW 100,000 175,000 140,000 210,000
Javier Hernandez 82 ST 100,000 150,000 110,000 170,000
Danny Welbeck 82 LW 100,000 150,000 85,000 130,000
Thiago 82 CM 60,000 90,000 70,000 100,000
Jack Wilshere 82 CDM 55,000 85,000 50,000 75,000
Jose Callejon 82 RM 55,000 85,000 47,500 70,000
Naldo 82 CB 30,000 45,000 25,000 37,500
Salomon Rondon 82 ST 27,500 40,000 24,000 35,000
Ricardo Rodriguez 82 LB 27,500 40,000 23,000 35,000
Samuel Eto’o 82 CAM 21,000 30,000 20,000 30,000
Phil Jagielka 82 CB 22,000 32,500 21,000 30,000
David Alaba 82 LB 20,000 30,000 18,000 27,500
Martin Skrtel 82 CB 10,000 20,000 9,000 19,000
Xherdan Shaqiri 81 CAM 310,000 470,000 270,000 410,000
Carvajal 81 RB 120,000 180,000 100,000 160,000
Danilo 81 RB 110,000 170,000 90,000 140,000
Gael Clichy 81 LB 110,000 170,000 95,000 140,000
Romelu Lukaku 81 ST 95,000 140,000 80,000 120,000
Quaresma 81 RW 60,000 95,000 70,000 110,000
Emmanuel Emenike 81 ST 75,000 110,000 65,000 100,000
Rodrigo 81 RM 70,000 110,000 60,000 90,000
Jose Callejon 81 RM 45,000 65,000 37,500 55,000
Ashley Young 81 LM 45,000 65,000 37,500 55,000
Dimitri Payet 81 CAM 40,000 60,000 35,000 50,000
Jeremy Mathieu 81 CB 27,500 42,500 30,000 45,000
Olivier Giroud 81 ST 32,500 47,500 27,500 40,000
Leonardo Bonucci 81 CB 30,000 50,000 27,500 40,000
Wojciech Szczesny 81 GK 27,500 42,500 24,000 35,000
Javier Pastore 81 CM 15,000 30,000 23,000 35,000
Axel Witsel 81 CDM 150,000 5,000 20,000 35,000
Yacine Brahimi 81 LW 25,000 40,000 22,000 32,500
James McCarthy 81 CDM 150,000 5,000 15,000 30,000
Phil Jagielka 81 CB 22,000 32,500 19,000 27,500
Raffael 81 CF 21,000 30,000 17,000 27,500
Ricardo Rodriguez 81 LB 20,000 30,000 16,000 25,000
David Villa 81 ST 20,000 30,000 17,000 25,000
Andre-Pierre Gignac 81 ST 17,000 25,000 14,000 24,000
Iraola 81 RB 15,000 30,000 12,000 22,000
Vincent Enyeama 81 GK 15,000 30,000 12,000 22,000
Gonzalo Castro 81 CAM 11,000 21,000 9,000 19,000
Salomon Rondon 81 ST 9,000 19,000 8,000 18,000
Ruben Castro 81 ST 6,000 16,000 8,000 18,000
Pablo Piatti 81 LM 6,000 16,000 7,000 17,000
Kamil Glik 81 CB 5,000 15,000 7,000 17,000
Iraizoz 81 GK 4,000 14,000 7,000 17,000
Andre Ayew 81 LM 5,000 15,000 7,000 17,000
Pierre-Emerick Aubameyang 80 ST 140,000 210,000 120,000 180,000
Danny Welbeck 80 ST 55,000 85,000 47,500 70,000
Yacine Brahimi 80 CAM 35,000 55,000 40,000 60,000
Marouane Fellaini 80 CM 27,500 40,000 30,000 45,000
Senad Lulic 80 LM 27,500 42,500 25,000 40,000
Thierry Henry 80 LM 27,500 40,000 25,000 37,500
Eric Maxim Choupo-Moting 80 ST 27,500 42,500 25,000 37,500
Robbie Keane 80 ST 27,500 42,500 24,000 35,000
Martin Stranzl 80 CB 25,000 40,000 23,000 35,000
Kevin Gameiro 80 ST 15,000 30,000 23,000 35,000
Landon Donovan 80 LM 25,000 40,000 23,000 35,000
Sebastian Kehl 80 CDM 24,000 35,000 22,000 32,500
Ander Herrera 80 CM 24,000 35,000 23,000 32,500
Matias Fernandez 80 CM 22,000 32,500 21,000 32,500
Leonardo Bonucci 80 CB 22,000 32,500 20,000 30,000
Lorenzo Insigne 80 LM 20,000 30,000 21,000 30,000
Ivan Perisic 80 RM 24,000 35,000 21,000 30,000
Vedran Corluka 80 CB 18,000 27,500 17,000 27,500
Alan Dzagoev 80 LM 17,000 27,500 16,000 25,000
Gylfi Sigurdsson 80 CM 18,000 27,500 16,000 25,000
Daniel Carrico 80 CB 150,000 5,000 10,000 25,000
Ezequiel Scarione 80 CAM 150,000 5,000 10,000 25,000
Darijo Srna 80 RB 16,000 25,000 15,000 25,000
Luiz Adriano 80 ST 17,000 27,500 14,000 24,000
James Milner 80 RM 13,000 23,000 12,000 22,000
Omer Toprak 80 CB 10,000 25,000 12,000 22,000
Ron-Robert Zieler 80 GK 12,000 22,000 11,000 21,000
Michael Carrick 80 CDM 10,000 30,000 11,000 21,000
Jeremy Menez 80 CF 12,000 22,000 10,000 20,000
Roman Shirokov 80 CM 11,000 21,000 10,000 20,000
German Denis 80 ST 9,000 19,000 10,000 20,000
Hilton 80 CB 15,000 30,000 10,000 20,000
Anthony Lopes 80 GK 7,000 17,000 9,000 19,000
Luuk de Jong 80 ST 10,000 25,000 9,000 19,000
Cristian Tello 80 RW 7,000 17,000 8,000 18,000
Ivica Olic 80 LM 7,000 17,000 8,000 18,000
Morgan De Sanctis 80 GK 12,000 22,000 8,000 18,000
Jonas 80 ST 10,000 25,000 8,000 18,000
Kamil Glik 80 CB 5,000 15,000 8,000 18,000
Rolando 80 CB 5,000 15,000 7,000 17,000
Bas Dost 80 ST 6,000 16,000 7,000 17,000
Vitolo 80 LM 5,000 25,000 7,000 17,000
Marcus Berg 80 ST 5,000 25,000 7,000 17,000
Steven Fletcher 80 ST 8,000 18,000 7,000 17,000
Alex Teixeira 80 CAM 6,000 16,000 7,000 17,000
Roberto Pereyra 79 CAM 42,500 65,000 47,500 70,000
Yannick Bolasie 79 CAM 45,000 65,000 47,500 70,000
Stephan Lichtsteiner 79 RB 37,500 55,000 32,500 50,000
Jan Oblak 79 GK 20,000 50,000 25,000 40,000
Burak Yilmaz 79 ST 18,000 27,500 20,000 30,000
Landon Donovan 79 LM 19,000 27,500 17,000 27,500
Yoann Gourcuff 79 CAM 20,000 30,000 17,000 27,500
Fernando Belluschi 79 CDM 21,000 30,000 17,000 27,500
Shkodran Mustafi 79 CB 21,000 30,000 18,000 27,500
Ricardo Carvalho 79 CB 17,000 25,000 16,000 25,000
Hakan Calhanoglu 79 CAM 20,000 30,000 15,000 25,000
Serge Aurier 79 RB 13,000 23,000 12,000 22,000
Benoit Tremoulinas 79 LB 15,000 25,000 12,000 22,000
Papy Mison Djilobodji 79 CB 14,000 24,000 11,000 21,000
Vitolo 79 LM 7,000 17,000 8,000 18,000
Alexandru Maxim 79 CAM 8,000 18,000 7,000 17,000
Luuk de Jong 79 ST 5,000 14,000 6,000 16,000
Luciano Vietto 78 ST 120,000 180,000 95,000 140,000
Mohamed Salah 78 RW 40,000 60,000 32,500 50,000
Ibrahim Afellay 78 CM 30,000 45,000 27,500 40,000
Glen Johnson 78 RB 27,500 42,500 25,000 37,500
Mauro Icardi 78 ST 19,000 27,500 18,000 27,500
Dennis Aogo 78 LB 20,000 30,000 18,000 27,500
Adrian 78 GK 150,000 5,000 10,000 25,000
Fredy Montero 78 ST 150,000 5,000 10,000 25,000
Antunes 78 LB 14,000 24,000 13,000 23,000
Mattia Perin 78 GK 14,000 24,000 12,000 22,000
Patrick Herrmann 78 LM 15,000 25,000 12,000 22,000
Alejandro Dominguez 78 CAM 10,000 20,000 9,000 19,000
Shinji Okazaki 78 ST 10,000 20,000 8,000 18,000
Steven Fletcher 78 ST 8,000 18,000 7,000 17,000
Neto 78 GK 6,000 16,000 7,000 17,000
Adam Maher 77 CM 37,500 55,000 32,500 50,000
Camilo Vargas 77 GK 32,500 50,000 30,000 45,000
Fabian Delph 77 CM 30,000 45,000 27,500 40,000
Havard Nordtveit 77 CB 24,000 35,000 25,000 37,500
Daryl Janmaat 77 RB 27,500 40,000 24,000 35,000
David Marshall 77 GK 25,000 37,500 24,000 35,000
Shane Long 77 ST 25,000 37,500 21,000 32,500
Nicklas Bendtner 77 ST 20,000 30,000 18,000 27,500
Victor Wanyama 77 CM 20,000 30,000 17,000 25,000
Leonardo 77 LM 17,000 27,500 15,000 25,000
Ari 77 ST 14,000 24,000 12,000 22,000
John O’Shea 77 CB 15,000 25,000 11,000 21,000
Winston Reid 77 CB 11,000 21,000 9,000 19,000
Divock Origi 77 ST 11,000 21,000 9,000 19,000
Kris Commons 77 LM 5,000 15,000 7,000 17,000
Adrian Mierzejewski 77 CAM 4,000 14,000 7,000 17,000
Fraser Forster 77 GK 8,000 18,000 7,000 17,000
Peter Pekarik 77 RB 6,000 16,000 7,000 17,000
Zlatko Junuzovic 77 CAM 6,000 16,000 7,000 17,000
Oscar Wendt 77 LB 8,000 18,000 7,000 17,000
Maximilian Meyer 77 CM 5,000 15,000 6,000 16,000
Leigh Griffiths 74 ST 150,000 5,000 30,000 60,000
Jordan Ayew 74 ST 150,000 5,000 20,000 40,000
Stefan Bell 73 CB 150,000 5,000 30,000 60,000
Olivier Deschacht 73 CB 150,000 5,000 20,000 40,000
Fabio Coltorti 72 GK 150,000 5,000 20,000 40,000
Joe Garner 71 ST 150,000 5,000 15,000 25,000
Felipe Flores 70 ST 150,000 5,000 15,000 25,000
Ethan Finlay 64 RM 150,000 5,000 40,000 70,000

 
 
 
 
 
 

 

FIFA 15 Ultimate Team Prices Update 10 for Playstation

 

Playstation
PLAYER OVR POS OLD MIN OLD MAX NEW MIN NEW MAX
Cristiano Ronaldo 99 LW 11,900,000 15,000,000 12,000,000 15,000,000
Lionel Messi 96 CF 6,500,000 9,700,000 7,500,000 11,300,000
Arjen Robben 96 RW 5,400,000 8,200,000 6,300,000 9,400,000
Manuel Neuer 96 GK 2,900,000 4,300,000 3,300,000 5,000,000
Cristiano Ronaldo 95 LW 7,900,000 11,900,000 9,200,000 13,800,000
Lionel Messi 95 CF 6,600,000 9,900,000 7,600,000 11,500,000
Iniesta 95 CM 2,400,000 3,600,000 2,800,000 4,200,000
Philipp Lahm 95 RB 2,000,000 3,000,000 2,200,000 3,300,000
Lionel Messi 94 CF 5,200,000 7,900,000 6,100,000 9,100,000
Angel Di Maria 94 CAM 3,900,000 5,800,000 4,600,000 6,900,000
Sergio Ramos 94 CB 3,200,000 4,800,000 3,600,000 5,500,000
Cristiano Ronaldo 93 LW 6,800,000 10,200,000 7,800,000 11,700,000
Lionel Messi 93 CF 3,300,000 4,900,000 3,800,000 5,700,000
Arjen Robben 93 RW 2,300,000 3,500,000 2,700,000 4,000,000
Toni Kroos 93 CM 2,100,000 3,100,000 2,400,000 3,600,000
Thiago Silva 93 CB 1,400,000 2,200,000 1,600,000 2,400,000
Arjen Robben 92 RM 2,000,000 3,100,000 2,400,000 3,600,000
Zlatan Ibrahimovic 91 ST 3,500,000 5,300,000 3,700,000 5,500,000
Luis Suarez 91 ST 3,200,000 4,800,000 3,500,000 5,300,000
Arjen Robben 91 RW 1,900,000 2,800,000 2,100,000 3,200,000
Luis Suarez 90 ST 3,300,000 4,900,000 3,500,000 5,300,000
Manuel Neuer 90 GK 110,000 160,000 120,000 180,000
Neymar 89 LW 2,000,000 3,000,000 2,300,000 3,400,000
Franck Ribery 89 LM 1,200,000 1,800,000 1,300,000 2,000,000
David Luiz 89 CB 800,000 1,200,000 900,000 1,400,000
David Silva 89 CAM 380,000 550,000 420,000 600,000
Luis Suarez 89 ST 290,000 440,000 330,000 500,000
Sergio Aguero 88 ST 3,800,000 5,700,000 4,400,000 6,600,000
Carlos Tevez 88 ST 2,500,000 3,800,000 2,900,000 4,400,000
Sergio Ramos 88 CB 2,000,000 3,000,000 2,400,000 3,600,000
Neymar 88 LW 1,900,000 2,900,000 2,200,000 3,300,000
Philipp Lahm 88 CM 1,300,000 1,900,000 1,500,000 2,300,000
Diego Costa 88 ST 750,000 1,100,000 800,000 1,200,000
Thiago Silva 88 CB 600,000 900,000 650,000 1,000,000
Gonzalo Higuain 88 ST 500,000 800,000 440,000 650,000
David Silva 88 CAM 260,000 400,000 300,000 450,000
Thomas Muller 88 ST 260,000 390,000 300,000 450,000
Mats Hummels 88 CB 230,000 350,000 270,000 400,000
Franck Ribery 88 LM 130,000 190,000 140,000 220,000
Falcao 88 ST 1,000 11,000 2,000 12,000
Angel Di Maria 87 CM 2,400,000 3,700,000 2,800,000 4,300,000
Thibaut Courtois 87 GK 1,500,000 2,300,000 1,700,000 2,600,000
Carlos Tevez 87 CF 950,000 1,400,000 1,100,000 1,600,000
De Gea 87 GK 900,000 1,300,000 1,000,000 1,500,000
Yaya Toure 87 CM 900,000 1,400,000 1,000,000 1,600,000
Jerome Boateng 87 CB 850,000 1,300,000 900,000 1,400,000
Diego Costa 87 ST 650,000 1,000,000 750,000 1,100,000
James Rodriguez 87 RM 650,000 1,000,000 750,000 1,100,000
Gareth Bale 87 RM 460,000 700,000 500,000 750,000
Alexis Sanchez 87 LW 380,000 550,000 430,000 600,000
Karim Benzema 87 ST 340,000 500,000 380,000 550,000
Mario Gotze 87 CAM 340,000 500,000 380,000 550,000
Wayne Rooney 87 CM 340,000 500,000 370,000 550,000
Gonzalo Higuain 87 ST 310,000 470,000 280,000 420,000
Thomas Muller 87 ST 220,000 330,000 260,000 390,000
Mats Hummels 87 CB 230,000 350,000 260,000 400,000
Neymar 87 LW 180,000 280,000 190,000 290,000
Sergio Ramos 87 CB 65,000 100,000 75,000 110,000
Thiago Silva 87 CB 17,000 25,000 18,000 27,500
Luka Modric 87 CM 8,000 18,000 10,000 20,000
Alexis Sanchez 86 CAM 1,100,000 1,600,000 1,200,000 1,800,000
Paul Pogba 86 CM 950,000 1,400,000 1,000,000 1,600,000
Carlos Tevez 86 ST 550,000 800,000 600,000 900,000
Toni Kroos 86 CM 500,000 750,000 600,000 900,000
De Gea 86 GK 500,000 750,000 550,000 850,000
Kevin De Bruyne 86 CAM 500,000 750,000 550,000 850,000
Arturo Vidal 86 CM 490,000 700,000 500,000 800,000
Hugo Lloris 86 GK 420,000 600,000 460,000 700,000
Karim Benzema 86 ST 310,000 470,000 360,000 500,000
Christian Eriksen 86 LW 300,000 450,000 310,000 460,000
Antoine Griezmann 86 ST 270,000 410,000 310,000 470,000
Isco 86 CM 150,000 220,000 160,000 250,000
Santi Cazorla 86 CM 130,000 200,000 150,000 220,000
Sergio Aguero 86 ST 100,000 160,000 110,000 170,000
Diego Godin 86 CB 70,000 100,000 80,000 120,000
Sergio Busquets 86 CDM 32,500 50,000 37,500 55,000
Wesley Sneijder 86 CAM 25,000 37,500 27,500 42,500
Mario Gotze 86 CAM 20,000 30,000 18,000 27,500
Jerome Boateng 86 CB 12,000 22,000 13,000 23,000
Vincent Kompany 86 CB 9,000 19,000 11,000 21,000
Diego Costa 86 ST 6,000 16,000 5,000 15,000
Paul Pogba 85 CM 550,000 850,000 650,000 950,000
Giorgio Chiellini 85 CB 550,000 800,000 600,000 900,000
Mehdi Benatia 85 CB 500,000 750,000 600,000 900,000
Ivan Rakitic 85 CM 190,000 290,000 220,000 330,000
Antoine Griezmann 85 ST 180,000 270,000 200,000 310,000
Gonzalo Higuain 85 ST 120,000 180,000 130,000 200,000
Oscar 85 CAM 80,000 120,000 90,000 130,000
Isco 85 LM 75,000 110,000 85,000 120,000
Pique 85 CB 75,000 110,000 80,000 120,000
Santi Cazorla 85 CAM 70,000 100,000 75,000 110,000
Klaas-Jan Huntelaar 85 ST 65,000 95,000 70,000 110,000
Diego Godin 85 CB 55,000 80,000 60,000 95,000
Christian Eriksen 85 LM 45,000 70,000 50,000 75,000
Alexis Sanchez 85 RW 25,000 40,000 24,000 35,000
Wesley Sneijder 85 LW 15,000 25,000 18,000 27,500
Andrea Pirlo 85 CM 16,000 25,000 18,000 27,500
Miranda 84 CB 550,000 800,000 600,000 900,000
Shinji Kagawa 84 CAM 340,000 500,000 380,000 550,000
Carlos Vela 84 RW 340,000 500,000 380,000 550,000
Alexandre Lacazette 84 ST 320,000 480,000 360,000 500,000
Joe Hart 84 GK 300,000 450,000 350,000 500,000
Antoine Griezmann 84 ST 170,000 260,000 190,000 290,000
John Terry 84 CB 220,000 330,000 180,000 270,000
Kevin De Bruyne 84 CM 85,000 130,000 95,000 140,000
Ivan Rakitic 84 CM 75,000 110,000 85,000 120,000
Miralem Pjanic 84 CM 75,000 110,000 80,000 120,000
Pedro 84 LW 75,000 110,000 80,000 120,000
Marek Hamsik 84 CAM 65,000 95,000 70,000 100,000
Antonio Candreva 84 RW 60,000 95,000 65,000 95,000
Joao Moutinho 84 CAM 30,000 45,000 32,500 50,000
Edin Dzeko 84 ST 24,000 35,000 23,000 32,500
Nemanja Vidic 84 CB 14,000 24,000 16,000 25,000
Steve Mandanda 84 GK 12,000 22,000 13,000 23,000
Jeremy Toulalan 84 CB 9,000 19,000 10,000 20,000
Lukasz Piszczek 83 RB 800,000 1,200,000 900,000 1,400,000
Jesus Navas 83 RM 300,000 10,000 700,000 10,000
David Alaba 83 CB 550,000 850,000 650,000 950,000
Leighton Baines 83 LB 390,000 550,000 420,000 600,000
Daniel Sturridge 83 ST 400,000 10,000 200,000 10,000
Alexandre Lacazette 83 ST 160,000 250,000 180,000 270,000
Naldo 83 CB 120,000 180,000 130,000 200,000
David Luiz 83 CB 65,000 100,000 75,000 110,000
Dries Mertens 83 LM 40,000 60,000 45,000 65,000
Nicolas Otamendi 83 CB 30,000 47,500 32,500 50,000
Salomon Rondon 83 ST 32,500 50,000 30,000 45,000
Nicolas Gaitan 83 LM 13,000 23,000 15,000 25,000
Steve Mandanda 83 GK 10,000 20,000 11,000 21,000
Dani Alves 83 RB 7,000 17,000 9,000 19,000
Filipe Luis 82 LB 1,000 11,000 900,000 10,000
Branislav Ivanovic 82 RB 270,000 410,000 310,000 470,000
Gael Clichy 82 LB 270,000 400,000 300,000 460,000
Radja Nainggolan 82 CM 130,000 190,000 140,000 210,000
Jack Wilshere 82 CDM 80,000 120,000 90,000 130,000
Naldo 82 CB 55,000 80,000 60,000 90,000
Felipe Melo 82 CDM 40,000 60,000 42,500 65,000
