FIFA 15 Ultimate Team Prices Update 5

Price Ranges Added to FUT 15

 

EA Sports is still making tests with the market transfers. They released a new prices adjustment: the prices update 5.

 
 

FIFA 15 Ultimate Team Prices Update 5

 
 

Although the new FUT item Price Ranges will differ from current prices, their relative value to other player items on the Transfer Market will remain consistent in order to maintain a level playing field for everyone.

Check the previous prices range adjustments:

Update 1
Update 2
Update 3
Update 4
 

Let’s take a look to the 376 cards with new prices:

 

Cristiano Ronaldo 99 8,800,000 13,300,000 12,000,000 15,000,000 8,800,000 13,300,000
Lionel Messi 98 5,900,000 8,800,000 11,700,000 15,000,000 5,900,000 8,800,000
Lionel Messi 96 5,100,000 7,600,000 9,500,000 14,500,000 5,100,000 7,600,000
Arjen Robben 96 3,000,000 4,600,000 6,400,000 9,600,000 3,000,000 4,600,000
Manuel Neuer 96 1,300,000 1,900,000 2,800,000 4,300,000 1,300,000 1,900,000
Lionel Messi 95 4,800,000 7,200,000 8,800,000 13,200,000 4,800,000 7,200,000
Cristiano Ronaldo 95 6,800,000 10,300,000 12,000,000 15,000,000 6,800,000 10,300,000
Philipp Lahm 95 1,300,000 2,000,000 2,400,000 3,600,000 1,300,000 2,000,000
Andrés Iniesta Luján 95 1,000,000 1,600,000 2,300,000 3,400,000 1,000,000 1,600,000
Ángel Di María 94 3,600,000 5,500,000 4,700,000 7,000,000 3,600,000 5,500,000
Lionel Messi 94 3,900,000 5,800,000 6,200,000 9,300,000 3,900,000 5,800,000
Sergio Ramos García 94 1,300,000 1,900,000 2,700,000 4,100,000 1,300,000 1,900,000
Arjen Robben 93 2,200,000 3,300,000 2,600,000 4,000,000 2,200,000 3,300,000
Lionel Messi 93 2,600,000 3,900,000 4,300,000 6,500,000 2,500,000 3,800,000
Franz Beckenbauer 93 2,800,000 4,300,000
Cristiano Ronaldo 93 5,700,000 8,600,000 9,200,000 13,800,000 5,700,000 8,600,000
Toni Kroos 93 950,000 1,400,000 2,100,000 3,200,000 950,000 1,400,000
Thiago Emiliano da Silva 93 650,000 1,000,000 1,400,000 2,100,000 650,000 1,000,000
Arjen Robben 92 1,800,000 2,700,000 2,400,000 3,700,000 1,800,000 2,700,000
Cristiano Ronaldo 92 3,900,000 5,900,000 5,200,000 7,900,000 3,900,000 5,900,000
Paolo Maldini 92 2,800,000 4,300,000
Arjen Robben 91 1,400,000 2,100,000 2,200,000 3,400,000 1,400,000 2,100,000
Luis Suárez 91 3,000,000 4,600,000 4,400,000 6,600,000 3,000,000 4,600,000
Marco van Basten 91 1,700,000 2,600,000
Lothar Matthäus 91 4,500,000 6,700,000
Zlatan Ibrahimović 91 4,300,000 6,500,000 4,800,000 7,300,000 4,300,000 6,500,000
David Silva 90 180,000 270,000 190,000 290,000 160,000 250,000
Luis Suárez 90 5,100,000 7,600,000 6,500,000 9,800,000 5,100,000 7,600,000
Ruud Gullit 90 7,300,000 11,000,000
Zlatan Ibrahimović 90 500,000 750,000 550,000 800,000 500,000 750,000
Manuel Neuer 90 170,000 260,000 160,000 250,000 160,000 240,000
Arjen Robben 90 440,000 650,000 490,000 700,000 400,000 600,000
Dennis Bergkamp 90 2,700,000 4,100,000
Ruud van Nistelrooy 90 1,400,000 2,100,000
Luís Figo 90 2,100,000 3,200,000
Franck Ribéry 89 1,200,000 1,900,000 1,400,000 2,200,000 1,200,000 1,900,000
Neymar 89 2,000,000 3,000,000 2,600,000 3,900,000 1,700,000 2,600,000
Michael Laudrup 89 650,000 1,000,000
George Weah 89 3,500,000 5,200,000
David Luiz 89 380,000 550,000 750,000 1,100,000 380,000 550,000
David Silva 89 270,000 400,000 420,000 600,000 250,000 380,000
Luis Suárez 89 270,000 400,000 370,000 550,000 270,000 400,000
Andrés Iniesta Luján 89 6,000 16,000 8,000 18,000 14,000 24,000
Gary Lineker 89 650,000 1,000,000
Gheorghe Hagi 89 1,100,000 1,700,000
Laurent Blanc 89 1,300,000 1,900,000
Fernando Hierro 89 800,000 1,200,000
Pavel Nedvěd 89 550,000 850,000
Fabio Cannavaro 89 650,000 1,000,000
Edwin van der Sar 89 1,000,000 1,600,000
Marcel Desailly 89 1,600,000 2,400,000
Sergio Agüero 88 4,700,000 7,000,000 5,300,000 8,000,000 4,700,000 7,000,000
Diego da Silva Costa 88 1,100,000 1,600,000 1,200,000 1,900,000 1,100,000 1,600,000
Neymar 88 1,200,000 1,900,000 2,200,000 3,400,000 1,200,000 1,900,000
Mats Hummels 88 310,000 460,000 330,000 490,000 310,000 460,000
Patrick Kluivert 88 1,700,000 2,600,000
Bobby Moore 88 950,000 1,400,000
Frank Rijkaard 88 480,000 700,000
Davor Šuker 88 480,000 700,000
Michael Owen 88 1,000,000 1,500,000
Robert Pirès 88 700,000 1,100,000
Gonzalo Higuaín 88 550,000 850,000 600,000 900,000 550,000 850,000
David Silva 88 210,000 310,000 300,000 450,000 210,000 310,000
Sergio Ramos García 88 1,200,000 1,800,000 2,000,000 3,000,000 1,200,000 1,800,000
Philipp Lahm 88 800,000 1,200,000 1,100,000 1,700,000 800,000 1,200,000
Wayne Rooney 88 750,000 1,100,000 800,000 1,200,000 600,000 900,000
Thomas Müller 88 350,000 500,000 350,000 500,000 350,000 500,000
Thiago Silva 88 310,000 470,000 430,000 600,000 340,000 500,000
Carlos Tévez 88 1,600,000 2,500,000 2,400,000 3,700,000 1,100,000 1,600,000
Eden Hazard 88 160,000 250,000 170,000 250,000 160,000 240,000
Franck Ribéry 88 160,000 240,000 170,000 260,000 160,000 240,000
Bastian Schweinsteiger 88 12,000 22,000 12,000 22,000 15,000 25,000
Andriy Shevchenko 88 500,000 750,000
David Seaman 88 410,000 600,000
Brian Laudrup 88 950,000 1,400,000
Jens Lehmann 88 500,000 750,000
Patrick Vieira 88 2,600,000 3,900,000
César Costa Rui Manuel 88 850,000 1,300,000
Roberto Carlos Da Silva Junior 88 3,100,000 4,700,000
Gonzalo Higuaín 87 410,000 600,000 420,000 600,000 410,000 600,000
Thibaut Courtois 87 1,400,000 2,100,000 2,100,000 3,200,000 1,400,000 2,100,000
Diego da Silva Costa 87 700,000 1,100,000 800,000 1,200,000 700,000 1,100,000
Mats Hummels 87 290,000 440,000 290,000 440,000 290,000 440,000
Henrik Larsson 87 400,000 600,000
Gianfranco Zola 87 480,000 700,000
Yaya Touré 87 1,200,000 1,800,000 1,200,000 1,800,000 1,200,000 1,800,000
James Rodríguez 87 500,000 750,000 700,000 1,000,000 500,000 750,000
Ángel Di María 87 1,400,000 2,100,000 2,400,000 3,700,000 1,400,000 2,100,000
Jérôme Boateng 87 600,000 900,000 850,000 1,300,000 600,000 900,000
David De Gea Quintana 87 400,000 600,000 750,000 1,100,000 400,000 600,000
Alexis Sánchez 87 410,000 600,000 420,000 600,000 400,000 600,000
Wayne Rooney 87 390,000 550,000 370,000 550,000 350,000 500,000
Carlos Tévez 87 650,000 950,000 1,000,000 1,500,000 600,000 950,000
Mesut Özil 87 60,000 90,000 60,000 95,000 55,000 80,000
Thomas Müller 87 230,000 340,000 240,000 360,000 220,000 330,000
Mario Götze 87 400,000 600,000 430,000 650,000 600,000 950,000
Gareth Bale 87 500,000 800,000 500,000 750,000 440,000 650,000
Sergio Agüero 87 280,000 420,000 280,000 430,000 260,000 390,000
Neymar 87 220,000 330,000 230,000 340,000 220,000 330,000
Sergio Ramos García 87 90,000 140,000 90,000 140,000 90,000 130,000
Karim Benzema 87 310,000 470,000 340,000 500,000 310,000 460,000
Robert Lewandowski 87 32,500 50,000 35,000 55,000 42,500 65,000
Philipp Lahm 87 7,000 17,000 7,000 17,000 14,000 24,000
Thiago Emiliano da Silva 87 14,000 24,000 17,000 27,500 27,500 42,500
Jay-Jay Okocha 87 650,000 1,000,000
Pauo Futre 87 360,000 500,000
Oliver Bierhoff 87 200,000 300,000
Christian Vieri 87 360,000 500,000
Pedro Miguel Carreiro Resendes 87 240,000 370,000
Hernán Crespo 87 1,400,000 2,100,000
Filippo Inzaghi 87 270,000 410,000
Mario Götze 86 40,000 60,000 40,000 60,000 40,000 60,000
Karim Benzema 86 260,000 390,000 300,000 450,000 260,000 390,000
Freddie Ljungberg 86 390,000 550,000
Robbie Fowler 86 280,000 420,000
Alexis Sánchez 86 1,300,000 2,000,000 1,500,000 2,300,000 1,100,000 1,600,000
Carlos Tévez 86 390,000 550,000 600,000 950,000 390,000 550,000
Christian Eriksen 86 350,000 500,000 370,000 550,000 350,000 500,000
Toni Kroos 86 380,000 550,000 550,000 850,000 380,000 550,000
Arturo Vidal 86 220,000 340,000 420,000 600,000 220,000 340,000
Paul Pogba 86 800,000 1,200,000 1,000,000 1,600,000 750,000 1,100,000
Santiago Cazorla González 86 170,000 260,000 180,000 270,000 210,000 320,000
Francisco Román Alarcón Suárez 86 100,000 160,000 140,000 220,000 110,000 160,000
Hugo Lloris 86 280,000 430,000 420,000 600,000 270,000 400,000
Yaya Touré 86 160,000 250,000 160,000 240,000 150,000 230,000
Diego Godín 86 50,000 75,000 90,000 130,000 47,500 70,000
David De Gea Quintana 86 230,000 340,000 390,000 550,000 220,000 330,000
Vincent Kompany 86 20,000 30,000 20,000 30,000 20,000 30,000
Antoine Griezmann 86 290,000 430,000 290,000 440,000 290,000 440,000
Wesley Sneijder 86 27,500 42,500 27,500 42,500 30,000 47,500
Sergio Agüero 86 120,000 180,000 140,000 210,000 120,000 180,000
Diego da Silva Costa 86 23,000 35,000 22,000 32,500 24,000 35,000
Neymar 86 110,000 170,000 150,000 230,000 130,000 200,000
Thibaut Courtois 86 25,000 37,500 25,000 37,500 27,500 40,000
Jérôme Boateng 86 27,500 42,500 27,500 42,500 30,000 45,000
Ángel Di María 86 50,000 75,000 50,000 80,000 55,000 85,000
Marco Reus 86 40,000 60,000 40,000 60,000 50,000 80,000
Carlos Valderrama 86 350,000 500,000
Teddy Sheringham 86 210,000 310,000
Gary Neville 86 400,000 600,000
Frank De Boer 86 190,000 290,000
Stefan Effenberg 86 750,000 1,100,000
Sol Campbell 86 420,000 600,000
Gonzalo Higuaín 85 120,000 190,000 150,000 220,000 140,000 210,000
Giorgio Chiellini 85 250,000 380,000 480,000 700,000 240,000 370,000
Mehdi Benatia 85 340,000 500,000 550,000 850,000 340,000 500,000
Francisco Román Alarcón Suárez 85 95,000 140,000 95,000 140,000 80,000 120,000
Oscar dos Santos Emboaba 85 100,000 160,000 110,000 170,000 110,000 170,000
Paul Pogba 85 500,000 750,000 600,000 950,000 480,000 700,000
Christian Eriksen 85 80,000 120,000 80,000 120,000 75,000 110,000
Santiago Cazorla González 85 100,000 150,000 100,000 160,000 120,000 190,000
Ivan Rakitić 85 100,000 150,000 160,000 250,000 95,000 140,000
Stéphane Ruffier 85 20,000 30,000 25,000 37,500 20,000 30,000
Wesley Sneijder 85 16,000 25,000 17,000 25,000 18,000 27,500
Antoine Griezmann 85 180,000 270,000 190,000 280,000 180,000 270,000
Klaas-Jan Huntelaar 85 65,000 95,000 90,000 140,000 85,000 120,000
Toni Kroos 85 150,000 7,000 150,000 7,000 150,000 7,000
Blaise Matuidi 84 550,000 850,000 850,000 1,300,000 550,000 850,000
Alexandre Lacazette 84 280,000 430,000 280,000 430,000 280,000 430,000
Carlos Vela 84 310,000 460,000 370,000 550,000 310,000 460,000
Miralem Pjanić 84 80,000 120,000 90,000 140,000 80,000 120,000
Joe Hart 84 240,000 360,000 280,000 420,000 240,000 360,000
Antoine Griezmann 84 250,000 380,000 230,000 350,000 230,000 350,000
João Miranda de Souza Filho 84 220,000 330,000 430,000 650,000 220,000 330,000
Edin Džeko 84 32,500 50,000 35,000 50,000 32,500 50,000
Diego López Rodríguez 84 47,500 70,000 80,000 120,000 47,500 70,000
Pedro Rodríguez Ledesma 84 50,000 75,000 75,000 110,000 47,500 70,000
Nemanja Vidić 84 12,000 22,000 13,000 23,000 11,000 21,000
Kevin De Bruyne 84 100,000 150,000 100,000 150,000 100,000 150,000
Marek Hamšik 84 35,000 50,000 60,000 95,000 35,000 50,000
Shinji Kagawa 84 130,000 200,000 290,000 430,000 190,000 290,000
Steve Mandanda 84 16,000 25,000 16,000 25,000 16,000 25,000
Aaron Ramsey 84 95,000 140,000 100,000 150,000 85,000 130,000
Philippe Coutinho Correia 83 140,000 220,000 150,000 220,000 130,000 200,000
Daniel Sturridge 83 6,000 16,000 6,000 16,000 6,000 16,000
Salomón Rondón 83 45,000 65,000 55,000 85,000 50,000 75,000
Leighton Baines 83 310,000 460,000 470,000 700,000 310,000 460,000
Łukasz Piszczek 83 420,000 600,000 750,000 1,100,000 420,000 600,000
Dušan Tadić 83 25,000 37,500 25,000 37,500 24,000 35,000
Ronaldo Aparecido Rodrigues 83 47,500 70,000 90,000 130,000 47,500 70,000
Juan Cuadrado 83 6,000 16,000 10,000 20,000 8,000 18,000
David Luiz Moreira Marinho 83 95,000 140,000 90,000 140,000 85,000 130,000
David Alaba 83 390,000 550,000 390,000 550,000 390,000 550,000
Branislav Ivanović 82 330,000 490,000 390,000 550,000 330,000 490,000
Philippe Coutinho Correia 82 120,000 180,000 140,000 220,000 120,000 180,000
Salomón Rondón 82 47,500 70,000 60,000 95,000 47,500 70,000
Wilfried Bony 82 25,000 37,500 27,500 42,500 27,500 40,000
Gaël Clichy 82 240,000 360,000 300,000 460,000 280,000 430,000
Radja Nainggolan 82 110,000 170,000 130,000 200,000 100,000 150,000
Sofiane Feghouli 82 40,000 60,000 42,500 65,000 40,000 60,000
Samuel Eto’o 82 30,000 45,000 30,000 45,000 30,000 45,000
Jack Wilshere 82 90,000 130,000 95,000 140,000 85,000 130,000
Felipe Melo de Carvalho 82 25,000 37,500 30,000 47,500 25,000 40,000
Leighton Baines 82 150,000 7,000 150,000 7,000 150,000 7,000
Yacine Brahimi 81 47,500 70,000 47,500 70,000 47,500 70,000
Dimitri Payet 81 60,000 95,000 80,000 120,000 70,000 100,000
Ciro Immobile 81 80,000 120,000 90,000 130,000 90,000 140,000
Pierre-Emerick Aubameyang 81 310,000 460,000 310,000 470,000 300,000 450,000
Gaël Clichy 81 220,000 330,000 210,000 320,000 210,000 320,000
Xherdan Shaqiri 81 500,000 800,000 700,000 1,000,000 500,000 800,000
Daniel Carvajal Ramos 81 170,000 260,000 330,000 490,000 170,000 260,000
Phil Jagielka 81 40,000 60,000 40,000 60,000 37,500 55,000
Emmanuel Emenike 81 95,000 140,000 120,000 180,000 95,000 140,000
Adam Lallana 81 21,000 30,000 22,000 32,500 20,000 30,000
Beñat Etxebarria Urkiaga 81 17,000 25,000 16,000 25,000 13,000 23,000
Francesco Totti 81 9,000 19,000 10,000 20,000 8,000 18,000
André Schürrle 81 150,000 9,000 150,000 9,000 150,000 9,000
Ivan Perišić 81 20,000 30,000 20,000 30,000 20,000 30,000
Danny Welbeck 81 230,000 350,000 230,000 350,000 230,000 350,000
David Villa Sánchez 81 40,000 60,000 40,000 60,000 40,000 60,000
Christian Benteke 81 120,000 180,000 120,000 180,000 120,000 180,000
Kieran Gibbs 80 120,000 180,000 120,000 180,000 120,000 180,000
Robbie Keane 80 65,000 100,000 65,000 95,000 55,000 80,000
Ron-Robert Zieler 80 20,000 30,000 20,000 30,000 20,000 30,000
Pierre-Emerick Aubameyang 80 250,000 380,000 290,000 440,000 250,000 380,000
Leonardo Bonucci 80 30,000 45,000 40,000 60,000 37,500 55,000
Yacine Brahimi 80 45,000 65,000 47,500 70,000 45,000 65,000
James Milner 80 15,000 25,000 15,000 25,000 15,000 25,000
Martin Stranzl 80 25,000 40,000 23,000 32,500 23,000 32,500
Brad Guzan 80 27,500 42,500 32,500 50,000 27,500 42,500
Ashley Young 80 25,000 37,500 27,500 40,000 24,000 35,000
Rodrigo José Lima dos Santos 80 25,000 40,000 27,500 42,500 25,000 37,500
Darijo Srna 80 17,000 25,000 17,000 27,500 16,000 25,000
Landon Donovan 80 32,500 50,000 32,500 50,000 27,500 40,000
Moussa Sow 80 11,000 21,000 13,000 23,000 11,000 21,000
Thierry Henry 80 32,500 47,500 37,500 55,000 27,500 40,000
Matías Fernández 80 27,500 42,500 32,500 50,000 30,000 45,000
Óscar Cardozo 80 16,000 25,000 17,000 25,000 15,000 25,000
Danny Welbeck 80 90,000 130,000 90,000 130,000 95,000 140,000
Eric Maxim Choupo-Moting 80 45,000 65,000 45,000 70,000 42,500 65,000
Gylfi Sigurðsson 80 22,000 32,500 22,000 32,500 23,000 35,000
Danilo Luiz da Silva 80 100,000 150,000 120,000 180,000 100,000 150,000
Balázs Dzsudzsák 80 16,000 25,000 15,000 25,000 12,000 22,000
Michael Carrick 80 10,000 20,000 10,000 20,000 10,000 20,000
Roman Eremenko 80 10,000 20,000 10,000 20,000 10,000 20,000
Ricardo Alberto Silv. de Carvalho 79 25,000 40,000 25,000 40,000 25,000 40,000
Vitorino Hilton da Silva 79 11,000 21,000 14,000 24,000 11,000 21,000
Stephan Lichtsteiner 79 60,000 90,000 90,000 130,000 65,000 95,000
Benoît Trémoulinas 79 20,000 30,000 20,000 30,000 16,000 25,000
Tranquillo Barnetta 79 9,000 19,000 9,000 19,000 9,000 19,000
Burak Yılmaz 79 21,000 30,000 27,500 40,000 20,000 30,000
Serge Aurier 79 22,000 32,500 22,000 32,500 23,000 32,500
Glen Johnson 78 50,000 75,000 50,000 75,000 50,000 75,000
Mattia Perin 78 17,000 25,000 20,000 30,000 19,000 27,500
Vitorino Pacheco Antunes 78 17,000 25,000 16,000 25,000 15,000 25,000
Brown Ideye 78 30,000 45,000 30,000 45,000 30,000 45,000
Alberto Paloschi 78 10,000 20,000 10,000 20,000 10,000 20,000
Gerónimo Rulli 78 10,000 20,000 10,000 20,000 10,000 20,000
Héctor Herrera 78 15,000 25,000 14,000 24,000 11,000 21,000
Heung Min Son 78 37,500 55,000 37,500 55,000 37,500 55,000
Camilo Vargas 77 47,500 70,000 60,000 90,000 47,500 70,000
Adam Maher 77 47,500 70,000 50,000 75,000 47,500 70,000
Semih Şentürk 77 25,000 37,500 27,500 42,500 25,000 37,500
Daryl Janmaat 77 35,000 50,000 40,000 60,000 35,000 50,000
John O’Shea 77 40,000 60,000 40,000 60,000 40,000 60,000
Shane Long 77 60,000 95,000 60,000 95,000 60,000 95,000
David Marshall 77 27,500 40,000 30,000 45,000 27,500 40,000
Lamine Sané 77 10,000 20,000 10,000 20,000 10,000 20,000
Fraser Forster 77 10,000 20,000 10,000 20,000 10,000 20,000
Ariclenes Da Silva Ferreira 77 21,000 30,000 23,000 35,000 20,000 30,000
Kyle Walker 77 150,000 7,000 150,000 7,000 150,000 7,000
Divock Origi 77 15,000 25,000 15,000 25,000 15,000 25,000
Fabian Delph 77 25,000 37,500 20,000 30,000 22,000 32,500
Gary Hooper 74 15,000 25,000 14,000 24,000 14,000 24,000
Shaun Maloney 74 90,000 140,000 85,000 130,000 85,000 130,000
Tobias Werner 74 60,000 90,000 60,000 90,000 60,000 90,000
Johnny Herrera 74 47,500 70,000 47,500 70,000 47,500 70,000
Serey Die 74 110,000 170,000 110,000 170,000 110,000 170,000
Alan Douglas Borges de Carvalho 74 50,000 75,000 65,000 100,000 50,000 75,000
Allan McGregor 74 130,000 200,000 180,000 280,000 130,000 200,000
Yannick Bolasie 74 280,000 430,000 320,000 490,000 280,000 430,000
Bakary Sako 74 110,000 160,000 110,000 160,000 110,000 160,000
Mark González 74 120,000 180,000 130,000 190,000 120,000 180,000
Laurent Ciman 74 35,000 55,000 35,000 55,000 35,000 55,000
Sadio Mané 74 600,000 900,000 650,000 1,000,000 600,000 900,000
Charlie Austin 74 80,000 120,000 90,000 130,000 80,000 120,000
Max-Alain Gradel 74 140,000 210,000 170,000 250,000 140,000 210,000
Vincent Bessat 74 80,000 120,000 80,000 120,000 80,000 120,000
Roel Brouwers 74 35,000 55,000 35,000 55,000 35,000 55,000
André Filipe Brás André 74 37,500 55,000 42,500 65,000 37,500 55,000
Harry Kane 74 160,000 240,000 170,000 250,000 160,000 240,000
Roman Bürki 74 110,000 160,000 110,000 160,000 110,000 160,000
Carlos Eduardo de Oliveira Alves 74 80,000 120,000 95,000 140,000 80,000 120,000
Michel Macedo Rocha Machado 74 25,000 40,000 27,500 42,500 25,000 40,000
Edwin Cardona 74 100,000 150,000 110,000 170,000 95,000 140,000
Răzvan Raţ 74 25,000 40,000 25,000 40,000 25,000 40,000
Paulo Dybala 74 55,000 85,000 55,000 85,000 55,000 85,000
Adrien Rabiot 74 47,500 70,000 47,500 70,000 47,500 70,000
Kara Mbodji 74 20,000 30,000 21,000 30,000 30,000 47,500
Ricardo van Rhijn 74 260,000 390,000 350,000 500,000 260,000 390,000
Ronny Heberson Furtado de Araújo 74 160,000 240,000 180,000 270,000 170,000 250,000
Roberto Rosales 74 7,000 17,000 7,000 17,000 7,000 17,000
Valeri Qazaishvili 74 25,000 37,500 30,000 47,500 25,000 37,500
Heurelho Silva Gomes 74 18,000 27,500 18,000 27,500 20,000 30,000
Nils Petersen 74 10,000 20,000 10,000 20,000 10,000 20,000
Nathaniel Clyne 74 5,000 15,000 5,000 15,000 4,000 14,000
Enner Valencia 74 150,000 8,000 150,000 8,000 150,000 8,000
Sadio Mané 74 150,000 8,000 150,000 8,000 150,000 8,000
Nicola Sansone 74 45,000 65,000 45,000 65,000 45,000 65,000
Marcos González 73 30,000 45,000 37,500 55,000 30,000 45,000
Adam Matthews 73 65,000 100,000 60,000 90,000 60,000 90,000
Modibo Maïga 73 19,000 27,500 22,000 32,500 19,000 27,500
Javier Ángel Balboa Osa 73 17,000 25,000 18,000 27,500 17,000 25,000
Odion Ighalo 73 25,000 37,500 23,000 35,000 23,000 35,000
Gary Mackay-Steven 73 260,000 390,000 340,000 500,000 260,000 390,000
Dwight Gayle 73 120,000 180,000 110,000 170,000 110,000 170,000
Loris Karius 73 42,500 60,000 42,500 60,000 42,500 60,000
Tom Heaton 73 110,000 160,000 110,000 160,000 110,000 160,000
Danilo Fernando Avelar 73 110,000 160,000 110,000 160,000 110,000 160,000
Maya Yoshida 73 110,000 160,000 120,000 180,000 110,000 160,000
Jean Beausejour 73 10,000 20,000 10,000 20,000 10,000 20,000
Dennis Praet 73 75,000 110,000 75,000 110,000 75,000 110,000
Wes Morgan 73 60,000 90,000 60,000 90,000 60,000 90,000
Danny Ings 73 400,000 600,000 600,000 900,000 400,000 600,000
Jonathan Walters 73 100,000 150,000 100,000 150,000 100,000 150,000
Felix Wiedwald 73 32,500 50,000 32,500 50,000 32,500 50,000
Jimmy Durmaz 73 100,000 150,000 120,000 180,000 100,000 150,000
Jonathan Kodjia 73 24,000 35,000 24,000 35,000 22,000 32,500
Khouma Babacar 73 30,000 45,000 27,500 42,500 27,500 42,500
Daniele Cacia 73 10,000 20,000 13,000 23,000 7,000 17,000
Cheikhou Kouyaté 73 260,000 390,000 280,000 420,000 260,000 390,000
Lior Refaelov 73 30,000 47,500 42,500 60,000 30,000 47,500
Juan Bernat Velasco 73 65,000 100,000 85,000 130,000 65,000 100,000
Chancel Mbemba 73 14,000 24,000 14,000 24,000 14,000 24,000
Nabil Fékir 73 220,000 330,000 270,000 410,000 220,000 330,000
Kelvin Mateus de Oliveira 73 7,000 17,000 7,000 17,000 7,000 17,000
Douglas Ferreira 73 16,000 25,000 15,000 25,000 15,000 25,000
Saido Berahino 73 2,000 12,000 2,000 12,000 2,000 12,000
Bradley Wright-Phillips 73 85,000 130,000 90,000 130,000 85,000 130,000
Welliton Soares de Morais 73 24,000 35,000 25,000 37,500 27,500 40,000
Alexander Gerndt 73 9,000 19,000 7,000 17,000 7,000 17,000
Anderson Souza Conceição 73 40,000 60,000 50,000 75,000 40,000 60,000
Lucas Melano 73 47,500 70,000 47,500 70,000 47,500 70,000
Moestafa El Kabir 73 160,000 250,000 160,000 250,000 160,000 250,000
Ailton José Almeida 72 85,000 130,000 65,000 100,000 65,000 100,000
Jamie Vardy 72 110,000 160,000 120,000 180,000 110,000 160,000
Barry Copa 72 150,000 220,000 150,000 220,000 150,000 220,000
Lorenzo Tonelli 72 13,000 23,000 16,000 25,000 13,000 23,000
Adlène Guédioura 72 120,000 190,000 120,000 190,000 120,000 190,000
Gabriel Armando de Abreu 72 25,000 37,500 25,000 37,500 22,000 32,500
Paolo De Ceglie 72 37,500 55,000 45,000 65,000 37,500 55,000
Jetro Willems 72 150,000 9,000 150,000 9,000 150,000 9,000
Royston Drenthe 72 150,000 9,000 150,000 9,000 150,000 9,000
Victor Vinícius Coelho dos Santos 72 11,000 21,000 11,000 21,000 11,000 21,000
Frank Acheampong 72 120,000 190,000 140,000 220,000 120,000 190,000
Leandro Benegas 72 27,500 40,000 30,000 47,500 27,500 40,000
Francis Coquelin 72 7,000 17,000 6,000 16,000 6,000 16,000
Marko Lomić 71 30,000 47,500 24,000 35,000 24,000 35,000
Jakob Ankersen 71 25,000 37,500 27,500 42,500 25,000 37,500
Lukas Kruse 71 24,000 35,000 24,000 35,000 24,000 35,000
Julian Palmieri 71 12,000 22,000 12,000 22,000 12,000 22,000
Sylvester Igboun 71 110,000 160,000 120,000 180,000 110,000 160,000
Christian Kabasele 71 85,000 130,000 100,000 150,000 85,000 130,000
Joshua King 71 120,000 180,000 140,000 220,000 120,000 180,000
Harry Kane 71 100,000 150,000 100,000 150,000 100,000 150,000
Leonardo Valencia 71 13,000 23,000 17,000 25,000 13,000 23,000
Danny Shittu 71 90,000 130,000 100,000 160,000 90,000 130,000
Jordan Amavi 71 150,000 8,000 150,000 8,000 150,000 8,000
Abdul Rahman Baba 71 20,000 30,000 20,000 30,000 20,000 30,000
Willi Orban 71 30,000 45,000 35,000 50,000 32,500 50,000
Munir El Haddadi 71 8,000 18,000 8,000 18,000 11,000 21,000
Fabian Schönheim 71 8,000 18,000 8,000 18,000 8,000 18,000
Clayton Donaldson 70 13,000 23,000 14,000 24,000 13,000 23,000
Élton José Xavier Gomes 70 150,000 8,000 150,000 8,000 150,000 8,000
Trent Sainsbury 70 160,000 240,000 160,000 240,000 160,000 240,000
Flavio Emmanuel Lopes Paixão 70 32,500 50,000 32,500 50,000 32,500 50,000
Archie Thompson 70 19,000 27,500 25,000 40,000 19,000 27,500
Patrick Bamford 69 250,000 370,000 250,000 370,000 250,000 370,000
Melitón Hernández 69 18,000 27,500 18,000 27,500 18,000 27,500
Rachid Bourabia 66 19,000 27,500 19,000 27,500 19,000 27,500
Lorcan Fitzgerald 64 8,000 18,000 11,000 21,000 8,000 18,000
Jan Lecjaks 64 16,000 25,000 16,000 25,000 16,000 25,000
Jonathan Stead 64 65,000 100,000 90,000 130,000 65,000 100,000
Massimo Luongo 64 290,000 440,000 370,000 550,000 290,000 440,000
Dominic Oduro 64 10,000 20,000 11,000 21,000 10,000 20,000
Héctor Bellerín Moruno 64 27,500 40,000 27,500 40,000 27,500 40,000


 
 
Price Ranges Added to FUT 15
 

Price Adjustments will continue to occur as the market changes and different items are introduced. EA will do their best to ensure players are offered at the correct value and to make adjustments as quickly as possible.

 
 
 
 

Leave a Comment

Your email address will not be published. Required fields are marked *