FIFA 20 Career Mode: Transfer Budgets of all Clubs

FIFA 20 Career Mode: Transfer Budgets of all Clubs

When we are choosing a club to play in FIFA 20 Career Mode, the most important thing to look is probably the transfer budgets. Find out here how much is the transfer budget for any club from any league.

 

FIFA 20 Career Mode: Transfer Budgets of all Clubs

Some players like to manage low transfer budgets teams to try to improve their financial health. But most of players, love to own a rich club in order to buy all the players they want. For both, we published the complete list of transfer budgets for FIFA 20 Career Mode. They are sorted by the league and the currency is the Pound.

Here is the only Transfer Budgets for FIFA 20 Career Mode list you will ever find.

Info
If you want to find a specific club use the CRTL+F or Command + F function

TRANSFER BUDGETS
🇦🇷 🇦🇺 🇦🇹 🇧🇪 🇨🇱 🇨🇳 🇨🇴 🇩🇰 🏴󠁧󠁢󠁥󠁮󠁧󠁿 🇫🇷 🇩🇪 🇳🇱 🇮🇹 🇯🇵 🇰🇷
🇲🇽 🇳🇴 🇵🇱 🇵🇹 🇷🇴 🇮🇪 🇸🇦 🇬🇧 🇪🇸 🇸🇪 🇨🇭 🇹🇷 🇺🇸🇨🇦
 
 

🇦🇷 ARGENTINA
SUPERLIGA ARGENTINA DE FÚTBOL
 

CLUB
BUDGET
Aldosivi £ 1 509 000
Argentinos Jrs. £ 3 244 000
Arsenal £ 1 890 000
Atlético Tucumán £ 2 587 000
Banfield £ 3 974 000
Boca Juniors £ 18 055 000
Central Córdoba £ 1 890 000
Colón £ 3 898 000
Defensa y Justicia £ 3 446 000
Estudiantes £ 5 356 000
Gimnasia £ 2 970 000
Godoy Cruz £ 3 835 000
Huracán £ 4 522 000
Independiente £ 11 071 000
Lanús £ 7 915 000
Newell’s £ 4 158 000
Patronato £ 2 520 000
Racing Club £ 8 211 000
River Plate £ 17 100 000
Rosario Central £ 5 940 000
San Lorenzo £ 7 500 000
Talleres £ 5 504 000
Unión £ 3 510 000
Vélez Sarsfield £ 5 283 000

 
 

 
🇦🇺 AUSTRALIA
HYUNDAI A-LEAGUE

CLUB
BUDGET
Adelaide United £ 2 692 000
Brisbane Roar £ 3 346 000
Central Coast Mariners £ 1 504 000
Melbourne City £ 5 604 000
Melbourne Victory £ 4 261 000
Newcastle Jets £ 2 431 000
Perth Glory £ 2 998 000
Sydney FC £ 4 261 000
Wellington Phoenix £ 1 945 000
Western United £ 1 687 000
Western Sydney Wanderers £ 3 330 000

 
 

 
🇦🇹 AUSTRIA
AUSTRIAN BUNDESLIGA

CLUB
BUDGET
FC Admira Wacker Mödling £ 2 608 000
FC Red Bull Salzburg £ 12 420 000
FK Austria Wien £ 4 309 000
LASK £ 2 917 000
SCR Altach £ 1 600 000
SK Rapid Wien £ 4 762 000
SK Sturm Graz £ 4 556 000
SKN St. Pölten £ 2 430 000
SV Mattersburg £ 2 021 000
TSV Hartberg £ 1 332 000
Wolfsberger AC £ 1 476 000
WSG Wattens £ 971 000


 
 
🇧🇪 BELGIUM
PRO LEAGUE

CLUB
BUDGET
Antwerp £ 2 808 000
Cercle Brugge £ 3 510 000
Charleroi £ 1 784 000
Club Brugge £ 14 625 000
Eupen £ 2 349 000
Excel Mouscron £ 1 777 000
Genk £ 7 955 000
Gent £ 12 420 000
Kortrijk £ 1 822 000
Oostende £ 2 565 000
R.S.C Anderlecht £ 14 572 000
Sint-Truiden £ 1 784 000
Sport. Lokeren £ 2 164 000
Standard Liège £ 7 677 000
Waasland-Beveren £ 1 669 000
Zulte Waregem £ 2 746 000


 
 
🇨🇱 CHILE
CAMPEONATO NACIONAL SCOTIABANK

CLUB
BUDGET
​ Audax Italiano £ 3 952 000
Cobresal £ 1 395 000
Colo Colo £ 5 940 000
Coquimbo Unido £ 1 350 000
Curicó Unido £ 1 701 000
Deportes Antofagasta £ 2 111 000
Deportes Iquique £ 1 395 000
Everton £ 1 791 000
Huachipato £ 3 330 000
O’Higgins £ 3 484 000
Palestino £ 2 151 000
Unión Española £ 2 815 000
Unión La Calera £ 1 395 000
Universidad Católica £ 7 607 000
Universidad de Chile £ 9 159 000
Universidad de Concepción £ 2 992 000


 
 
 
🇨🇳 CHINA
CHINESE SUPER LEAGUE

CLUB
BUDGET
Beijing Renhe £ 2 750 000
Beijing Sinobo Guoan £ 55 887 000
Chongqing Dangdai Lifan £ 3 120 000
Dalian Yifang £ 13 894 000
Guangzhou Evergrande Taobao £ 16 307 000
Guangzhou R&F £ 6 799 000
Hebei China Fortune £ 3 750 000
Henan Jianye £ 4 322 000
Jiangsu Suning £ 8 326 000
Shandong Luneng Taishan £ 7 442 000
Shanghai Greenland Shenhua £ 11 746 000
Shanghai SIPG £ 19 570 000
Shenzhen F.C. £ 7 372 000
Tianjin TEDA £ 5 897 000
Tianjin Tianhai £ 4 806 000
Wuhan Zall £ 4 146 000


 
 
🇨🇴 COLOMBIA
LIGA DIMAYOR

CLUB
BUDGET
 Alianza Petrolera £ 1 648 000
América de Cali £ 2 134 000
Atlético Bucaramanga £ 1 627 000
Atlético Huila £ 1 764 000
Atlético Nacional £ 8 775 000
Cúcuta Deportivo £ 2 642 000
Deportes Tolima £ 2 726 000
Deportivo Cali £ 6 480 000
Deportivo Pasto £ 2 478 000
Envigado £ 1 792 000
Independiente Medellín £ 4 800 000
Jaguares £ 1 470 000
Junior £ 4 721 000
La Equidad £ 1 865 000
Millonarios £ 6 454 000
Once Caldas £ 3 078 000
Patriotas £ 1 485 000
Rionegro Águilas £ 1 822 000
Santa Fe £ 6 771 000
Unión Magdalena £ 2 307 000


 
 
🇩🇰 DENMARK
SUPERLIGA

CLUB
BUDGET
Aalborg BK £ 2 392 000
Aarhus GF £ 2 164 000
AC Horsens £ 1 604 000
Brøndby IF £ 4 768 000
Esbjerg fB £ 2 026 000
FC København £ 9 193 000
FC Midtjylland £ 6 541 000
FC Nordsjælland £ 1 649 000
Hobro IK £ 1 512 000
Lyngby £ 1 351 000
Odense BK £ 2 377 000
Randers FC £ 1 795 000
Silkeborg IF  £ 1 580 000
SønderjyskE £ 1 758 000


 
 
🏴󠁧󠁢󠁥󠁮󠁧󠁿 ENGLAND
PREMIER LEAGUE
 
FIFA 20 Career Mode: Transfer Budgets of all Clubs

CLUB
BUDGET
Arsenal £72 484 000
Aston Villa £35 661 552
Bournemouth £34 451 848
Brighton & Hove Albion £30 469 810
Burnley £23 807 344
Chelsea £86 145 024
Crystal Palace £32 608 472
Everton £48 214 044
Leicester City £42 500 052
Liverpool £74 499 000
Manchester City £167 020 320
Manchester United £167 488 480
Newcastle United £23 980 016
Norwich City £23 756 544
Sheffield United £17 072 210
Southampton £33 311 012
Tottenham £68 204 000
Watford £36 408 780
West Ham £48 556 460
Wolverhampton £39 643 316

 
 
🏴󠁧󠁢󠁥󠁮󠁧󠁿 ENGLAND
FOOTBALL LEAGUE CHAMPIONSHIP

CLUB
BUDGET
Barnsley £ 2 932 000
Birmingham City £ 3 434 000
Blackburn Rovers £ 4 892 000
Brentford £ 7 008 000
Bristol City £ 9 000 000
Cardiff City £ 10 962 000
Charlton Athletic £ 2 646 000
Derby County £ 8 319 000
Fulham £ 16 524 000
Huddersfield Town £ 9 900 000
Hull City £ 6 270 000
Leeds United £ 15 120 000
Luton Town £ 1 957 000
Middlesbrough £ 13 492 000
Millwall £ 2 835 000
Nottingham Forest £ 11 812 000
Preston North End £ 3 037 000
Queens Park Rangers £ 3 326 000
Reading £ 3 645 000
Sheffield Wednesday £ 5 238 000
Stoke City £ 16 524 000
Swansea City £ 12 150 000
West Bromwich Albion £ 15 930 000
Wigan Athletic £ 4 158 000

 
 
🏴󠁧󠁢󠁥󠁮󠁧󠁿 ENGLAND
FOOTBALL LEAGUE 1

CLUB
BUDGET
 Accrington Stanley £ 1 353 000
AFC Wimbledon £ 1 390 000
Blackpool £ 1 500 000
Bolton Wanderers £ 1 350 000
Bristol Rovers £ 1 488 000
Burton Albion £ 1 462 000
Bury £ 1 350 000
Coventry City £ 1 764 000
Doncaster Rovers £ 1 764 000
Fleetwood Town £ 1 682 000
Gillingham £ 1 730 000
Ipswich Town £ 2 478 000
Lincoln City £ 1 744 000
Milton Keynes Dons £ 1 769 000
Oxford United £ 1 717 000
Peterborough United £ 1 894 000
Portsmouth £ 1 865 000
Rochdale £ 1 395 000
Rotherham United £ 1 804 000
Shrewsbury Town £ 1 423 000
Southend United £ 1 493 000
Sunderland £ 4 855 000
Tranmere Rovers £ 1 423 000
Wycombe Wanderers £ 1 417 000

 
 
🏴󠁧󠁢󠁥󠁮󠁧󠁿 ENGLAND
FOOTBALL LEAGUE 2

CLUB
BUDGET
 Bradford City £ 1 690 000
Cambridge United £ 1 028 000
Carlisle United £ 1 026 000
Cheltenham Town £ 969 000
Colchester United £ 1 148 000
Crawley Town £ 966 000
Crewe Alexandra £ 958 000
Exeter City £ 1 183 000
Forest Green Rovers £ 1 486 000
Grimsby Town £ 1 033 000
Leyton Orient £ 1 295 000
Macclesfield Town £ 902 000
Mansfield Town £ 1 695 000
Morecambe £ 932 000
Newport County £ 1 273 000
Northampton Town £ 1 539 000
Oldham Athletic £ 1 377 000
Plymouth Argyle £ 1 661 000
Port Vale £ 1 242 000
Salford City £ 1 695 000
Scunthorpe United £ 1 508 000
Stevenage £ 1 207 000
Swindon Town £ 1 397 000
Walsall £ 1 474 000


 
 
🇫🇷 FRANCE
LIGUE 1 CONFORAMA

CLUB
BUDGET
Amiens SC £ 4 975 000
Angers SCO £ 5 017 000
AS Monaco £ 36 072 000
AS Saint-Étienne £ 9 810 000
Dijon FCO £ 3 911 000
FC Metz £ 4 426 000
FC Nantes £ 6 480 000
Girondins de Bordeaux £ 10 927 000
LOSC Lille £ 12 937 000
Montpellier HSC £ 8 366 000
Nîmes Olympique £ 4 289 000
OGC Nice £ 9 386 000
Olympique de Marseille £ 16 143 000
Olympique lyonnais £ 36 258 000
Paris Saint-Germain £ 120 404 000
RC Strasbourg Alsace £ 7 137 000
Stade Brestois 29 £ 4 119 000
Stade de Reims £ 6 005 000
Stade Rennais FC £ 10 698 000
Toulouse FC £ 7 050 000

 
 
🇫🇷 FRANCE
DOMINO’S LIGUE 2

CLUB
BUDGET
AC Ajaccio £ 1 911 000
Auxerre £ 3 660 000
Caen £ 4 804 000
Chambly £ 1 483 000
Châteauroux £ 2 070 000
Clermont Foot £ 3 043 000
Grenoble £ 2 577 000
Guingamp £ 4 650 000
Le Havre £ 3 805 000
Le Mans £ 1 504 000
Lens £ 7 088 000
Lorient £ 3 952 000
Nancy £ 2 497 000
Niort £ 2 664 000
Orléans £ 2 565 000
Paris FC £ 3 780 000
Rodez £ 1 360 000
Sochaux £ 2 476 000
Troyes £ 4 200 000
Valenciennes £ 2 362 000


 
 
🇩🇪 GERMANY
BUNDESLIGA

CLUB
BUDGET
1. FC Köln £ 12 715 000
1899 Hoffenheim £ 26 899 000
Bayer Leverkusen £ 42 730 000
Bayern Munich £ 124 537 000
Borussia Dortmund £ 65 119 000
Borussia Mönchengladbach £ 23 212 000
Eintracht Frankfurt £ 22 611 000
FC Augsburg £ 8 818 000
Fortuna Düsseldorf £ 8 944 000
Hertha BSC £ 22 811 000
Mainz 05 £ 10 857 000
RB Leipzig £ 57 849 000
SC Freiburg £ 10 818 000
SC Paderborn £ 4 843 000
Schalke 04 £ 39 551 000
Union Berlin £ 8 344 000
VfL Wolfsburg £ 40 042 000
Werder Bremen £ 12 420 000

 
 
🇩🇪 GERMANY
2. BUNDESLIGA

CLUB
BUDGET
1. FC Heidenheim £ 2 742 000
1. FC Nürnberg £ 5 574 000
Arminia Bielefeld £ 3 366 000
Darmstadt 98 £ 4 094 000
Dynamo Dresden £ 3 158 000
Erzgebirge Aue £ 2 489 000
FC St. Pauli £ 4 447 000
Greuther Fürth £ 2 748 000
Hamburger SV £ 12 870 000
Hannover 96 £ 15 315 000
Holstein Kiel £ 3 106 000
Jahn Regensburg £ 2 242 000
Karlsruher SC £ 2 959 000
SV Sandhausen £ 2 305 000
VfB Stuttgart £ 21 065 000
VfL Bochum £ 3 366 000
VfL Osnabrück £ 1 942 000
Wehen Wiesbaden £ 2 890 000

 
 
🇩🇪 GERMANY
3. BUNDESLIGA

CLUB
BUDGET
1. FC Kaiserslautern £ 2 744 000
1. FC Magdeburg £ 3 054 000
Chemnitzer FC £ 1 310 000
Eintracht Braunschweig £ 3 012 000
FC Bayern München IIB £ 4 607 000
FC Carl Zeiss Jena £ 955 000
FC Ingolstadt 04 £ 4 303 000
FC Viktoria Köln £ 1 885 000
FSV Zwickau £ 1 328 000
Hallescher FC £ 1 649 000
Hansa Rostock £ 2 593 000
KFC Uerdingen 05 £ 3 600 000
MSV Duisburg £ 2 326 000
Preußen Münster £ 1 636 000
SG Sonnenhof Großaspach £ 1 788 000
SpVgg Unterhaching £ 1 752 000
SV Meppen £ 1 201 000
SV Waldhof Mannheim £ 1 417 000
TSV 1860 München £ 1 296 000
Würzburger Kickers £ 2 669 000


 
 
🇳🇱 HOLLAND
EREDIVISIE

CLUB
BUDGET
 ADO Den Haag £ 4 816 000
 Ajax £ 31 848 000
 AZ £ 7 796 000
 FC Emmen £ 2 545 000
 FC Groningen £ 6 645 000
 FC Utrecht £ 13 724 000
 Feyenoord £ 12 454 000
 Fortuna Sittard £ 5 104 000
 Heracles Almelo £ 3 757 000
 PEC Zwolle £ 5 407 000
 PSV £ 19 404 000
RKC Waalwijk £ 2 440 000
 SC Heerenveen £ 5 895 000
Sparta Roterdam £ 5 095 000
Twente £ 8 268 000
 Vitesse £ 19 353 000
 VVV-Venlo £ 2 632 000
 Willem II £ 4 250 000


 
 
🇮🇹 ITALY
SERIE A TIM

CLUB
BUDGET
Atalanta £ 16 200 000
Bologna £ 13 483 000
Brescia £ 4 650 000
Cagliari £ 9 137 000
Fiorentina £ 21 059 000
Genoa £ 7 712 000
Hellas Verona £ 7 458 000
Internazionale £ 48 190 000
Juventus £ 103 806 000
Lazio £ 18 990 000
Lecce £ 5 475 000
Milan £ 35 862 000
Napoli £ 44 356 000
Parma £ 7 815 000
Roma £ 37 300 000
Sampdoria £ 13 294 000
Sassuolo £ 14 339 000
SPAL £ 4 650 000
Torino £ 14 050 000
Udinese £ 7 775 000

 
 
🇮🇹 ITALY
SERIE B

CLUB
BUDGET
Ascoli £ 3 520 000
Benevento £ 5 220 000
Chievo £ 6 210 000
Cittadella £ 2 927 000
Cosenza £ 2 835 000
Cremonese £ 3 510 000
Crotone £ 4 732 000
Empoli £ 6 210 000
Frosinone £ 5 407 000
Juve Stabia £ 2 227 000
Livorno £ 3 660 000
Perugia £ 4 108 000
Pescara £ 5 230 000
Pisa £ 2 475 000
Pordenone £ 2 057 000
Salernitana £ 3 673 000
Spezia £ 4 951 000
Trapani £ 2 632 000
Venezia £ 1 520 000
Virtus Entella £ 2 356 000


 
 
🇯🇵 JAPAN
MEIJI YASUDA J1

CLUB
BUDGET
Cerezo Osaka £ 4 081 000
Consadole Sapporo £ 3 198 000
FC Tokyo £ 4 510 000
Gamba Osaka £ 3 881 000
Júbilo Iwata £ 3 250 000
Kashima Antlers £ 4 390 000
Kawasaki Frontale £ 5 294 000
Matsumoto Yamaga £ 2 430 000
Nagoya Grampus £ 6 432 000
Oita Trinita £ 3 043 000
Sagan Tosu £ 2 370 000
Sanfrecce Hiroshima £ 4 860 000
Shimizu S-Pulse £ 2 503 000
Shonan Bellmare £ 2 443 000
Urawa Red Diamonds £ 6 026 000
Vegalta Sendai £ 2 722 000
Vissel Kobe £ 7 650 000
Yokohama F. Marinos £ 2 992 000


 
 
🇰🇷 KOREA
K LEAGUE 1

CLUB
BUDGET
Daegu FC £ 3 346 000
FC Seoul £ 4 792 000
Gangwon FC £ 2 463 000
Gyeongnam FC £ 3 002 000
Incheon United £ 2 051 000
Jeju United £ 1 655 000
Jeonbuk Hyundai Motors £ 6 429 000
Pohang Steelers £ 3 067 000
Sangju Sangmu[a] £ 2 380 000
Seongnam FC £ 2 514 000
Suwon Samsung Bluewings £ 3 372 000
Ulsan Hyundai £ 4 449 000


 
 
🇲🇽 MEXICO
LIGA BANCOMER MX

CLUB
BUDGET
América £ 19 278 000
Atlas £ 5 880 000
Atlético de San Luis £ 3 915 000
Cruz Azul £ 11 846 000
FC Juárez £ 1 932 000
Guadalajara £ 17 271 000
León £ 9 315 000
Monterrey £ 21 829 000
Morelia £ 4 440 000
Necaxa £ 4 804 000
Pachuca £ 11 979 000
Puebla £ 3 497 000
Querétaro £ 4 440 000
Santos £ 10 322 000
Tigres £ 33 858 000
Tijuana £ 8 066 000
Toluca £ 6 645 000
UNAM £ 10 434 000
Veracruz £ 2 565 000


 
 
🇳🇴 NORWAY
ELITESERIEN

CLUB
BUDGET
Bodø/Glimt £ 1 621 000
Brann £ 3 382 000
Haugesund £ 1 711 000
Kristiansund £ 1 574 000
Lillestrøm £ 1 777 000
Mjøndalen £ 1 439 000
Molde £ 4 312 000
Odds BK £ 1 945 000
Ranheim £ 1 353 000
Rosenborg £ 6 207 000
Sarpsborg 08 £ 2 030 000
Stabæk £ 1 486 000
Strømsgodset £ 2 378 000
Tromsø £ 1 704 000
Vålerenga £ 2 565 000
Viking £ 1 443 000


 
 
🇵🇱 POLAND
PKO BANK POLSKI EKSTRAKLASA

CLUB
BUDGET
Arka Gdynia £ 2 297 000
Cracovia £ 3 369 000
Górnik Zabrze £ 2 337 000
Jagiellonia Białystok £ 3 667 000
Korona Kielce £ 2 250 000
Lech Poznań £ 4 200 000
Lechia Gdańsk £ 3 915 000
Legia Warszawa £ 6 625 000
ŁKS Łódź £ 2 047 000
Piast Gliwice £ 2 835 000
Pogoń Szczecin £ 2 122 000
Raków Częstochowa £ 1 822 000
Śląsk Wrocław £ 2 809 000
Wisła Kraków £ 2 565 000
Wisła Płock £ 2 151 000
Zagłębie Lubin £ 2 722 000


 
 
🇵🇹 PORTUGAL
LIGA NOS

CLUB
BUDGET
Belenenses SAD £ 1 972 000
Boavista £ 2 188 000
Desportivo das Aves £ 1 802 000
Famalicão £ 2 820 000
FC Porto £ 20 736 000
Gil Vicente £ 1 492 000
Marítimo £ 3 484 000
Moreirense £ 2 608 000
Paços de Ferreira £ 1 764 000
Portimonense £ 3 385 000
Rio Ave £ 2 601 000
Santa Clara £ 1 626 000
SL Benfica £ 22 809 000
Sporting £ 19 404 000
Sporting de Braga £ 12 600 000
Tondela £ 1 626 000
Vitória de Guimarães £ 5 321 000
Vitória de Setúbal £ 1 880 000


 
 
🇷🇴 ROMANIA
LIGA NOS

CLUB
BUDGET
Academica Clinceni £ 1 377 000
Astra Giurgiu £ 2 623
CRF Cluj £ 5 475 000
Chindia £ 1 071 000
CD U Craiova £ 3 288 000
Dinamo Bucuresti £ 2 700 000
FC Botosani £ 2 786 000
FC Hermannstadt £ 2 149 000
FC Voluntari £ 1 890 000
FCSB £ 7 500 000
Gaz Metan £ 2 342 000
Politehnica Iasi £ 2 250 000
Sepsi OSK £ 3 079 000
Vitorul £ 3 053 000


 
 
🇮🇪 REP. IRELAND
SSE AIRTRICITY LEAGUE

CLUB
BUDGET
Bohemians £ 542 000
Cork City £ 914 000
Derry City £ 631 000
Dundalk £ 1 078 000
Finn Harps £ 486 000
Shamrock Rovers £ 757 000
Sligo Rovers £ 490 000
St Patrick’s Athletic £ 624 000
UCD £ 452 000
Waterford £ 542 000


 
 
🇸🇦 SAUDI ARABIA
ABDUL LATIF JAMEEL LEAGUE

CLUB
BUDGET
Abha £ 986 000
Al Adalh £ 923 000
Al Ahli £ 15 254 000
Al Faisaly £ 2 566 000
Al Fateh £ 2 070 000
Al Feiha £ 2 549 000
Al Hazm £ 914 000
Al Hilal £ 25 390 000
Al Ittifaq £ 3 049 000
Al Ittihad £ 17 799 000
Al Nassr £ 14 610 000
Al Raed £ 2 058 000
Al Shabab £ 5 883 000
Al Taawon £ 2 998 000
Al Wahda £ 3 350 000
Dhamk £ 1 194 000


 
 
🏴󠁧󠁢󠁳󠁣󠁴󠁿 SCOTLAND
SCOTTISH PREMIERSHIP

CLUB
BUDGET
Aberdeen £ 2 565 000
Celtic £ 13 162 000
Hamilton Academical £ 1 350 000
Heart of Midlothian £ 2 616 000
Hibernian £ 3 258 000
Kilmarnock £ 1 701 000
Livingston £ 1 397 000
Motherwell £ 1 470 000
Rangers £ 7 500 000
Ross County £ 1 376 000
St Johnstone £ 1 432 000
St Mirren £ 1 436 000


 
 
🇪🇸 SPAIN
LALIGA SANTANDER

CLUB
BUDGET
Alavés £ 3 978 000
Athletic Bilbao £ 16 649 000
Atlético Madrid £ 61 716 000
Barcelona £ 169 074 000
Celta Vigo £ 10 593 000
Eibar £ 4 837 000
Espanyol £ 9 386 000
Getafe £ 4 868 000
Granada £ 4 929 000
Leganés £ 4 178 000
Levante £ 7 388 000
Mallorca £ 2 046 000
Osasuna £ 3 915 000
Real Betis £ 14 450 000
Real Madrid £ 169 610 000
Real Sociedad £ 14 175 000
Sevilla £ 31 069 000
Valencia £ 59 704 000
Valladolid £ 2 772 000
Villarreal £ 29 636 000

 
 
🇪🇸 SPAIN
LALIGA 1|2|3

CLUB
BUDGET
Albacete £ 1 372 000
Alcorcón £ 1 453 000
Almería £ 3 113 000
Cádiz £ 1 769 000
Elche £ 1 570 000
Extremadura £ 1 162 000
Fuenlabrada £ 1 372 000
Girona £ 3 872 000
Huesca £ 1 865 000
La Coruña £ 7 087 000
Las Palmas £ 7 725 000
Lugo £ 1 408 000
Málaga £ 8 883 000
Numancia £ 1 804 000
Real Oviedo £ 1 778 000
Racing Santander £ 1 822 000
Rayo Vallecano £ 2 970 000
Sporting de Gijón £ 4 294 000
Tenerife £ 1 800 000
Zaragoza £ 2 431 000


 
 
🇸🇪 SWEDEN
ALLSVENSKAN

CLUB
BUDGET
AFC Eskilstuna £ 1 350 000
AIK £ 4 978 000
Djurgardens £ 3 436 000
Elfsborg £ 2 084 000
Falkenberg £ 1 417 000
GIF Dundsvall £ 1 440 000
Goteborg £ 1 708 000
Häcken £ 2 925 000
Hammarby £ 2 909 000
Helsingborgs £ 1 524 000
Kalmar £ 1 626 000
Malmo £ 8 035 000
Norrkopig £ 4 241 000
Orebro £ 1 764 000
Östersunds FK £ 2 642 000
Sirius £ 1 454 000


 
 
🇨🇭 SWITZERLAND
RAIFFEINSEN SUPER LEAGUE

CLUB
BUDGET
BSC Young Boys £ 6 585 000
FC Basel £ 10 915 000
FC Lugano £ 1 599 000
FC Luzern £ 2 970 000
FC Sion £ 5 269 000
FC St. Gallen £ 4 108 000
FC Thun £ 3 052 000
FC Zürich £ 3 150 000
Neuchâtel Xamax £ 2 430 000
Servette FC £ 2 863 000


 
 
🇹🇷 TURKEY
SUPER LIG

CLUB
BUDGET
Alanyaspor £ 2 842 000
Antalyaspor £ 5 965 000
Beşiktaş Istanbul £ 26 284 000
Çaykur Rizespor £ 2 842 000
Denizlispor £ 2 478 000
Fenerbahçe Istanbul £ 26 284 000
Galatasaray Istanbul £ 25 092 000
Gazişehir Gaziantep FK £ 3 434 000
Gençlerbirliği Ankara £ 3 137 000
Göztepe Izmir £ 3 295 000
Istanbul Başakşehir FK £ 12 237 000
Kasımpaşa Istanbul £ 3 733 000
Kayserispor £ 2 086 000
Konyaspor £ 4 650 000
MKE Ankaragücü £ 2 496 000
Sivasspor £ 3 636 000
Trabzonspor £ 12 851 000
Yeni Malatyaspor £ 3 029 000


 
 
🇺🇸🇨🇦 USA / CANADA
MAJOR LEAGUE SOCCER

CLUB
BUDGET
Atlanta United FC £ 27 159 000
Chicago Fire £ 20 009 000
Colorado Rapids £ 14 061 000
Columbus Crew SC £ 14 738 000
D.C. United £ 21 508 000
FC Cincinnati £ 15 759 000
FC Dallas £ 17 669 000
Houston Dynamo £ 19 314 000
LA Galaxy £ 28 042 000
Los Angeles FC £ 22 856 000
Minnesota United FC £ 20 407 000
Montreal Impact £ 15 219 000
New England Revolution £ 19 752 000
New York City FC £ 22 732 000
New York Red Bulls £ 21 533 000
Orlando City £ 23 818 000
Philadelphia Union £ 16 225 000
Portland Timbers £ 24 525 000
Real Salt Lake £ 15 920 000
San Jose Earthquakes £ 20 611 000
Seattle Sounders FC £ 20 521 000
Sporting Kansas City £ 23 283 000
Toronto FC £ 24 295 000
Vancouver Whitecaps FC £ 15 186 000

 

The transfer budgets we have published are for the first season.
Don’t forget that you can adjust them using the budget allocation slider.

 

7 thoughts on “FIFA 20 Career Mode: Transfer Budgets of all Clubs”

  1. Oliver I support celtic aswell but higher than teams like Real Madrid and Man City is just stupid maybe the same as teams in the lower to mid of the premier league

Leave a Comment

Your email address will not be published. Required fields are marked *