FIFA 14 Players’ Best Headers of a Ball – Complete List

FIFA 14 Players' Best Headers of a Ball

 

Do you know who are the best players of your team to head a ball ? Probably not. Check out who are the FIFA 14 players’ best headers of a ball.

 
 

FIFA 14 Players’ Best Headers of a Ball

You probably don’t know who are the players of your team with best heading attribute but we will help you with that.

Heading the ball is an aspect which only a chosen few can execute with accuracy. It is an important attribute to a player, be it a defender or a striker. Heading stat is not the only important thing in the best headers of a ball. They need to have the ability to win the ball and to direct it. The same thing is to say, that they need good heading stat but also heading accuracy stat. The height of the players is also something to be taken into account when choosing the best header of a ball for your team.

To calculate who are FIFA 14 Players’ best headers of a balls, we have used this formula:
Headers of a Ball Points = (3 x Heading + Heading Accuracy) / 4 + (Height – 186) * 0,1

Please note that in this article we only have considered regular players. In Form cards were not considered. Another important thing is to understand how we have sorted the players with the same headers of a ball points. The tiebreaker was made thanks to their rating.

 
 
 

The Ten Best FIFA 14 Players’ Best Headers of a Ball

Let’s see who are the ten FIFA 14 Players’ Best Headers of a Ball:

 
FIFA 14 Players' Best Headers of a Ball

First Place: NEMANJA VIDIC

Nationality: Serbia
Club: Manchester United
Rating: 87
Position: CB
Estimated Price: 15,000 to 45,000 coins

Vidic was in FIFA 13 the defender with highest rating. In FIFA 14 is still one of the bests. He may be a bit slow but he has by far the best heading stats of FIFA 14. By the ground or by the air, this man is an amazing wall.

 
 
FIFA 14 Players' Best Headers of a Ball

Second Place: RAMADEL FALCAO

Nationality: Colombia
Club: Monaco
Rating: 90
Position: ST
Estimated Price: 70,000 to 200,000 coins

Falcao is in our days one of the best strikers of the world. He is unstoppable in the front of the goal. The Colombian player has the higher heading accuracy stat in FIFA 14.

 
 
FIFA 14 Players' Best Headers of a Ball

Third Place: TIM CAHILL

Nationality: Australia
Club: New York Red Bulls
Rating: 75
Position: CM
Estimated Price: 400 to 1,000 coins

Cahill may not be the tallest among the lot but he has great heading stats. He currently holds the Premier League record for ‘number of games per headed goal’, winning over the likes of Alan Shearer, Duncan Ferguson and Les Ferdinand.

 
 
FIFA 14 Players' Best Headers of a Ball

Fourth Place: FERNANDO LLORENTE

Nationality: Spain
Club: Juventus
Rating: 82
Position: ST
Estimated Price: 600 to 1,500 coins

Described as a Bilbao legend, the number 14 jersey of Juventus is the second tallest striker of Serie A. He is a good choice for many teams since he is cheap, has good nationality/league and scores lots of goals.

 
 
FIFA 14 Players' Best Headers of a Ball

Fifth Place: ANDY CARROLL

Nationality: England
Club: West Ham United
Rating: 77
Position: ST
Estimated Price: 400 to 1,000 coins

His head cost Liverpool, a British record fee of £ 35 million. Andy Carroll have scored the most number of goals through headers last season in the Barclays PL. He is a good option for low-budget BPL squads.

 
 
FIFA 14 Players' Best Headers of a Ball

Sixth Place: MARIO MANDZUKIC

Nationality: Croatia
Club: Bayern FC
Rating: 83
Position: ST
Estimated Price: 2,000 to 8,000 coins

Mandzukic is the striker of the European Champions Bayern FC. He has one of the best heading accuracy stats, that makes him the number six of this FIFA 14 players’ best headers of a ball list.

 
 
FIFA 14 Players' Best Headers of a Ball

Seventh Place: GRAZIANO PELLÈ

Nationality: Italy
Club: Feyenoord
Rating: 78
Position: ST
Estimated Price: 400 to 1,000 coins

The second best scorer of last season, has the title of the best-ever Italian scorer in a league outside the country after surpassing popular players Luca Toni and Christian Vieri. He used the head to scores most of the goals.

 
 
FIFA 14 Players' Best Headers of a Ball

Eighth Place: ADURIZ

Nationality: Spain
Club: Athletic Club de Bilbao
Rating: 79
Position: ST
Estimated Price: 400 to 1,000 coins

Aduriz is a player with a large La Liga experience. He is a dangerous player to any defence, specially by the air, thanks to his great heading stats.

 
 
FIFA 14 Players' Best Headers of a Ball

Ninth Place: AMAURI

Nationality: Italy
Club: Parma
Rating: 76
Position: ST
Estimated Price: 250 to 400 coins

Amauri has born in Brazil but it was in Italy where he has played his all life. He represented Italy at international level after acquiring Italian citizenship. He is not a great choice for your attack except if you love to throw the ball to the head.

 
 
FIFA 14 Players' Best Headers of a Ball

Tenth Place: JEONG SHUNG HOON

Nationality: Korea Republic
Club: GyeongNam FC
Rating: 64
Position: ST
Estimated Price: 150 to 200 coins

A almost unknown player closes this list. The only non-gold player of this TOP 10, only have a good weapon: his heading stats. Being included in the list of FIFA 14 players’ best headers of the ball next to some huge popular players should be a honour to him.

 
 
 
 

The Best 100 FIFA 14 Headers of a Ball

Let’s see who are the best 100 Headers of a Ball:

 

NAME NATIONALITY POSITION RATING PTS HEA HEA ACC CM
#1 Nemanja Vidic Serbia CB 87 90,40 90 90 189
#2 Falcao Colombia ST 90 89,60 89 95 176
#3 Tim Cahill Australia CM 75 89,55 89 94 178
#4 Llorente Spain ST 82 89,50 87 93 195
#5 Andy Carroll England ST 77 89,10 88 90 191
#6 Mario Mandžukic Croatia ST 83 88,95 88 91 187
#7 Graziano Pellè Italy ST 78 88,55 87 90 193
#8 Aduriz Spain ST 79 88,45 88 91 182
#9 Amauri Italy ST 76 88,35 88 89 186
#10 Jeong Shung Hoon Korea Republic ST 64 88,00 88 86 190
#11 Igor de Camargo Belgium ST 73 87,95 87 90 187
#12 Didier Drogba Ivory Coast ST 83 87,40 86 90 189
#13 Eliaquim Mangala France CB 81 87,30 87 87 188
#14 Micah Richards England RB 79 87,10 88 86 181
#15 Vilmos Vanczák Hungary CB 71 87,05 85 92 188
#16 Mats Hummels Germany CB 85 86,95 85 90 192
#17 Ricardo Costa Portugal CB 78 86,80 87 87 183
#18 Javi García Spain CDM 79 86,60 87 85 186
#19 Felipe Santana Brazil CB 77 86,40 84 90 194
#20 Luca Toni Italy ST 74 86,30 84 90 193
#21 Kenwyne Jones Trinidad & Tobago ST 74 86,20 86 86 187
#22 Miroslav Klose Germany ST 83 86,15 86 87 184
#23 Jelle Van Damme Belgium LB 73 86,10 86 84 191
#24 Cristiano Ronaldo Portugal LW 92 86,00 86 86 185
#25 Jackson Martínez Colombia ST 81 86,00 86 86 185
#26 Sergio Ramos Spain CB 86 85,80 86 86 183
#27 Alex Brazil CB 81 85,80 86 84 188
#28 Kevin Davies England ST 70 85,80 87 83 183
#29 Emanuel Villa Argentina ST 74 85,75 85 90 180
#30 Doris Fuakuputu DR Congo ST 75 85,60 86 88 176
#31 Joleon Lescott England CB 81 85,55 85 86 188
#32 Stefan Kießling Germany ST 81 85,35 83 90 191
#33 Adil Rami France CB 82 85,25 84 87 190
#34 Adrián Ramos Colombia ST 76 85,25 85 86 185
#35 Mario Gomez Germany ST 86 85,15 84 87 189
#36 Rafael Moura Brazil ST 71 85,15 85 84 189
#37 Leroy Fer Netherlands CM 76 85,05 85 84 188
#38 John Terry England CB 83 84,95 83 90 187
#39 Germán Denis Argentina ST 80 84,95 86 83 182
#40 Leonardo Silva Brazil CB 77 84,95 84 85 192
#41 Tomáš Pekhart Czech Republic ST 73 84,90 83 87 194
#42 Kyriakos Papadopoulos Greece CB 78 84,80 86 82 183
#43 Emile Heskey England ST 67 84,80 85 83 188
#44 Clint Dempsey United States CAM 81 84,75 84 87 185
#45 Íñigo López Spain CB 71 84,75 84 87 185
#46 Wilfried Bony Ivory Coast ST 80 84,70 86 82 182
#47 Massimo Ambrosini Italy CDM 76 84,70 85 85 182
#48 Leonardo Bonucci Italy CB 79 84,50 84 84 190
#49 Daniele De Rossi Italy CDM 84 84,40 84 86 184
#50 Damien Perquis Poland CB 74 84,40 84 86 184
#51 Martin Škrtel Slovakia CB 81 84,35 83 86 191
#52 Kwak Tae Hwi Korea Republic CB 73 84,35 84 85 186
#53 Thomas Vermaelen Belgium CB 81 84,30 85 83 183
#54 Gojko Kacar Serbia CDM 72 84,25 84 85 185
#55 Olivier Giroud France ST 80 84,20 83 85 192
#56 Giulio Migliaccio Italy CDM 73 84,20 84 86 182
#57 Edinson Cavani Uruguay ST 87 84,15 84 85 184
#58 Branislav Ivanovic Serbia RB 80 84,05 83 86 188
#59 Gary Cahill England CB 80 84,05 83 86 188
#60 Victor Wanyama Kenya CM 74 84,05 84 83 188
#61 Daniele Portanova Italy CB 74 84,00 84 84 185
#62 Leandro Damião Brazil ST 79 83,95 84 83 187
#63 Manucho Angola ST 73 83,95 83 86 187
#64 Maicon Brazil CB 79 83,85 83 84 191
#65 Paulo Vinícius Brazil CB 78 83,85 84 83 186
#66 Neven Subotic Serbia CB 82 83,80 82 86 193
#67 Michael Dawson England CB 79 83,80 83 85 188
#68 Javi Martinez Spain CDM 84 83,75 82 87 190
#69 Diego Godín Uruguay CB 83 83,75 83 86 185
#70 Giampaolo Pazzini Italy ST 80 83,75 84 85 180
#71 Yaya Touré Ivory Coast CDM 86 83,70 84 82 187
#72 Aurélien Chedjou Cameroon CB 82 83,65 85 80 184
#73 Younès Kaboul France CB 80 83,60 83 83 191
#74 Mame Diouf Senegal ST 79 83,50 84 82 185
#75 Philipp Wollscheid Germany CB 78 83,40 80 90 194
#76 Raphaël Varane France CB 81 83,35 82 85 191
#77 Emmanuel Adebayor Togo ST 80 83,35 82 85 191
#78 Mikel San José Spain CB 76 83,35 82 87 186
#79 Tulio de Melo Brazil ST 74 83,30 82 84 193
#80 Matías Silvestre Italy CB 75 83,25 83 84 185
#81 Dedé Brazil CB 78 83,20 82 84 192
#82 Grant Holt England ST 74 83,20 84 82 182
#83 Boubacar Sanogo Ivory Coast ST 72 83,20 83 83 187
#84 Robert Lewandowski Poland ST 86 83,15 83 84 184
#85 Alberto Gilardino Italy ST 77 83,15 83 84 184
#86 Andrea Caracciolo Italy ST 68 83,15 82 83 194
#87 Ryan Shawcross England CB 78 83,10 82 84 191
#88 Pablo Daniel Osvaldo Italy ST 80 83,05 83 84 183
#89 Miranda Brazil CB 81 83,00 83 83 185
#90 Joaquín Larrivey Argentina ST 71 83,00 83 83 185
#91 Frank Demouge Netherlands ST 66 83,00 82 84 190
#92 Jérôme Boateng Germany CB 81 82,95 82 83 192
#93 Jan Vertonghen Belgium CB 82 82,90 82 84 189
#94 Klaas-Jan Huntelaar Netherlands ST 84 82,85 82 85 186
#95 André Ayew Ghana LM 80 82,85 84 83 176
#96 Steven Fletcher Scotland ST 76 82,85 82 85 186
#97 Alain Nef Switzerland CB 67 82,85 82 83 191
#98 Dante Brazil CB 84 82,80 81 87 188
#99 Nicolás Spolli Argentina CB 80 82,80 81 85 193
#100 Rickie Lambert England ST 76 82,80 82 84 188

 
 
 

4 thoughts on “FIFA 14 Players’ Best Headers of a Ball – Complete List”

  1. If i buy a striker and he does not makes the good chemistry with my WINGERS and CAM..is it possible that after few games he will start making a good chemistry ???

  2. thank you alot for these information but i dont still understand how the formule works. i try this on my pro club virtual player which plays center back but there is a big difference on stats when i switch players height and wheight etc.

    1. Hi. Nice to meet you.
      FUT stats are different from other games mode.
      About the formula, you will need to check the heading, heading accuracy and Height of the player. Then, multiply the first one by 3, sum with the second one and divide by 4. Then, just see what is the difference between the player heigt and 186, multiply that difference by 0,1 and sum with the first result.
      Regards

Leave a Comment

Your email address will not be published. Required fields are marked *