Mastering the PlayStation controls is essential to getting the best possible experience in FC 27. This page includes the complete controls guide for Football Club 27, featuring every command, button combination, and new gameplay mechanic available in the game.
PlayStation Controls for FC 27
Whether you are learning the basics or trying to perfect advanced mechanics, these control lists provide a complete overview of every important PlayStation command in FC 27. Use them to improve your reactions, execute skill moves more consistently, and gain a competitive advantage in every area of the pitch.
| ACTION | PLAYSTATION BUTTONS |
| Move Player | LS |
| First Touch/Knock-On | R2 + RS + Direction |
| Effort Touch | R2 + RS or RS + Direction |
| Sprint | R2 Hold Down + Direction |
| Stop and Face Goal | LS (release) + L1 |
| Shield/Jockey | L2 Hold Down + Direction |
| Skill Moves | RS |
| Stop Ball | LS (release) + R2 |
| Jostle (Ball in Air) | L2 |
| Slow Dribble (11v11 only) | L2 + R2 + L |
| Strafe Dribble | L1 + LS |
| Agile Dribble | R1 + LS |
| Strafe Dribble (lock face angle) | L1 + R1 + L |
| Simple Skill Moves (VOLTA) | L1 + R1 + L |
| Simple Flicks (VOLTA) | R3 + L + Direction |
| Taunts (VOLTA) | L + no direction + L1 (press & hold) + + R2 (hold down) |
| ACTION | PLAYSTATION BUTTONS |
| Ground Pass/Header | X |
| Lob Pass/Cross/Header | ▢ |
| Through Pass | △ |
| Shoot/Volley/Header | ◯ |
| Low Driven Shot | ◯ + ◯ |
| Chip Shot | L1 + ◯ |
| Finesse Shot | R1 + ◯ |
| Low Driven Finesse Shot | R1 + ◯ + ◯ |
| Low Shot/Downward Header | L1 + R1 + ◯ + Tap ◯ |
| Low Driven Power Shot | L1 + R1 + ◯ + ◯ |
| Fake Shot | ◯ then X + direction |
| Fake Pass | ▢ then X + direction |
| Fake Shot to Shot | ▢ or ◯, X, LS + no direction |
| Threaded Through Pass | R1 + △ |
| Rewind and Try Again | L2 + R2 |
| ACTION | PLAYSTATION BUTTONS |
| Protect Ball | L2 |
| Lobbed Through Pass | L1 + △ |
| Lofted Ground Pass | X + X |
| Lofted Ground Through Pass | △ + △ |
| Driven Lobbed Through Pass | L1 + R1 + △ |
| Driven Lob Pass / Cross | R1 + ▢ |
| High Lob / Cross | L1 + ▢ |
| Low Cross | ▢ + ▢ |
| Trigger Run | L1 |
| Call for Support | R1 |
| Dummy a Pass | L + No Direction + R1 (Press and Hold) |
| Cancel | L2 + R2 |
| Flair Pass | L2 + X |
| Flair Shot | L2 + ◯ |
| Lob Pass | L2 + X |
| Let Ball Run | R1 (Press and Hold) + LS (Away from Ball) |
| Disguised First Touch | R1 (Hold) + LS (Towards Ball) |
| Pass and Move | X + RS + Directional (hold) |
| Pass and Go | L1 + X |
| Directional Runs | L1 (tap) + RS + Directional (flick in any direction) |
| Player Lock | LS + RS |
| Switching (Player Lock) | LS (flick in any direction) |
| Hard Super Cancel | L1 + R1 + L2 + R2 |
| Cancel Foul Advantage | L2 + R2 |
| Precision Pass | R1 + △ |
| Precision Swerve Ground Pass | L2 + R1 + △ |
| Precision Lob Pass | R1 + ▢ |
| ACTION | PLAYSTATION BUTTONS |
| Change Player | L1 |
| Change Player (Manual) | RS |
| Icon Switching | R3 |
| Push or Pull (when chasing) | ◯ |
| Pull and Hold | ◯ (Hold) |
| Tackle | ◯ |
| Instant Hard Tackle | R1 + ◯ (Hold) |
| Clearance | ◯ |
| Technical Clearance | R1 + ◯ |
| Hard Tackle | R1 + ◯ |
| Professional Foul | R1 + X |
| Sliding Tackle | ▢ |
| Quick Get Up (after slide tackle) | ▢ |
| Shoulder Challenge/SealOut | L2 (Tap) |
| Contain | X (Press and Hold) |
| Physical Tackle | X (Press and Hold) |
| Teammate Contain | R1 (Hold) |
| Slow Jockey/Grab & Hold | L2 (Hold) |
| Fast Jockey | L2 + R2 |
| Engage Shielding Opponent | L2 + L (towards shielding dribbler) |
| Hard Tackle (VOLTA) | ▢ |
| Running Jockey | L2 (Hold) + L2 (Hold) |
| Rush Goalkeeper Out | △ |
| Goalkeeper Rush to Contain | △ + △ (Hold) |
| Goalkeeper Rush to Center | △ + △ (Hold) |
| Goalkeeper Rush to Center Cancel | △ |
| ACTION | PLAYSTATION D-PAD BUTTONS |
| Display Attacking Tactics | On D-Pad: UP |
| Get in the Box | On D-Pad: UP then UP |
| Attacking Full Backs | On D-Pad: UP then RIGHT |
| Hug Sideline | On D-Pad: UP then LEFT |
| Extra Striker | On D-Pad: UP then DOWN |
| Display Defending Tactics | On D-Pad: DOWN |
| Striker Drop Back | On D-Pad: DOWN then UP |
| Overload Ball Side | On D-Pad: DOWN then RIGHT |
| Team Press | On D-Pad: DOWN then LEFT |
| Offside Trap | On D-Pad: DOWN then DOWN |
| Change Game Plan | On D-Pad: LEFT or RIGHT |
| Quick Substitutes | R2 |
| ACTION | PLAYSTATION BUTTONS |
| Drop Kick | ◯ or ▢ |
| Throw/Pass | X |
| Drop Ball | △ |
| Pick Up Ball | R1 |
| Switch to Goalkeeper | Touch Pad |
| Driven Throw | R1 + X |
| Driven Kick | R1 + ▢ |
| Move Goalkeeper | R3 (Hold) + RS |
| Cover far post | R3 (Hold) |
| Fake Throw | ▢ + X or X + ▢ |
| ACTION | PLAYSTATION BUTTONS |
| Select Kick Taker | R2 |
| Add Additional Kick Taker | R1 or L2 |
| Aim/Move Camera | LS |
| Reticle Aim | RS |
| Adjust Start Position | RS |
| Ground Pass | X |
| High Pass/Cross | ▢ |
| Curled Shot | ◯ |
| Driven Shot | L1 + ◯ |
| Apply Curl During Run Up | R |
| Wall Jump | △ |
| Wall Charge | X |
| Move Wall | L2 or R2 |
| Wall Creep | R1 |
| Move Goalkeeper | ▢ or ◯ |
| Co-Op change Set Piece user | RS + LS |
| ACTION | PLAYSTATION BUTTONS |
| Call 2nd Kick Taker | L2 |
| 2nd Kick Taker Curled Shot | L2 + ◯ |
| 2nd Kick Taker Layoff Pass | L2 + X |
| 2nd Kick Taker Lob | L2 + ▢ |
| 2nd Kick Taker Run Over Ball | L2 + ◯ then X |
| Call 3rd Kick Taker | R1 |
| 3rd Kick Taker Curled Shot | R1 + ◯ |
| 3rd Kick Taker Run Over Ball | R1 + ◯ then X |
| ACTION | PLAYSTATION BUTTONS |
| Corners – Lob Pass | ▢ |
| Corners – Pass | X |
| Aim Kick | L |
| Apply Kick Power | ▢ |
| Turn Aim Indicator On/Off | On D-Pad: UP |
| Display Corner Tactics | On D-Pad: DOWN |
| Run Far Post | On D-Pad: DOWN then UP |
| Edge of Box Run | On D-Pad: DOWN then RIGHT |
| Crowd The Goalkeeper | On D-Pad: DOWN then LEFT |
| Run Near Post | On D-Pad: DOWN then DOWN |
| Short Throw In | X |
| Short Throw In (Manual) | △ |
| Long Throw In | ▢ or X |
| Move Along Line (Throw In) | L |
| ACTION | PLAYSTATION BUTTONS |
| Aim | L |
| Shoot | ◯ |
| Adjust Start Position | R |
| Stutter | L2 |
| Sprint | R2 |
| Select Kick Taker | R2 |
| Movement During Run Up | L |
| Apply Kick Power | ◯ |
| Finesse Shot | R1 + ◯ |
| Chip Shot | L1 + ◯ |
| Turn Aim Indicator On/Off | On D-Pad: UP |
| Goalkeeper Dive | R + direction |
| Goalkeeper Move Side to Side | L + direction |
| Goalkeeper Gestures | ▢ or X or ◯ or △ |
| ACTION | PLAYSTATION BUTTONS |
| Call for Pass | X |
| Call for or Suggest Through Pass | △ |
| Suggest Shot | ◯ |
| Call for Driven Ground Pass | R1 + X |
| Call for Threaded Through Pass | R1 + △ |
| Call for Lobbed Through Pass | L1 + △ |
| Call for Far Lobbed Through Pass | L1 + R1 + △ |
| Call for Driven Ground Pass | R1 + X |
| Call for Threaded Through Pass | R1 + △ |
| Call for Lobbed Through Pass | L1 + △ |
| Call for Far Lobbed Through Pass | L1 + R1 + △ |
| Call for Cross | ▢ |
| Call for Ground Cross | R1 + ▢ |
| Whipped Cross | L1 + R1 + ▢ |
| Call for High Cross | L1 + ▢ |
| Driven Ground Cross | L1 + ▢ + ▢ |
| ACTION | PLAYSTATION BUTTONS |
| Call for or suggest Pass | X |
| Suggest Through Ball | △ |
| Suggest Cross | ▢ |
| Suggest Shot | ◯ |
| Toggle Camera Target | R1 + X |
| Toggle Camera Target | R1 + X |
| ACTION | PLAYSTATION BUTTONS |
| Dive | R + direction (hold) |
| Autopositioning | L1 (Press and Hold) |
| 2nd Defender Contain | R1 (Press and Hold) |
| Outfielder Controls | L1 + L3 |
| Toggle Camera Target | Press Track Pad |
| Jockey | L2 (Press and Hold) |
| Rush | △ (Press and Hold) |
| Sprint | R2 (Press and Hold) |
| Punch | ◯ |
| Grab Ball | ▢ |
| Reaction Dive On Demand | R1 + R |
| Camera Pan | L1 + L |
