The Transfer Budgets of all FIFA 14 Clubs in Career Mode

The Transfer Budgets of all FIFA 14 Clubs in Career Mode

 

When we are choosing a club to play in FIFA 14 Career Mode, the most important thing to look is probably the transfer budgets.

 
 

The Transfer Budgets of all FIFA 14 Clubs in Career Mode

Some player like to manage low transfer budgets teams to try to improve their financial health. But most of players, love to own a rich club in order to buy all the players they want. For both, we built this table where you will be able to find the transfer budgets of all FIFA 14 clubs in Career Mode. They are sorted by the transfer budgets in Euros and by their average rating.

Here are the only list of all FIFA 14 clubs in career mode sorted by the their transfer budgets:

 

POSITION CLUB LEAGUE TRANSFER BUDGET
#1  Paris Saint-Germain Ligue 1 120 000 000 €
#2  AS Monaco Ligue 1 100 000 000 €
#3  Real Madrid Liga BBVA 95 000 000 €
#4  Manchester City Barclays PL 90 000 000 €
#5  FC Barcelona Liga BBVA 70 000 000 €
#6  Bayern München Bundesliga 55 000 000 €
#7  Chelsea Barclays PL 55 000 000 €
#8  Zenit St. Petersburg Russian League 40 000 000 €
#9  Manchester United Barclays PL 39 000 000 €
#10  Juventus Serie A 37 000 000 €
#11  Inter Serie A 30 000 000 €
#12  Atlético de Madrid Liga BBVA 30 000 000 €
#13  Napoli Serie A 30 000 000 €
#14  Arsenal Barclays PL 30 000 000 €
#15  Shakhtar Donetsk Rest of World 30 000 000 €
#16  Tottenham Hotspur Barclays PL 28 000 000 €
#17  Roma Serie A 26 000 000 €
#18  Borussia Dortmund Bundesliga 25 000 000 €
#19  Liverpool Barclays PL 21 000 000 €
#20  FC Porto Liga Portuguesa 20 000 000 €
#21  VfL Wolfsburg Bundesliga 20 000 000 €
#22  Valencia CF Liga BBVA 20 000 000 €
#23  Fiorentina Serie A 20 000 000 €
#24  Spartak Moskva Russian League 20 000 000 €
#25  CSKA Moskva Russian League 19 000 000 €
#26  Genoa Serie A 19 000 000 €
#27  Anzhi Makhachkala Russian League 19 000 000 €
#28  SL Benfica Liga Portuguesa 18 000 000 €
#29  Sevilla FC Liga BBVA 18 000 000 €
#30  Milan Serie A 17 000 000 €
#31  Newcastle United Barclays PL 17 000 000 €
#32  Sunderland Barclays PL 17 000 000 €
#33  Dinamo Moskva Russian League 16 000 000 €
#34  Stoke City Barclays PL 16 000 000 €
#35  Lazio Serie A 15 000 000 €
#36  Galatasaray SK Rest of World 15 000 000 €
#37  Udinese Serie A 15 000 000 €
#38  Fulham Barclays PL 15 000 000 €
#39  Olympique de Marseille Ligue 1 15 000 000 €
#40  Everton Barclays PL 13 000 000 €
#41  Aston Villa Barclays PL 13 000 000 €
#42  Olympique Lyonnais Ligue 1 13 000 000 €
#43  Rubin Kazan Russian League 12 500 000 €
#44  Bayer 04 Leverkusen Bundesliga 12 000 000 €
#45  LOSC Lille Ligue 1 12 000 000 €
#46  Palermo Serie B 12 000 000 €
#47  Corinthians Liga do Brasil 11 000 000 €
#48  Lokomotiv Moskva Russian League 11 000 000 €
#49  FC Schalke 04 Bundesliga 10 000 000 €
#50  Sporting CP Liga Portuguesa 10 000 000 €
#51  Ajax Eredivisie 10 000 000 €
#52  Olympiacos CFP Rest of World 10 000 000 €
#53  Parma Serie A 10 000 000 €
#54  São Paulo Liga do Brasil 10 000 000 €
#55  Málaga CF Liga BBVA 10 000 000 €
#56  PSV Eredivisie 10 000 000 €
#57  Borussia M’gladbach Bundesliga 10 000 000 €
#58  Santos Liga do Brasil 10 000 000 €
#59  Stade Rennais Ligue 1 10 000 000 €
#60  Southampton Barclays PL 10 000 000 €
#61  Sampdoria Serie A 10 000 000 €
#62  Tigres U.A.N.L. LIGA Bancomer MX 10 000 000 €
#63  Panathinaikos FC Rest of World 10 000 000 €
#64  Al Hilal (Riyadh) ALJ League 10 000 000 €
#65  Al Ahli (Jeddah) ALJ League 10 000 000 €
#66  Athletic Club de Bilbao Liga BBVA 9 500 000 €
#67  West Ham United Barclays PL 9 500 000 €
#68  Palmeiras Rest of World 9 000 000 €
#69  West Bromwich Albion Barclays PL 9 000 000 €
#70  Queens Park Rangers FL Championship 9 000 000 €
#71  Montpellier HSC Ligue 1 9 000 000 €
#72  Pachuca LIGA Bancomer MX 9 000 000 €
#73  Monterrey LIGA Bancomer MX 9 000 000 €
#74  Al Shabab (Riyadh) ALJ League 9 000 000 €
#75  Al Ittihad (Jeddah) ALJ League 9 000 000 €
#76  Wigan Athletic FL Championship 8 500 000 €
#77  Reading FL Championship 8 500 000 €
#78  Terek Grozny Russian League 8 500 000 €
#79  Getafe CF Liga BBVA 8 250 000 €
#80  Internacional Liga do Brasil 8 000 000 €
#81  AS Saint-Etienne Ligue 1 8 000 000 €
#82  Swansea City Barclays PL 8 000 000 €
#83  Villarreal CF Liga BBVA 8 000 000 €
#84  Cruz Azul LIGA Bancomer MX 8 000 000 €
#85  Leicester City FL Championship 8 000 000 €
#86  Rangers Rest of World 8 000 000 €
#87  Hannover 96 Bundesliga 7 500 000 €
#88  1899 Hoffenheim Bundesliga 7 500 000 €
#89  Norwich City Barclays PL 7 500 000 €
#90  Red Bull Salzburg A. Bundesliga 7 500 000 €
#91  Jeonbuk Hyundai Motors K League 7 500 000 €
#92  VfB Stuttgart Bundesliga 7 000 000 €
#93  Girondins de Bordeaux Ligue 1 7 000 000 €
#94  Bolton Wanderers FL Championship 7 000 000 €
#95  Blackburn Rovers FL Championship 7 000 000 €
#96  Crystal Palace Barclays PL 7 000 000 €
#97  América LIGA Bancomer MX 7 000 000 €
#98  FC Seoul K League 7 000 000 €
#99  Suwon Samsung Bluewings K League 7 000 000 €
#100  Al Nassr (Riyadh) ALJ League 7 000 000 €
#101  Cardiff City Barclays PL 6 750 000 €
#102  RCD Espanyol Liga BBVA 6 500 000 €
#103  Vitesse Eredivisie 6 500 000 €
#104  Fluminense Liga do Brasil 6 500 000 €
#105  FC Basel Raiffeisen SL 6 500 000 €
#106  Hull City Barclays PL 6 500 000 €
#107  Atlético Mineiro Liga do Brasil 6 000 000 €
#108  Torino Serie A 6 000 000 €
#109  Atalanta Serie A 6 000 000 €
#110  Toulouse FC Ligue 1 6 000 000 €
#111  Anderlecht Pro League 6 000 000 €
#112  Celtic Scotland League 6 000 000 €
#113  Pescara Serie B 6 000 000 €
#114  Ulsan Hyundai FC K League 6 000 000 €
#115  Real Sociedad Liga BBVA 5 750 000 €
#116  Standard Liège Pro League 5 500 000 €
#117  Club Brugge Pro League 5 500 000 €
#118  UD Almería Liga BBVA 5 250 000 €
#119  Hamburger SV Bundesliga 5 000 000 €
#120  Catania Serie A 5 000 000 €
#121  Eintracht Frankfurt Bundesliga 5 000 000 €
#122  Flamengo Liga do Brasil 5 000 000 €
#123  Werder Bremen Bundesliga 5 000 000 €
#124  Grêmio Liga do Brasil 5 000 000 €
#125  FC Twente Eredivisie 5 000 000 €
#126  Granada CF Liga BBVA 5 000 000 €
#127  Nottingham Forest FL Championship 5 000 000 €
#128  Brighton & Hove Albion FL Championship 5 000 000 €
#129  Santos Laguna LIGA Bancomer MX 5 000 000 €
#130  Tijuana LIGA Bancomer MX 5 000 000 €
#131  Guadalajara LIGA Bancomer MX 5 000 000 €
#132  Pohang Steelers K League 5 000 000 €
#133  AEK Athens Rest of World 5 000 000 €
#134  CA Osasuna Liga BBVA 4 800 000 €
#135  Kuban Krasnodar Russian League 4 750 000 €
#136  SC Freiburg Bundesliga 4 500 000 €
#137  1. FSV Mainz 05 Bundesliga 4 500 000 €
#138  Boca Juniors Primera Division 4 500 000 €
#139  OGC Nice Ligue 1 4 500 000 €
#140  FC Krasnodar Russian League 4 500 000 €
#141  Jeju United FC K League 4 500 000 €
#142  Ipswich Town FL Championship 4 500 000 €
#143  Al Fateh (Al Ahsa) ALJ League 4 500 000 €
#144  Cagliari Serie A 4 000 000 €
#145  Real Betis Balompié Liga BBVA 4 000 000 €
#146  Hertha BSC Bundesliga 4 000 000 €
#147  PAOK FC Rest of World 4 000 000 €
#148  Feyenoord Eredivisie 4 000 000 €
#149  AZ Eredivisie 4 000 000 €
#150  FC Sochaux Ligue 1 4 000 000 €
#151  SC Heerenveen Eredivisie 4 000 000 €
#152  AA Gent Pro League 4 000 000 €
#153  Leeds United FL Championship 4 000 000 €
#154  Cesena Serie B 4 000 000 €
#155  BSC Young Boys Raiffeisen SL 4 000 000 €
#156  Al Ettifaq (Dammam) ALJ League 4 000 000 €
#157  Watford FL Championship 3 750 000 €
#158  RC Celta de Vigo Liga BBVA 3 600 000 €
#159  RC Genk Pro League 3 500 000 €
#160  1. FC Nürnberg Bundesliga 3 500 000 €
#161  FC Lorient Ligue 1 3 500 000 €
#162  FC København Superliga 3 500 000 €
#163  FC Utrecht Eredivisie 3 500 000 €
#164  River Plate Primera Division 3 500 000 €
#165  FC Groningen Eredivisie 3 500 000 €
#166  Austria Wien A. Bundesliga 3 500 000 €
#167  Middlesbrough FL Championship 3 500 000 €
#168  Grasshopper Club Zürich Raiffeisen SL 3 500 000 €
#169  Blackpool FL Championship 3 500 000 €
#170  Busan I’Park K League 3 500 000 €
#171  Seattle Sounders MLS 3 400 000 €
#172  Derby County FL Championship 3 250 000 €
#173  Burnley FL Championship 3 250 000 €
#174  Huddersfield Town FL Championship 3 250 000 €
#175  Vélez Sarsfield Primera Division 3 200 000 €
#176  Chievo Verona Serie A 3 000 000 €
#177  Real Valladolid Liga BBVA 3 000 000 €
#178  Bologna Serie A 3 000 000 €
#179  1. FC Kaiserslautern Bundesliga 2. 3 000 000 €
#180  Évian Thonon Gaillard FC Ligue 1 3 000 000 €
#181  Racing Club de Avellaneda Primera Division 3 000 000 €
#182  Monarcas Morelia LIGA Bancomer MX 3 000 000 €
#183  1. FC Köln Bundesliga 2. 3 000 000 €
#184  Valenciennes FC Ligue 1 3 000 000 €
#185  Millwall FL Championship 3 000 000 €
#186  Sassuolo Serie A 3 000 000 €
#187  Roda JC Kerkrade Eredivisie 3 000 000 €
#188  Wolverhampton Wanderers Football League 1 3 000 000 €
#189  Los Angeles Galaxy MLS 3 000 000 €
#190  TSV 1860 München Bundesliga 2. 3 000 000 €
#191  Bournemouth FL Championship 3 000 000 €
#192  Birmingham City FL Championship 3 000 000 €
#193  Amkar Perm Russian League 3 000 000 €
#194  Brescia Serie B 3 000 000 €
#195  Incheon United FC K League 3 000 000 €
#196  Rapid Wien A. Bundesliga 3 000 000 €
#197  FC Zürich Raiffeisen SL 3 000 000 €
#198  Al Faisaly (Harmah) ALJ League 3 000 000 €
#199  Legia Warszawa Ekstraklasa 2 800 000 €
#200  New York Red Bulls MLS 2 800 000 €
#201  Real Zaragoza Liga Adelante 2 750 000 €
#202  Sheffield Wednesday FL Championship 2 750 000 €
#203  San Lorenzo de Almagro Primera Division 2 600 000 €
#204  Cruzeiro Liga do Brasil 2 500 000 €
#205  Braga Liga Portuguesa 2 500 000 €
#206  Levante UD Liga BBVA 2 500 000 €
#207  FC Augsburg Bundesliga 2 500 000 €
#208  Stade de Reims Ligue 1 2 500 000 €
#209  SpVgg Greuther Fürth Bundesliga 2. 2 500 000 €
#210  Livorno Serie A 2 500 000 €
#211  FC Rostov Russian League 2 500 000 €
#212  Bristol City Football League 1 2 500 000 €
#213  FC Ural Russian League 2 500 000 €
#214  FC Sion Raiffeisen SL 2 500 000 €
#215  FC Luzern Raiffeisen SL 2 500 000 €
#216  FC St. Gallen Raiffeisen SL 2 500 000 €
#217  Gangwon FC K League 2 500 000 €
#218  Al Raed (Buraidah) ALJ League 2 500 000 €
#219  Najran SC ALJ League 2 500 000 €
#220  Botafogo Liga do Brasil 2 000 000 €
#221  Hellas Verona Serie A 2 000 000 €
#222  Fortuna Düsseldorf Bundesliga 2. 2 000 000 €
#223  FC Ingolstadt 04 Bundesliga 2. 2 000 000 €
#224  SC Bastia Ligue 1 2 000 000 €
#225  Rosenborg BK Tippeligaen 2 000 000 €
#226  NEC Eredivisie 2 000 000 €
#227  SV Zulte-Waregem Pro League 2 000 000 €
#228  Stade Brestois Ligue 2 2 000 000 €
#229  U.N.A.M. LIGA Bancomer MX 2 000 000 €
#230  León LIGA Bancomer MX 2 000 000 €
#231  FC Nantes Ligue 1 2 000 000 €
#232  Ternana Serie B 2 000 000 €
#233  Spezia Serie B 2 000 000 €
#234  AS Nancy Ligue 2 2 000 000 €
#235  Lierse Pro League 2 000 000 €
#236  Viking FK Tippeligaen 2 000 000 €
#237  Western Sydney Wanderers A-League 2 000 000 €
#238  Empoli Serie B 2 000 000 €
#239  Wellington Phoenix A-League 2 000 000 €
#240  Sydney FC A-League 2 000 000 €
#241  Melbourne Heart A-League 2 000 000 €
#242  Bari Serie B 2 000 000 €
#243  Novara Serie B 2 000 000 €
#244  Central Coast Mariners A-League 2 000 000 €
#245  Brisbane Roar A-League 2 000 000 €
#246  Peterborough United Football League 1 2 000 000 €
#247  Chunnam Dragons K League 2 000 000 €
#248  Newcastle Jets A-League 2 000 000 €
#249  Sheffield United Football League 1 2 000 000 €
#250  Adelaide United A-League 2 000 000 €
#251  Melbourne Victory A-League 2 000 000 €
#252  FC Thun Raiffeisen SL 2 000 000 €
#253  Perth Glory A-League 2 000 000 €
#254  Al Taawoun (Buraidah) ALJ League 2 000 000 €
#255  Elche CF Liga BBVA 1 900 000 €
#256  Vålerenga Fotball Tippeligaen 1 800 000 €
#257  FC Volga Nizhniy Novgorod Russian League 1 750 000 €
#258  SM Caen Ligue 2 1 750 000 €
#259  Barnsley FL Championship 1 750 000 €
#260  Charlton Athletic FL Championship 1 750 000 €
#261  Lokeren Pro League 1 700 000 €
#262  Newell’s Old Boys Primera Division 1 500 000 €
#263  RCD Mallorca Liga Adelante 1 500 000 €
#264  Eintracht Braunschweig Bundesliga 1 500 000 €
#265  AC Ajaccio Ligue 1 1 500 000 €
#266  Toluca LIGA Bancomer MX 1 500 000 €
#267  Querétaro LIGA Bancomer MX 1 500 000 €
#268  Lech Poznań Ekstraklasa 1 500 000 €
#269  1. FC Union Berlin Bundesliga 2. 1 500 000 €
#270  Montreal Impact MLS 1 500 000 €
#271  VfL Bochum Bundesliga 2. 1 500 000 €
#272  ES Troyes AC Ligue 2 1 500 000 €
#273  Padova Serie B 1 500 000 €
#274  ADO Den Haag Eredivisie 1 500 000 €
#275  AJ Auxerre Ligue 2 1 500 000 €
#276  Tiburones Rojos de Veracruz LIGA Bancomer MX 1 500 000 €
#277  FC St. Pauli Bundesliga 2. 1 500 000 €
#278  Toronto FC MLS 1 500 000 €
#279  Vancouver Whitecaps MLS 1 500 000 €
#280  Dijon Football Ligue 2 1 500 000 €
#281  Racing Club de Lens Ligue 2 1 500 000 €
#282  Odense Boldklub Superliga 1 500 000 €
#283  Brøndby IF Superliga 1 500 000 €
#284  Doncaster Rovers FL Championship 1 500 000 €
#285  Al Shoulla (Al Kharj) ALJ League 1 500 000 €
#286  Al Orubah (Skaka) ALJ League 1 500 000 €
#287  Real Sporting de Gijón Liga Adelante 1 400 000 €
#288  Le Havre AC Ligue 2 1 400 000 €
#289  En Avant Guingamp Ligue 1 1 300 000 €
#290  Portland Timbers MLS 1 300 000 €
#291  Houston Dynamo MLS 1 300 000 €
#292  Rayo Vallecano Liga BBVA 1 250 000 €
#293  Zagłębie Lubin Ekstraklasa 1 250 000 €
#294  Energie Cottbus Bundesliga 2. 1 200 000 €
#295  Angers SCO Ligue 2 1 200 000 €
#296  IF Elfsborg Allsvenskan 1 200 000 €
#297  SC Paderborn 07 Bundesliga 2. 1 200 000 €
#298  Tromsø IL Tippeligaen 1 200 000 €
#299  FC Metz Ligue 2 1 200 000 €
#300  FC Aarau Raiffeisen SL 1 200 000 €
#301  Sporting KC MLS 1 130 000 €
#302  Philadelphia Union MLS 1 130 000 €
#303  Chicago Fire MLS 1 130 000 €
#304  Real Salt Lake MLS 1 130 000 €
#305  FC Dallas MLS 1 130 000 €
#306  D.C. United MLS 1 130 000 €
#307  FC Barcelona B Liga Adelante 1 100 000 €
#308  Helsingborgs IF Allsvenskan 1 100 000 €
#309  Lillestrøm SK Tippeligaen 1 100 000 €
#310  Notts County Football League 1 1 100 000 €
#311  Fleetwood Town Football League 2 1 100 000 €
#312  Vasco da Gama Liga do Brasil 1 000 000 €
#313  Atlético Paranaense Liga do Brasil 1 000 000 €
#314  Siena Serie B 1 000 000 €
#315  PEC Zwolle Eredivisie 1 000 000 €
#316  NAC Breda Eredivisie 1 000 000 €
#317  KV Mechelen Pro League 1 000 000 €
#318  Chiapas FC LIGA Bancomer MX 1 000 000 €
#319  Reggina Serie B 1 000 000 €
#320  Cittadella Serie B 1 000 000 €
#321  Seongnam Ilhwa Chunma K League 1 000 000 €
#322  Sturm Graz A. Bundesliga 1 000 000 €
#323  FSV Frankfurt Bundesliga 2. 1 000 000 €
#324  Modena Serie B 1 000 000 €
#325  Krylya Sovetov Samara Russian League 1 000 000 €
#326  Crotone Serie B 1 000 000 €
#327  Motherwell Scotland League 1 000 000 €
#328  Wisła Kraków Ekstraklasa 1 000 000 €
#329  IFK Göteborg Allsvenskan 1 000 000 €
#330  GyeongNam FC K League 1 000 000 €
#331  SK Brann Tippeligaen 1 000 000 €
#332  Dundee United Scotland League 1 000 000 €
#333  FC Lausanne-Sport Raiffeisen SL 1 000 000 €
#334  Hibernian Scotland League 1 000 000 €
#335  Al Nahdha (Dammam) ALJ League 1 000 000 €
#336  Colo Colo Camp. Petrobras 950 000 €
#337  New England Revolution MLS 940 000 €
#338  Colorado Rapids MLS 940 000 €
#339  Columbus Crew MLS 940 000 €
#340  San Jose Earthquakes MLS 940 000 €
#341  Heracles Almelo Eredivisie 900 000 €
#342  Milton Keynes Dons Football League 1 900 000 €
#343  Daegu FC K League 900 000 €
#344  Tours FC Ligue 2 900 000 €
#345  Rotherham United Football League 1 900 000 €
#346  FC Midtjylland Superliga 900 000 €
#347  Independiente Rest of World 880 000 €
#348  Aberdeen Scotland League 875 000 €
#349  Hércules CF Liga Adelante 850 000 €
#350  CD Numancia Liga Adelante 850 000 €
#351  Universidad de Chile Camp. Petrobras 800 000 €
#352  Molde FK Tippeligaen 800 000 €
#353  Millonarios FC Liga Postobon 800 000 €
#354  Strømsgodset Toppfotball Tippeligaen 800 000 €
#355  AIK Allsvenskan 800 000 €
#356  Real Murcia CF Liga Adelante 800 000 €
#357  Malmö FF Allsvenskan 800 000 €
#358  Karlsruher SC Bundesliga 2. 800 000 €
#359  Cercle Brugge Pro League 800 000 €
#360  FC Nordsjælland Superliga 800 000 €
#361  AC Arles-Avignon Ligue 2 800 000 €
#362  LB Châteauroux Ligue 2 800 000 €
#363  Nîmes Olympique Ligue 2 800 000 €
#364  Deportes Tolima Liga Postobon 780 000 €
#365  Bradford City Football League 1 775 000 €
#366  Atlético Nacional Liga Postobon 770 000 €
#367  Vitória Guimarães Liga Portuguesa 750 000 €
#368  Nacional Liga Portuguesa 750 000 €
#369  Marítimo Liga Portuguesa 750 000 €
#370  RKC Waalwijk Eredivisie 750 000 €
#371  Śląsk Wrocław Ekstraklasa 750 000 €
#372  Charleroi Pro League 750 000 €
#373  Unión Española Camp. Petrobras 750 000 €
#374  Tom Tomsk Russian League 750 000 €
#375  SC Cambuur Eredivisie 750 000 €
#376  Chivas USA MLS 750 000 €
#377  Brentford Football League 1 750 000 €
#378  Stade Lavallois Ligue 2 750 000 €
#379  Crawley Town Football League 1 750 000 €
#380  Bristol Rovers Football League 2 750 000 €
#381  Chesterfield Football League 2 725 000 €
#382  Newport County Football League 2 725 000 €
#383  Lanús Primera Division 710 000 €
#384  Estudiantes de La Plata Primera Division 700 000 €
#385  Independiente Santa Fe Liga Postobon 700 000 €
#386  Girona FC Liga Adelante 700 000 €
#387  Real Madrid Castilla Liga Adelante 700 000 €
#388  Preston North End Football League 1 700 000 €
#389  Colchester United Football League 1 700 000 €
#390  Daejeon Citizen K League 700 000 €
#391  Clermont Foot Ligue 2 700 000 €
#392  Carlisle United Football League 1 675 000 €
#393  BK Häcken Allsvenskan 650 000 €
#394  IK Start Tippeligaen 650 000 €
#395  Portsmouth Football League 2 650 000 €
#396  Shrewsbury Town Football League 1 625 000 €
#397  Wycombe Wanderers Football League 2 625 000 €
#398  UD Las Palmas Liga Adelante 600 000 €
#399  KV Kortrijk Pro League 600 000 €
#400  Atlante LIGA Bancomer MX 600 000 €
#401  Puebla LIGA Bancomer MX 600 000 €
#402  Arminia Bielefeld Bundesliga 2. 600 000 €
#403  Erzgebirge Aue Bundesliga 2. 600 000 €
#404  Aalesunds FK Tippeligaen 600 000 €
#405  Once Caldas Liga Postobon 600 000 €
#406  Jagiellonia Białystok Ekstraklasa 600 000 €
#407  Kalmar FF Allsvenskan 600 000 €
#408  Randers FC Superliga 600 000 €
#409  Yeovil Town FL Championship 600 000 €
#410  Gillingham Football League 1 600 000 €
#411  Tranmere Rovers Football League 1 600 000 €
#412  Port Vale Football League 1 600 000 €
#413  Admira Wacker A. Bundesliga 600 000 €
#414  Oxford United Football League 2 600 000 €
#415  Argentinos Juniors Primera Division 550 000 €
#416  Lechia Gdańsk Ekstraklasa 550 000 €
#417  FC Istres Ligue 2 550 000 €
#418  SV Ried A. Bundesliga 550 000 €
#419  Coventry City Football League 1 550 000 €
#420  Oldham Athletic Football League 1 550 000 €
#421  Östers IF Allsvenskan 530 000 €
#422  Crewe Alexandra Football League 1 525 000 €
#423  Coritiba Liga do Brasil 500 000 €
#424  Goiás Liga do Brasil 500 000 €
#425  Rio Ave Liga Portuguesa 500 000 €
#426  Arsenal de Sarandi Primera Division 500 000 €
#427  Paços de Ferreira Liga Portuguesa 500 000 €
#428  La Equidad Liga Postobon 500 000 €
#429  Mons Pro League 500 000 €
#430  OH Leuven Pro League 500 000 €
#431  Dynamo Dresden Bundesliga 2. 500 000 €
#432  Waasland-Beveren Pro League 500 000 €
#433  Atlas LIGA Bancomer MX 500 000 €
#434  Juve Stabia Serie B 500 000 €
#435  Universidad Católica Camp. Petrobras 500 000 €
#436  SV Sandhausen Bundesliga 2. 500 000 €
#437  Piast Gliwice Ekstraklasa 500 000 €
#438  Avellino Serie B 500 000 €
#439  Korona Kielce Ekstraklasa 500 000 €
#440  Go Ahead Eagles Eredivisie 500 000 €
#441  Varese Serie B 500 000 €
#442  Chamois Niortais FC Ligue 2 500 000 €
#443  Aarhus GF Superliga 500 000 €
#444  Aalborg BK Superliga 500 000 €
#445  CSD Palestino Camp. Petrobras 500 000 €
#446  Virtus Lanciano Serie B 500 000 €
#447  Leyton Orient Football League 1 500 000 €
#448  Esbjerg fB Superliga 500 000 €
#449  Inverness Caledonian Thistle Scotland League 500 000 €
#450  St. Mirren Scotland League 500 000 €
#451  Kilmarnock Scotland League 500 000 €
#452  Cracovia Ekstraklasa 500 000 €
#453  Scunthorpe United Football League 2 500 000 €
#454  Northampton Town Football League 2 500 000 €
#455  Deportivo Cali Liga Postobon 480 000 €
#456  Deportivo Pasto Liga Postobon 480 000 €
#457  Rochdale Football League 2 475 000 €
#458  Hartlepool United Football League 2 475 000 €
#459  Junior Barranquilla Liga Postobon 470 000 €
#460  Everton de Viña del Mar Camp. Petrobras 470 000 €
#461  Djurgårdens IF Allsvenskan 450 000 €
#462  IFK Norrköping Allsvenskan 450 000 €
#463  Górnik Zabrze Ekstraklasa 450 000 €
#464  US Créteil-Lusitanos Ligue 2 450 000 €
#465  Ruch Chorzów Ekstraklasa 450 000 €
#466  Walsall Football League 1 450 000 €
#467  Stevenage Football League 1 450 000 €
#468  RC Recreativo Liga Adelante 425 000 €
#469  Cheltenham Town Football League 2 425 000 €
#470  Mansfield Town Football League 2 425 000 €
#471  CD Huachipato Camp. Petrobras 420 000 €
#472  Córdoba CF Liga Adelante 420 000 €
#473  Académica Liga Portuguesa 400 000 €
#474  Club Atlético Tigre Primera Division 400 000 €
#475  Itagüí Liga Postobon 400 000 €
#476  CD Tenerife Liga Adelante 400 000 €
#477  KV Oostende Pro League 400 000 €
#478  CD Cobreloa Camp. Petrobras 400 000 €
#479  CD O’Higgins Camp. Petrobras 400 000 €
#480  Santiago Wanderers Camp. Petrobras 400 000 €
#481  Pogoń Szczecin Ekstraklasa 400 000 €
#482  Audax Italiano Camp. Petrobras 400 000 €
#483  Plymouth Argyle Football League 2 400 000 €
#484  Torquay United Football League 2 400 000 €
#485  CA Bastia Ligue 2 400 000 €
#486  Ross County Scotland League 375 000 €
#487  Heart of Midlothian Scotland League 375 000 €
#488  Swindon Town Football League 1 375 000 €
#489  Burton Albion Football League 2 375 000 €
#490  Orlando Pirates Rest of World 350 000 €
#491  Kaizer Chiefs Rest of World 350 000 €
#492  Quilmes Atlético Club Primera Division 350 000 €
#493  Zawisza Bydgoszcz Ekstraklasa 350 000 €
#494  Rangers de Talca Camp. Petrobras 350 000 €
#495  Odds Ballklubb Tippeligaen 350 000 €
#496  Viborg FF Superliga 350 000 €
#497  SC Wiener Neustadt A. Bundesliga 350 000 €
#498  Widzew Łódź Ekstraklasa 350 000 €
#499  Exeter City Football League 2 350 000 €
#500  Cobresal Camp. Petrobras 330 000 €
#501  Bury Football League 2 325 000 €
#502  Southend United Football League 2 325 000 €
#503  CD Lugo Liga Adelante 320 000 €
#504  Portuguesa Liga do Brasil 300 000 €
#505  Belgrano de Córdoba Primera Division 300 000 €
#506  AD Alcorcón Liga Adelante 300 000 €
#507  Deportes Antofagasta Camp. Petrobras 300 000 €
#508  Deportes Iquique Camp. Petrobras 300 000 €
#509  Cúcuta Deportivo Liga Postobon 300 000 €
#510  Podbeskidzie Bielsko-Biała Ekstraklasa 300 000 €
#511  Mjällby AIF Allsvenskan 300 000 €
#512  FK Haugesund Tippeligaen 300 000 €
#513  Sarpsborg 08 FF Tippeligaen 300 000 €
#514  Sligo Rovers Airtricity League 300 000 €
#515  Sogndal Fotball Tippeligaen 300 000 €
#516  FC Vestsjælland Superliga 300 000 €
#517  Gimnasia y Esgrima La Plata Primera Division 275 000 €
#518  St. Patrick’s Athletic Airtricity League 275 000 €
#519  Godoy Cruz Primera Division 270 000 €
#520  Envigado FC Liga Postobon 270 000 €
#521  Criciúma Liga do Brasil 250 000 €
#522  Bahia Liga do Brasil 250 000 €
#523  Estoril Liga Portuguesa 250 000 €
#524  Club Atlético Colón Primera Division 250 000 €
#525  Gil Vicente Liga Portuguesa 250 000 €
#526  Deportivo Alavés Liga Adelante 250 000 €
#527  Boyacá Chicó Liga Postobon 250 000 €
#528  Latina Serie B 250 000 €
#529  VfR Aalen Bundesliga 2. 250 000 €
#530  St. Johnstone Scotland League 250 000 €
#531  Hønefoss BK Tippeligaen 250 000 €
#532  Wolfsberger AC A. Bundesliga 250 000 €
#533  AFC Wimbledon Football League 2 250 000 €
#534  Wacker Innsbruck A. Bundesliga 250 000 €
#535  Shamrock Rovers Airtricity League 250 000 €
#536  Halmstads BK Allsvenskan 250 000 €
#537  Dundalk FC Airtricity League 250 000 €
#538  SønderjyskE Superliga 250 000 €
#539  Morecambe Football League 2 250 000 €
#540  CE Sabadell FC Liga Adelante 225 000 €
#541  Dagenham & Redbridge Football League 2 225 000 €
#542  Derry City Airtricity League 225 000 €
#543  Limerick FC Airtricity League 225 000 €
#544  Rosario Central Primera Division 220 000 €
#545  SD Ponferradina Liga Adelante 220 000 €
#546  Deportes Quindío Liga Postobon 210 000 €
#547  Ponte Preta Liga do Brasil 200 000 €
#548  Vitória Liga do Brasil 200 000 €
#549  Arouca Liga Portuguesa 200 000 €
#550  Atlético de Rafaela Primera Division 200 000 €
