FIFA 15 Ultimate Team Prices Update 3

FIFA 15 Ultimate Team Prices Update 1

 

EA Sports is still making tests with the market transfers. Just one day after the second adjustment, they released a new one: the prices update 3.

 
 

FIFA 15 Ultimate Team Prices Update 3

 
 

Although the new FUT item Price Ranges will differ from current prices, their relative value to other player items on the Transfer Market will remain consistent in order to maintain a level playing field for everyone.

If you are looking for the first update click here. If you are looking for the second update click here.

 

Let’s take a look to the 93 cards with prices update:

 

NAME OVR Xbox Min Xbox Max PS Min PS Max PC Min PC Max
Antoine Griezmann 84 260,000 390,000 260,000 390,000 260,000 390,000
Alexandre Lacazette 83 130,000 200,000 160,000 250,000 130,000 200,000
Nicolás Otamendi 83 30,000 47,500 37,500 55,000 32,500 47,500
Nicolás Gaitán 83 11,000 21,000 11,000 21,000 11,000 21,000
Steve Mandanda 83 9,000 19,000 9,000 19,000 7,000 17,000
Ronaldo Aparecido Rodrigues 83 60,000 95,000 90,000 130,000 60,000 95,000
Laurent Koscielny 82 150,000 10,000 150,000 10,000 150,000 10,000
Alexandre Lacazette 82 1,000 11,000 1,000 11,000 5,000 15,000
Łukasz Piszczek 82 150,000 10,000 150,000 10,000 150,000 10,000
André Schürrle 82 32,500 47,500 32,500 47,500 35,000 50,000
Martin Škrtel 82 13,000 23,000 13,000 23,000 13,000 23,000
Marcelo Vieira da Silva 82 9,000 19,000 9,000 19,000 10,000 20,000
Willian Borges da Silva 82 150,000 8,000 150,000 8,000 150,000 7,000
Mario Balotelli 82 150,000 8,000 150,000 10,000 150,000 8,000
Miroslav Klose 82 7,000 17,000 6,000 16,000 5,000 15,000
Filipe Luís Kasmirski 82 4,000 14,000 4,000 14,000 4,000 14,000
Daniel Parejo Muñoz 82 8,000 18,000 8,000 18,000 8,000 18,000
Diego Alves Carreira 82 40,000 60,000 40,000 60,000 40,000 60,000
Samuel Eto’o 82 37,500 55,000 37,500 55,000 37,500 55,000
Ronaldo Aparecido Rodrigues 82 35,000 55,000 47,500 70,000 35,000 50,000
Radja Nainggolan 82 140,000 210,000 140,000 220,000 130,000 200,000
Jack Wilshere 82 110,000 170,000 110,000 170,000 110,000 170,000
Sofiane Feghouli 82 50,000 80,000 50,000 80,000 50,000 80,000
Philippe Coutinho Correia 82 150,000 230,000 150,000 230,000 150,000 230,000
Ricardo Rodriguez 81 47,500 70,000 65,000 100,000 55,000 80,000
Salomón Rondón 81 12,000 22,000 12,000 22,000 13,000 23,000
Jérémy Ménez 81 15,000 25,000 15,000 25,000 20,000 30,000
Pablo Piatti 81 6,000 16,000 6,000 16,000 8,000 18,000
Jordi Alba Ramos 81 2,000 12,000 2,000 12,000 3,000 13,000
André-Pierre Gignac 81 25,000 37,500 25,000 40,000 25,000 37,500
Wojciech Szczęsny 81 45,000 65,000 45,000 65,000 45,000 65,000
Emmanuel Emenike 81 120,000 180,000 130,000 200,000 120,000 190,000
Adam Lallana 81 25,000 40,000 25,000 40,000 25,000 40,000
Phil Jagielka 81 50,000 75,000 50,000 75,000 47,500 70,000
José María Callejón Bueno 81 85,000 130,000 85,000 130,000 85,000 130,000
Dimitri Payet 81 80,000 120,000 90,000 130,000 90,000 130,000
Daniel Carvajal Ramos 81 220,000 330,000 330,000 490,000 220,000 330,000
Rodrigo Moreno Machado 81 110,000 170,000 160,000 240,000 110,000 170,000
Gaël Clichy 81 240,000 370,000 250,000 370,000 240,000 370,000
Ciro Immobile 81 100,000 150,000 100,000 150,000 100,000 150,000
Serge Aurier 80 24,000 35,000 25,000 37,500 32,500 50,000
Bas Dost 80 6,000 16,000 7,000 17,000 10,000 20,000
Kieran Gibbs 80 150,000 230,000 150,000 230,000 150,000 230,000
Cristian Tello Herrera 80 7,000 17,000 7,000 17,000 7,000 17,000
Rafael Alcântara 80 7,000 17,000 7,000 17,000 7,000 17,000
Gylfi Sigurðsson 80 27,500 40,000 25,000 40,000 27,500 40,000
Rémy Cabella 80 11,000 21,000 11,000 21,000 12,000 22,000
Kolo Touré 80 7,000 17,000 7,000 17,000 7,000 17,000
Ashley Williams 80 7,000 17,000 7,000 17,000 7,000 17,000
Matías Fernández 80 35,000 55,000 37,500 55,000 37,500 55,000
Lorenzo Insigne 80 27,500 42,500 30,000 45,000 32,500 47,500
Romain Hamouma 80 17,000 25,000 18,000 27,500 16,000 25,000
Martín Cáceres 80 20,000 30,000 21,000 30,000 20,000 30,000
Eric Maxim Choupo-Moting 80 55,000 85,000 55,000 85,000 55,000 85,000
Sergio Asenjo Andrés 80 8,000 18,000 8,000 18,000 7,000 17,000
Ivan Perišić 80 37,500 55,000 37,500 55,000 37,500 55,000
Ashley Young 80 30,000 45,000 30,000 45,000 30,000 45,000
Danny Welbeck 80 110,000 170,000 110,000 170,000 110,000 170,000
James Milner 80 18,000 27,500 18,000 27,500 18,000 27,500
Shkodran Mustafi 79 25,000 37,500 30,000 45,000 25,000 40,000
Yoann Gourcuff 79 32,500 47,500 35,000 50,000 35,000 50,000
Maxwell Scherer Cabelino Andrade 79 120,000 190,000 180,000 270,000 140,000 210,000
Papy Mison Djilobodji 79 18,000 27,500 18,000 27,500 18,000 27,500
Ryan Shawcross 79 7,000 17,000 7,000 17,000 7,000 17,000
Florian Thauvin 79 21,000 32,500 21,000 32,500 20,000 30,000
Josip Drmić 79 21,000 30,000 21,000 30,000 21,000 30,000
Andy Carroll 79 18,000 27,500 18,000 27,500 18,000 27,500
André Carrillo 79 10,000 20,000 10,000 20,000 10,000 20,000
Vitorino Hilton da Silva 79 16,000 25,000 18,000 27,500 16,000 25,000
Chris Smalling 78 9,000 19,000 9,000 19,000 9,000 19,000
Dennis Aogo 78 32,500 47,500 32,500 50,000 32,500 47,500
Patrick Herrmann 78 20,000 30,000 22,000 32,500 21,000 32,500
Luiz Adriano Souza da Silva 78 23,000 32,500 23,000 35,000 22,000 32,500
Eljero Elia 78 40,000 60,000 40,000 60,000 40,000 60,000
Mohamed Salah 78 80,000 120,000 85,000 120,000 80,000 120,000
Vitorino Pacheco Antunes 78 22,000 32,500 21,000 32,500 20,000 30,000
Carlos Sánchez 78 17,000 27,500 17,000 27,500 17,000 27,500
Alberto Bueno Calvo 78 9,000 19,000 9,000 19,000 9,000 19,000
Ibrahim Afellay 78 47,500 70,000 55,000 85,000 47,500 70,000
Papiss Demba Cissé 78 15,000 25,000 15,000 25,000 15,000 25,000
Thomas Heurtaux 78 18,000 27,500 18,000 27,500 18,000 27,500
Glen Johnson 78 60,000 90,000 60,000 90,000 60,000 90,000
Yassine Chikhaoui 77 12,000 22,000 12,000 22,000 19,000 27,500
Leonardo Rodriguez Pereira 77 19,000 27,500 19,000 27,500 19,000 27,500
Adam Maher 77 60,000 90,000 60,000 90,000 55,000 80,000
Daryl Janmaat 77 45,000 65,000 45,000 65,000 45,000 65,000
Nicklas Bendtner 77 25,000 40,000 30,000 45,000 25,000 37,500
Shane Long 77 85,000 120,000 80,000 120,000 80,000 120,000
Davy Klaassen 77 47,500 70,000 50,000 80,000 47,500 70,000
Winston Reid 77 15,000 25,000 15,000 25,000 15,000 25,000
John O’Shea 77 50,000 75,000 50,000 75,000 50,000 75,000
Harry Kane 74 180,000 280,000 180,000 280,000 180,000 280,000
Calum Chambers 73 310,000 460,000 310,000 460,000 310,000 460,000


 
 
Price Ranges Added to FUT 15
 

Price Adjustments will continue to occur as the market changes and different items are introduced. EA will do their best to ensure players are offered at the correct value and to make adjustments as quickly as possible.

 
 
 
 

Leave a Comment

Your email address will not be published. Required fields are marked *