FIFA 15 Ultimate Team Prices Update 13

Price Ranges Added to FUT 15

 

EA Sports is still adjusting the prices in the market transfers. They released a new prices update: the thirteenth (May 5, May 6 and May 7, 2015).

 
 

FIFA 15 Ultimate Team Prices Update 13

 
 

Check the previous prices range adjustments:

Update 1
Update 2
Update 3
Update 4
Update 5
Update 6
Update 7
Update 8
Update 9
Update 10
Update 11
Update 12
 

Let’s take a look to the new prices:
XBox
Playstation
PC

 
 
 
 
 

 

FIFA 15 Ultimate Team Prices Update 13 for XBox

 

XBox
PLAYER OVR POS OLD MIN OLD MAX NEW MIN NEW MAX
Pele 95 CF 4,800,000 7,200,000 4,700,000 7,100,000
Lionel Messi 95 CF 1,800,000 2,700,000 1,500,000 2,300,000
Lionel Messi 94 CF 1,300,000 2,000,000 1,300,000 1,900,000
Cristiano Ronaldo 93 LW 1,800,000 2,700,000 1,600,000 2,400,000
Lionel Messi 93 CF 1,100,000 1,600,000 900,000 1,300,000
Paolo Maldini 92 CB 1,300,000 1,900,000 1,300,000 2,000,000
Cristiano Ronaldo 92 LW 1,400,000 2,200,000 1,100,000 1,700,000
Arjen Robben 92 RM 650,000 1,000,000 550,000 850,000
Marco van Basten 91 ST 700,000 1,000,000 600,000 950,000
Arjen Robben 91 RW 550,000 800,000 480,000 700,000
Ruud Gullit 90 CM 2,700,000 4,100,000 2,900,000 4,400,000
Dennis Bergkamp 90 CF 1,000,000 1,500,000 950,000 1,400,000
Luis Figo 90 RW 1,000,000 1,600,000 900,000 1,300,000
Eden Hazard 90 LM 440,000 650,000 490,000 700,000
Ruud van Nistelrooy 90 ST 550,000 850,000 490,000 700,000
Zlatan Ibrahimovic 90 ST 220,000 330,000 190,000 280,000
Arjen Robben 90 RM 200,000 300,000 170,000 260,000
Manuel Neuer 90 GK 75,000 110,000 60,000 95,000
Alan Shearer 89 ST 1,700,000 2,500,000 1,400,000 2,100,000
George Weah 89 ST 1,500,000 2,300,000 1,300,000 2,000,000
Marcel Desailly 89 CB 750,000 1,100,000 650,000 950,000
Laurent Blanc 89 CB 550,000 800,000 550,000 850,000
Edwin van der Sar 89 GK 480,000 700,000 420,000 600,000
Gheorghe Hagi 89 CAM 430,000 600,000 400,000 600,000
Fernando Hierro 89 CB 380,000 550,000 320,000 490,000
Gary Lineker 89 ST 280,000 420,000 270,000 410,000
Fabio Cannavaro 89 CB 270,000 410,000 260,000 390,000
Michael Laudrup 89 CAM 260,000 390,000 250,000 380,000
Pavel Nedved 89 LM 250,000 370,000 240,000 360,000
Luis Suarez 89 ST 120,000 190,000 120,000 180,000
David Silva 89 CAM 100,000 160,000 100,000 150,000
Iniesta 89 CM 6,000 16,000 7,000 17,000
Roberto Carlos 88 LB 1,500,000 2,300,000 1,400,000 2,200,000
Sergio Aguero 88 ST 1,400,000 2,200,000 1,200,000 1,900,000
Patrick Vieira 88 CM 1,100,000 1,700,000 950,000 1,400,000
Patrick Kluivert 88 ST 600,000 950,000 600,000 900,000
Neymar 88 LW 600,000 900,000 550,000 800,000
Michael Owen 88 ST 420,000 600,000 400,000 600,000
Bobby Moore 88 CB 380,000 550,000 360,000 500,000
Jerome Boateng 88 CB 330,000 490,000 330,000 500,000
Brian Laudrup 88 CF 360,000 500,000 330,000 500,000
Rui Costa 88 CAM 350,000 500,000 330,000 500,000
Robert Pires 88 LM 330,000 490,000 290,000 440,000
Philipp Lahm 88 CM 300,000 450,000 290,000 430,000
Davor Suker 88 ST 210,000 320,000 200,000 310,000
Jens Lehmann 88 GK 210,000 310,000 200,000 300,000
David Seaman 88 GK 190,000 290,000 190,000 280,000
Frank Rijkaard 88 CB 200,000 300,000 180,000 280,000
David Silva 88 CAM 80,000 120,000 75,000 110,000
Eden Hazard 88 LM 70,000 100,000 65,000 100,000
Franck Ribery 88 LM 65,000 100,000 60,000 95,000
Bastian Schweinsteiger 88 CM 4,000 14,000 5,000 15,000
Angel Di Maria 87 CM 750,000 1,100,000 650,000 1,000,000
Hernan Crespo 87 ST 550,000 850,000 500,000 750,000
Diego Costa 87 ST 440,000 650,000 410,000 600,000
Jay-Jay Okocha 87 CAM 270,000 400,000 270,000 410,000
Carlos Tevez 87 CF 260,000 400,000 270,000 400,000
Gareth Bale 87 RM 280,000 420,000 260,000 390,000
James Rodriguez 87 RM 260,000 390,000 220,000 340,000
De Gea 87 GK 180,000 280,000 180,000 270,000
Henrik Larsson 87 ST 160,000 240,000 150,000 230,000
Christian Vieri 87 ST 150,000 230,000 140,000 210,000
Sergio Aguero 87 ST 130,000 200,000 120,000 180,000
Neymar 87 LW 130,000 200,000 110,000 170,000
Filippo Inzaghi 87 ST 110,000 170,000 110,000 160,000
Thomas Muller 87 ST 100,000 150,000 95,000 140,000
Oliver Bierhoff 87 ST 90,000 130,000 85,000 130,000
Sergio Ramos 87 CB 42,500 65,000 35,000 55,000
Philipp Lahm 87 CDM 3,000 13,000 4,000 14,000
Alexis Sanchez 86 CAM 500,000 750,000 460,000 650,000
Stefan Effenberg 86 CAM 320,000 480,000 290,000 440,000
Toni Kroos 86 CM 230,000 340,000 210,000 310,000
Kevin De Bruyne 86 CAM 200,000 310,000 200,000 300,000
Gary Neville 86 RB 160,000 240,000 160,000 250,000
Carlos Tevez 86 ST 140,000 220,000 140,000 210,000
Carlos Valderrama 86 CAM 130,000 190,000 120,000 180,000
De Gea 86 GK 110,000 170,000 110,000 160,000
Karim Benzema 86 ST 120,000 180,000 100,000 160,000
Frank De Boer 86 CB 90,000 130,000 80,000 120,000
Neymar 86 LW 70,000 110,000 70,000 100,000
Yaya Toure 86 CM 80,000 120,000 70,000 100,000
Sergio Aguero 86 ST 60,000 95,000 60,000 90,000
Thibaut Courtois 86 GK 14,000 24,000 15,000 25,000
Vincent Kompany 86 CB 7,000 17,000 8,000 18,000
Mario Gotze 86 CAM 12,000 22,000 8,000 18,000
Jerome Boateng 86 CB 7,000 17,000 8,000 18,000
Diego Costa 86 ST 5,000 15,000 6,000 16,000
Edinson Cavani 86 ST 150,000 8,000 150,000 7,000
Thomas Muller 86 RM 150,000 9,000 150,000 6,000
Paul Pogba 85 CM 270,000 400,000 230,000 350,000
Giorgio Chiellini 85 CB 110,000 170,000 120,000 180,000
Ivan Rakitic 85 CM 55,000 80,000 55,000 85,000
Santi Cazorla 85 CAM 42,500 65,000 42,500 60,000
Isco 85 LM 47,500 70,000 42,500 60,000
Christian Eriksen 85 LM 30,000 47,500 27,500 42,500
Diego Godin 85 CB 24,000 35,000 23,000 32,500
Alexis Sanchez 85 RW 18,000 27,500 16,000 25,000
Diego Costa 85 ST 3,000 13,000 4,000 14,000
Jerome Boateng 85 CB 1,000 11,000 2,000 12,000
Blaise Matuidi 84 CM 280,000 420,000 270,000 410,000
Antoine Griezmann 84 ST 120,000 180,000 110,000 170,000
Miranda 84 CB 90,000 130,000 80,000 120,000
Shinji Kagawa 84 CAM 70,000 100,000 60,000 95,000
Kevin De Bruyne 84 CM 42,500 60,000 40,000 60,000
Ivan Rakitic 84 CM 32,500 50,000 30,000 45,000
Marek Hamsik 84 CAM 25,000 37,500 27,500 42,500
Edin Dzeko 84 ST 18,000 27,500 16,000 25,000
Alexis Sanchez 84 RW 11,000 21,000 10,000 20,000
Lukasz Piszczek 83 RB 220,000 330,000 190,000 290,000
Leighton Baines 83 LB 140,000 210,000 130,000 200,000
Alexandre Lacazette 83 ST 70,000 100,000 60,000 90,000
Dusan Tadic 83 LW 15,000 25,000 14,000 24,000
Juan Cuadrado 83 RM 2,000 12,000 3,000 13,000
Branislav Ivanovic 82 RB 140,000 210,000 120,000 180,000
Jack Wilshere 82 CDM 50,000 75,000 42,500 65,000
Naldo 82 CB 25,000 37,500 22,000 32,500
Samuel Eto’o 82 CAM 20,000 30,000 19,000 27,500
David Alaba 82 LB 18,000 27,500 17,000 27,500
Filipe Luis 82 LB 150,000 9,000 150,000 8,000
Xherdan Shaqiri 81 CAM 270,000 410,000 230,000 340,000
Carvajal 81 RB 100,000 160,000 90,000 130,000
Rodrigo 81 RM 60,000 90,000 55,000 80,000
Emmanuel Emenike 81 ST 65,000 100,000 55,000 80,000
Dimitri Payet 81 CAM 35,000 50,000 32,500 50,000
Jose Callejon 81 RM 37,500 55,000 30,000 47,500
Wojciech Szczesny 81 GK 24,000 35,000 22,000 32,500
Phil Jagielka 81 CB 19,000 27,500 17,000 25,000
Ricardo Rodriguez 81 LB 16,000 25,000 13,000 23,000
Andre-Pierre Gignac 81 ST 14,000 24,000 13,000 23,000
Salomon Rondon 81 ST 8,000 18,000 9,000 19,000
Jordi Alba 81 LB 150,000 10,000 700,000 10,000
Pierre-Emerick Aubameyang 80 ST 120,000 180,000 100,000 150,000
Harry Kane 80 ST 55,000 80,000 70,000 100,000
Obafemi Martins 80 ST 85,000 120,000 70,000 100,000
Danilo 80 RB 70,000 100,000 60,000 90,000
Danny Welbeck 80 ST 47,500 70,000 42,500 65,000
Yacine Brahimi 80 CAM 40,000 60,000 42,500 60,000
Thierry Henry 80 LM 25,000 37,500 24,000 35,000
Eric Maxim Choupo-Moting 80 ST 25,000 37,500 23,000 35,000
Landon Donovan 80 LM 23,000 35,000 23,000 32,500
Matias Fernandez 80 CM 21,000 32,500 21,000 30,000
Lorenzo Insigne 80 LM 21,000 30,000 20,000 30,000
Robbie Keane 80 ST 24,000 35,000 20,000 30,000
Martin Stranzl 80 CB 23,000 35,000 20,000 30,000
Ivan Perisic 80 RM 21,000 30,000 18,000 27,500
Brad Guzan 80 GK 19,000 27,500 18,000 27,500
Vedran Corluka 80 CB 17,000 27,500 16,000 25,000
Leonardo Bonucci 80 CB 20,000 30,000 16,000 25,000
Alan Dzagoev 80 LM 16,000 25,000 14,000 24,000
Gylfi Sigurdsson 80 CM 16,000 25,000 14,000 24,000
Ron-Robert Zieler 80 GK 11,000 21,000 12,000 22,000
James Milner 80 RM 12,000 22,000 11,000 21,000
Seamus Coleman 80 RB 150 20,000 10,000 20,000
Fernando 80 CM 10,000 25,000 10,000 20,000
James McCarthy 80 CDM 150 20,000 10,000 18,000
Maxwell 79 LB 95,000 140,000 75,000 110,000
Burak Yilmaz 79 ST 20,000 30,000 21,000 30,000
Fernando Belluschi 79 CDM 17,000 27,500 16,000 25,000
Shkodran Mustafi 79 CB 18,000 27,500 16,000 25,000
Landon Donovan 79 LM 17,000 27,500 15,000 25,000
Ricardo Carvalho 79 CB 16,000 25,000 15,000 25,000
Yoann Gourcuff 79 CAM 17,000 27,500 14,000 24,000
Serge Aurier 79 RB 12,000 22,000 11,000 21,000
Robbie Keane 79 ST 150 20,000 10,000 17,000
Hilton 79 CB 8,000 18,000 7,000 17,000
Ibrahim Afellay 78 CM 27,500 40,000 24,000 35,000
Dennis Aogo 78 LB 18,000 27,500 15,000 25,000
Tomas Sivok 78 CB 17,000 25,000 15,000 25,000
Luiz Adriano 78 CAM 19,000 27,500 14,000 24,000
Antunes 78 LB 13,000 23,000 12,000 22,000
Patrick Herrmann 78 LM 12,000 22,000 10,000 20,000
Aiden McGeady 78 RM 150 20,000 9,500 18,000
Steven Fletcher 78 ST 7,000 17,000 8,000 18,000
Adam Maher 77 CM 32,500 50,000 30,000 45,000
Camilo Vargas 77 GK 30,000 45,000 27,500 40,000
Davy Klaassen 77 CM 30,000 47,500 25,000 40,000
David Marshall 77 GK 24,000 35,000 25,000 37,500
Havard Nordtveit 77 CB 25,000 37,500 23,000 32,500
Semih Senturk 77 ST 20,000 30,000 22,000 32,500
Daryl Janmaat 77 RB 24,000 35,000 21,000 30,000
Shane Long 77 ST 21,000 32,500 17,000 25,000
Victor Wanyama 77 CM 17,000 25,000 13,000 23,000
Justo Villar 77 GK 10,000 20,000 12,000 22,000
Winston Reid 77 CB 9,000 19,000 10,000 20,000
John O’Shea 77 CB 11,000 21,000 8,000 18,000
Darron Gibson 76 CM 150 20,000 9,500 18,000
Stephen Ireland 76 CAM 150 20,000 9,300 17,000
Wes Hoolahan 75 CAM 150 20,000 9,500 18,000
Shane Long 75 ST 150 20,000 10,000 17,000
John O’Shea 75 CB 150 20,000 9,500 17,000
Andre Hahn 74 RM 200,000 300,000 220,000 330,000
Thulani Serero 74 CAM 160,000 240,000 140,000 210,000
Ricardo van Rhijn 74 RB 130,000 190,000 110,000 170,000
Albin Ekdal 74 CM 120,000 190,000 110,000 170,000
Ronny 74 CAM 120,000 180,000 100,000 150,000
Raphael Guerreiro 74 LB 100,000 150,000 95,000 140,000
Yannick Bolasie 74 LM 95,000 140,000 85,000 130,000
Roman Burki 74 GK 65,000 100,000 60,000 90,000
Shaun Maloney 74 RM 60,000 90,000 55,000 85,000
Troy Deeney 74 ST 47,500 70,000 55,000 80,000
Paul Verhaegh 74 RB 55,000 85,000 47,500 70,000
Stefan Johansen 74 CAM 40,000 60,000 45,000 70,000
Carlos Eduardo 74 CAM 42,500 65,000 45,000 70,000
Paulo Dybala 74 ST 35,000 50,000 30,000 47,500
Tobias Werner 74 LM 35,000 55,000 30,000 47,500
Roel Brouwers 74 CB 27,500 40,000 27,500 42,500
Oussama Assaidi 74 LM 27,500 40,000 23,000 35,000
Moi Gomez 74 RM 24,000 35,000 22,000 32,500
Razvan Rat 74 LB 15,000 25,000 17,000 27,500
Shay Given 74 GK 150 20,000 14,000 24,000
Valeri Qazaishvili 74 CM 16,000 25,000 14,000 24,000
Keiren Westwood 74 GK 150 20,000 13,000 23,000
Richard Dunne 74 CB 150 20,000 11,000 21,000
Nathan Dyer 74 RM 12,000 22,000 10,000 20,000
Damien Duff 74 RM 150 20,000 9,500 20,000
M’Baye Niang 74 RW 2,000 12,000 3,000 13,000
Nathaniel Clyne 74 RB 800,000 10,000 1,000 11,000
Danny Ings 73 ST 320,000 480,000 280,000 430,000
Joshua King 73 ST 260,000 400,000 260,000 390,000
Patrick Bamford 73 ST 190,000 280,000 210,000 320,000
Calum Chambers 73 RB 200,000 310,000 190,000 290,000
James Chester 73 CB 140,000 210,000 130,000 200,000
Cuauhtemoc Blanco 73 CAM 110,000 160,000 120,000 190,000
Nabil Fekir 73 CAM 120,000 180,000 110,000 170,000
Tommy Smith 73 CB 85,000 130,000 80,000 120,000
Danny Ward 73 CAM 60,000 95,000 75,000 110,000
Jimmy Durmaz 73 CM 80,000 120,000 65,000 95,000
Danilo Avelar 73 LB 60,000 90,000 55,000 85,000
Moises Munoz 73 GK 45,000 65,000 45,000 70,000
Philippe Senderos 73 CB 47,500 70,000 45,000 65,000
Bradley Wright-Phillips 73 ST 47,500 70,000 45,000 65,000
Luis Muriel 73 ST 50,000 80,000 42,500 65,000
Luis Muriel 73 ST 42,500 65,000 37,500 55,000
Wellington Silva 73 RM 32,500 50,000 27,500 42,500
Marcos Gonzalez 73 CB 22,000 32,500 27,500 42,500
Anderson Talisca 73 ST 30,000 45,000 27,500 42,500
Marko Vejinovic 73 CDM 24,000 35,000 23,000 35,000
Loris Karius 73 GK 23,000 35,000 22,000 32,500
Theofanis Gekas 73 ST 15,000 25,000 21,000 32,500
Fabricio 73 GK 20,000 30,000 19,000 27,500
Carl Medjani 73 CB 15,000 25,000 18,000 27,500
Gabriel Agbonlahor 73 CF 20,000 30,000 17,000 27,500
Modibo Maiga 73 ST 17,000 25,000 16,000 25,000
Dennis Diekmeier 73 RB 14,000 24,000 15,000 25,000
Pablo Armero 73 LB 12,000 22,000 14,000 24,000
Ciaran Clark 73 CB 150 20,000 14,000 23,000
Victor Vazquez 73 CM 11,000 21,000 13,000 23,000
Carlos Pena 73 CM 3,000 13,000 5,000 15,000
Michael Arroyo 73 LW 4,000 14,000 5,000 15,000
Kelvin 73 RW 4,000 14,000 2,000 12,000
Jores Okore 73 CB 1,000 11,000 2,000 12,000
Mohamed Diame 73 CM 2,000 12,000 1,000 11,000
Erik Durm 73 LB 800,000 10,000 1,000 11,000
Urby Emanuelson 73 LB 150,000 9,000 150,000 10,000
Urby Emanuelson 73 LB 150 8,000 150,000 9,000
Serey Die 73 CDM 150 9,000 150,000 8,000
Jamie Vardy 72 ST 75,000 110,000 70,000 100,000
Frank Acheampong 72 LB 70,000 110,000 60,000 90,000
Marco Pappa 72 RM 47,500 70,000 50,000 75,000
Bryan Linssen 72 RW 40,000 60,000 35,000 50,000
Ailton 72 ST 42,500 65,000 32,500 50,000
Vidar Orn Kjartansson 72 ST 25,000 37,500 20,000 30,000
Gabriel 72 CB 18,000 27,500 16,000 25,000
Leandro Benegas 72 ST 18,000 27,500 16,000 25,000
Luis Pedro Cavanda 72 RB 2,000 12,000 3,000 13,000
Francis Coquelin 72 CDM 1,000 11,000 2,000 12,000
Scott Sinclair 72 LM 1,000 10,000 1,000 11,000
Scott Sinclair 72 LM 1,000 11,000 900,000 10,000
Jose Holebas 72 LB 150,000 10,000 600,000 10,000
Joshua King 71 ST 90,000 130,000 80,000 120,000
Sylvester Igboun 71 LM 60,000 95,000 55,000 85,000
Danny Shittu 71 CB 55,000 85,000 47,500 70,000
Johan Larsson 71 RB 32,500 47,500 27,500 42,500
Sergio Padt 71 GK 30,000 45,000 27,500 42,500
Joe Garner 71 ST 19,000 27,500 22,000 32,500
Hernani 71 RM 24,000 35,000 21,000 30,000
Marko Lomic 71 LB 19,000 27,500 17,000 25,000
Jakob Ankersen 71 LM 15,000 25,000 14,000 24,000
Anthony Stokes 71 ST 150 20,000 13,000 23,000
Roberto Torres 71 RM 150,000 10,000 5,000 15,000
Patrick van Aanholt 71 LB 3,000 13,000 4,000 14,000
Koen Casteels 71 GK 300,000 10,000 2,000 12,000
Munir 71 RW 2,000 12,000 1,000 11,000
Benjamin Kessel 70 RB 42,500 65,000 32,500 50,000
Vincenzo Grifo 70 LW 24,000 35,000 27,500 42,500
Rubin Okotie 70 ST 27,500 40,000 25,000 40,000
Omer Damari 70 ST 23,000 32,500 24,000 35,000
Flavio Paixao 70 RM 21,000 30,000 16,000 25,000
Mana Dembele 70 ST 17,000 27,500 15,000 25,000
Joey O’Brien 70 LB 150 20,000 11,000 21,000
Stephen Ward 70 LB 150 20,000 10,000 20,000
Abdoulaye Diallo 70 GK 12,000 22,000 10,000 20,000
Amine Chermiti 70 ST 4,000 14,000 3,000 13,000
Gary Mackay-Steven 70 CAM 300,000 10,000 1,000 11,000
Callum Wilson 69 ST 24,000 35,000 27,500 40,000
Franck Etoundi 69 ST 27,500 42,500 25,000 37,500
Meliton Hernandez 69 GK 10,000 20,000 15,000 25,000
Osama Al Muwallad 69 CB 5,000 15,000 10,000 20,000
Dele Alli 68 CDM 24,000 35,000 27,500 40,000
DeAndre Yedlin 68 RB 8,000 18,000 10,000 20,000
Rachid Bourabia 66 CAM 150,000 10,000 400,000 10,000
Benik Afobe 64 ST 160,000 250,000 160,000 240,000
Joe Garner 64 ST 85,000 120,000 80,000 120,000
Jean-Louis Akpa Akpro 64 ST 60,000 95,000 75,000 110,000
Ethan Finlay 64 RM 55,000 80,000 55,000 85,000
Mitchell Duke 64 ST 55,000 85,000 55,000 80,000
Joel Pohjanpalo 64 ST 47,500 70,000 50,000 80,000
Dele Alli 64 CDM 35,000 50,000 37,500 55,000
Tyler Deric 64 GK 40,000 60,000 37,500 55,000
Kenneth Hoie 64 GK 30,000 47,500 37,500 55,000
Marvell Wynne 64 CB 32,500 47,500 32,500 50,000
Alhassan Kamara 64 ST 37,500 55,000 32,500 50,000
Garry Thompson 64 ST 25,000 37,500 30,000 45,000
Pitu 64 CM 25,000 37,500 25,000 40,000
Marvell Wynne 64 RB 25,000 37,500 22,000 32,500
Gunnar Nielsen 64 GK 25,000 37,500 22,000 32,500
Henrique 64 LW 24,000 35,000 22,000 32,500
Lee Barnard 64 ST 21,000 30,000 20,000 30,000
Daniel Sobralense 64 LM 22,000 32,500 19,000 27,500
Juanpe 64 CB 20,000 30,000 16,000 25,000
Hector Bellerin 64 RB 18,000 27,500 15,000 25,000
Michael McGovern 64 GK 15,000 25,000 13,000 23,000
Kamil Wilczek 64 CAM 15,000 25,000 12,000 22,000
Palmi Rafn Palmason 64 RM 15,000 25,000 10,000 20,000
Davis Curiale 64 ST 15,000 25,000 10,000 20,000
Dominic Oduro 64 ST 6,000 14,000 7,000 17,000
Mathis Bolly 64 RM 4,000 14,000 5,000 15,000
Dominic Oduro 64 RM 2,000 12,000 900,000 10,000
Hadi Sacko 64 ST 800,000 10,000 150,000 9,000
Corey Ashe 63 LB 400,000 10,000 150,000 9,000
Kekuta Manneh 61 LM 1,000 11,000 900,000 10,000
Bradley Garmston 60 LB 150 9,000 150,000 7,000

 
 
 
 
 

 

FIFA 15 Ultimate Team Prices Update 13 for Playstation

 

Playstation
PLAYER OVR POS OLD MIN OLD MAX NEW MIN NEW MAX
Lionel Messi 95 CF 7,600,000 11,500,000 9,000,000 13,500,000
Lionel Messi 94 CF 6,100,000 9,100,000 7,000,000 10,600,000
Lionel Messi 93 CF 3,800,000 5,700,000 4,400,000 6,600,000
Cristiano Ronaldo 93 LW 7,800,000 11,700,000 9,000,000 13,600,000
Arjen Robben 92 RM 2,400,000 3,600,000 2,800,000 4,200,000
Zlatan Ibrahimovic 91 ST 3,700,000 5,500,000 4,200,000 6,300,000
Arjen Robben 91 RW 2,100,000 3,200,000 2,500,000 3,700,000
Eden Hazard 90 LM 440,000 650,000 500,000 750,000
Manuel Neuer 90 GK 120,000 180,000 130,000 200,000
Luis Suarez 89 ST 330,000 500,000 380,000 550,000
Sergio Aguero 88 ST 4,400,000 6,600,000 5,000,000 7,600,000
Neymar 88 LW 2,200,000 3,300,000 2,500,000 3,800,000
Philipp Lahm 88 CM 1,500,000 2,300,000 1,700,000 2,600,000
David Silva 88 CAM 300,000 450,000 340,000 500,000
Franck Ribery 88 LM 140,000 220,000 160,000 250,000
Eden Hazard 88 LM 110,000 170,000 130,000 190,000
Angel Di Maria 87 CM 2,800,000 4,300,000 3,200,000 4,900,000
Carlos Tevez 87 CF 1,100,000 1,600,000 1,200,000 1,800,000
De Gea 87 GK 1,000,000 1,500,000 1,100,000 1,700,000
Diego Costa 87 ST 750,000 1,100,000 850,000 1,200,000
James Rodriguez 87 RM 750,000 1,100,000 850,000 1,200,000
Gareth Bale 87 RM 500,000 750,000 550,000 800,000
Mats Hummels 87 CB 260,000 400,000 300,000 460,000
Thomas Muller 87 ST 260,000 390,000 300,000 450,000
Sergio Aguero 87 ST 250,000 380,000 250,000 370,000
Sergio Ramos 87 CB 75,000 110,000 80,000 120,000
Robert Lewandowski 87 ST 27,500 40,000 30,000 45,000
Thiago Silva 87 CB 18,000 27,500 20,000 30,000
Luka Modric 87 CM 10,000 20,000 12,000 22,000
Alexis Sanchez 86 CAM 1,200,000 1,800,000 1,400,000 2,100,000
Carlos Tevez 86 ST 600,000 900,000 700,000 1,000,000
Toni Kroos 86 CM 600,000 900,000 700,000 1,000,000
De Gea 86 GK 550,000 850,000 650,000 950,000
Karim Benzema 86 ST 360,000 500,000 390,000 550,000
Neymar 86 LW 140,000 220,000 160,000 240,000
Sergio Aguero 86 ST 110,000 170,000 120,000 190,000
Angel Di Maria 86 CAM 40,000 60,000 42,500 65,000
Marco Reus 86 LM 32,500 47,500 35,000 50,000
Thibaut Courtois 86 GK 22,000 32,500 24,000 35,000
Paul Pogba 85 CM 650,000 950,000 700,000 1,100,000
Blaise Matuidi 85 CM 700,000 1,100,000 700,000 1,000,000
Giorgio Chiellini 85 CB 600,000 900,000 700,000 1,000,000
Mehdi Benatia 85 CB 600,000 900,000 700,000 1,000,000
Gonzalo Higuain 85 ST 130,000 200,000 150,000 220,000
Isco 85 LM 85,000 120,000 90,000 130,000
Klaas-Jan Huntelaar 85 ST 70,000 110,000 80,000 120,000
Santi Cazorla 85 CAM 75,000 110,000 80,000 120,000
Diego Godin 85 CB 60,000 95,000 70,000 100,000
Christian Eriksen 85 LM 50,000 75,000 55,000 80,000
Wesley Sneijder 85 LW 18,000 27,500 20,000 30,000
Jerome Boateng 85 CB 5,000 15,000 7,000 17,000
Mario Gotze 85 CAM 5,000 15,000 6,000 16,000
Diego Costa 85 ST 4,000 14,000 5,000 15,000
Karim Benzema 85 ST 2,000 12,000 3,000 13,000
Miranda 84 CB 600,000 900,000 700,000 1,000,000
Blaise Matuidi 84 CM 600,000 950,000 600,000 900,000
Shinji Kagawa 84 CAM 380,000 550,000 430,000 600,000
Carlos Vela 84 RW 380,000 550,000 430,000 600,000
Antoine Griezmann 84 ST 190,000 290,000 220,000 330,000
John Terry 84 CB 180,000 270,000 180,000 280,000
Kevin De Bruyne 84 CM 95,000 140,000 100,000 160,000
Ivan Rakitic 84 CM 85,000 120,000 90,000 130,000
Miralem Pjanic 84 CM 80,000 120,000 90,000 130,000
Marek Hamsik 84 CAM 65,000 95,000 75,000 110,000
Alexis Sanchez 84 RW 14,000 24,000 15,000 25,000
Lukasz Piszczek 83 RB 800,000 1,200,000 950,000 1,400,000
Leighton Baines 83 LB 390,000 550,000 440,000 650,000
Alexandre Lacazette 83 ST 160,000 250,000 190,000 290,000
Dusan Tadic 83 LW 20,000 30,000 22,000 32,500
Paul Pogba 83 CM 11,000 21,000 12,000 22,000
Juan Cuadrado 83 RM 8,000 18,000 10,000 20,000
Dani Alves 83 RB 7,000 17,000 10,000 20,000
Hulk 83 RW 400,000 10,000 1,000 11,000
Jesus Navas 83 RM 300,000 10,000 400,000 10,000
Branislav Ivanovic 82 RB 270,000 410,000 320,000 490,000
Jack Wilshere 82 CDM 80,000 120,000 90,000 140,000
Naldo 82 CB 55,000 80,000 60,000 95,000
David Alaba 82 LB 30,000 45,000 35,000 50,000
Samuel Eto’o 82 CAM 24,000 35,000 25,000 40,000
Marcelo 82 LB 8,000 18,000 11,000 21,000
Filipe Luis 82 LB 1,000 11,000 800,000 10,000
Xherdan Shaqiri 81 CAM 500,000 750,000 600,000 900,000
Carvajal 81 RB 380,000 550,000 440,000 650,000
Gael Clichy 81 LB 210,000 320,000 250,000 380,000
Rodrigo 81 RM 180,000 280,000 220,000 340,000
Emmanuel Emenike 81 ST 110,000 170,000 130,000 200,000
Dimitri Payet 81 CAM 75,000 110,000 85,000 120,000
Leonardo Bonucci 81 CB 55,000 85,000 55,000 80,000
Jose Callejon 81 RM 50,000 80,000 55,000 80,000
Wojciech Szczesny 81 GK 40,000 60,000 45,000 70,000
Axel Witsel 81 CDM 27,500 40,000 27,500 42,500
Phil Jagielka 81 CB 24,000 35,000 25,000 37,500
Andre-Pierre Gignac 81 ST 21,000 30,000 22,000 32,500
Benat 81 CAM 16,000 25,000 19,000 27,500
Ivan Perisic 81 LM 17,000 25,000 18,000 27,500
Salomon Rondon 81 ST 10,000 20,000 13,000 23,000
Ramires 81 CDM 5,000 15,000 7,000 17,000
Jordi Alba 81 LB 1,000 11,000 4,000 14,000
Pierre-Emerick Aubameyang 80 ST 250,000 370,000 290,000 440,000
Obafemi Martins 80 ST 110,000 170,000 130,000 200,000
Harry Kane 80 ST 55,000 80,000 80,000 120,000
Danny Welbeck 80 ST 65,000 95,000 65,000 100,000
Yacine Brahimi 80 CAM 47,500 70,000 55,000 85,000
Thierry Henry 80 LM 40,000 60,000 45,000 70,000
Leonardo Bonucci 80 CB 47,500 70,000 45,000 65,000
Eric Maxim Choupo-Moting 80 ST 40,000 60,000 45,000 65,000
Coke 80 RB 42,500 65,000 42,500 60,000
Matias Fernandez 80 CM 32,500 50,000 37,500 55,000
Zoran Tosic 80 RM 30,000 47,500 37,500 55,000
Lorenzo Insigne 80 LM 27,500 42,500 32,500 50,000
Brad Guzan 80 GK 27,500 42,500 32,500 50,000
Landon Donovan 80 LM 30,000 45,000 32,500 50,000
Ivan Perisic 80 RM 25,000 40,000 30,000 45,000
Lima 80 ST 27,500 40,000 27,500 42,500
Robbie Keane 80 ST 30,000 45,000 27,500 42,500
