FIFA 15 Ultimate Team Prices Update 14

 

EA Sports is still adjusting the prices in the market transfers. They released a new prices update: the fourteenth (May 11, May 12, May 13, May 15 and May 16, 2015).

 
 

FIFA 15 Ultimate Team Prices Update 14

 
 

Check the previous prices range adjustments:

Update 1
Update 2
Update 3
Update 4
Update 5
Update 6
Update 7
Update 8
Update 9
Update 10
Update 11
Update 12
Update 13
 

Let’s take a look to the new prices:
XBox
Playstation
PC

 
 
 
 
 

 

FIFA 15 Ultimate Team Prices Update 14 for XBox

 

XBox
PLAYER OVR POS OLD MIN OLD MAX NEW MIN NEW MAX
Cristiano Ronaldo 99 LW 4,300,000 6,500,000 4,200,000 6,300,000
Lionel Messi 98 CF 2,700,000 4,100,000 2,600,000 4,000,000
Cristiano Ronaldo 97 ST 6,400,000 9,600,000 6,000,000 9,100,000
Lionel Messi 96 RW 1,700,000 2,600,000 1,800,000 2,800,000
Arjen Robben 96 RW 1,100,000 1,700,000 1,100,000 1,600,000
Manuel Neuer 96 GK 500,000 800,000 500,000 750,000
Pele 95 CF 4,700,000 7,100,000 4,400,000 6,600,000
Cristiano Ronaldo 95 LW 1,900,000 2,900,000 1,800,000 2,800,000
Iniesta 95 CM 500,000 750,000 480,000 700,000
Philipp Lahm 95 RB 550,000 800,000 440,000 650,000
Cristiano Ronaldo 94 ST 4,400,000 6,700,000 3,800,000 5,800,000
Lionel Messi 94 CF 1,300,000 1,900,000 1,200,000 1,800,000
Angel Di Maria 94 CAM 1,200,000 1,800,000 1,000,000 1,500,000
Zlatan Ibrahimovic 93 ST 3,500,000 5,300,000 3,100,000 4,700,000
Luis Suarez 93 ST 2,700,000 4,000,000 2,300,000 3,500,000
Luis Suarez 93 ST 2,300,000 3,500,000 1,800,000 2,700,000
Cristiano Ronaldo 93 LW 1,600,000 2,400,000 1,500,000 2,200,000
Lionel Messi 93 CF 850,000 1,300,000 800,000 1,200,000
Arjen Robben 93 RW 550,000 850,000 500,000 800,000
Thiago Silva 93 CB 310,000 460,000 290,000 440,000
Luis Suarez 92 ST 2,200,000 3,300,000 1,800,000 2,700,000
Franco Baresi 92 CB 1,500,000 3,000,000 1,300,000 2,000,000
Paolo Maldini 92 CB 1,300,000 2,000,000 1,200,000 1,900,000
Zlatan Ibrahimovic 92 ST 1,200,000 1,800,000 1,100,000 1,700,000
Cristiano Ronaldo 92 LW 1,100,000 1,600,000 1,000,000 1,500,000
Arjen Robben 92 RM 550,000 850,000 500,000 750,000
Lothar Matthaus 91 CDM 1,700,000 2,600,000 1,500,000 2,300,000
Zlatan Ibrahimovic 91 ST 1,100,000 1,700,000 950,000 1,400,000
Luis Suarez 91 ST 850,000 1,300,000 800,000 1,200,000
Marco van Basten 91 ST 600,000 900,000 550,000 800,000
Arjen Robben 91 RW 480,000 700,000 430,000 600,000
Ruud Gullit 90 CM 2,900,000 4,400,000 2,800,000 4,200,000
Neymar 90 LW 1,800,000 2,800,000 2,000,000 3,000,000
Luis Suarez 90 ST 1,100,000 1,700,000 1,000,000 1,500,000
Dennis Bergkamp 90 CF 950,000 1,400,000 900,000 1,300,000
Luis Figo 90 RW 800,000 1,200,000 600,000 950,000
Eden Hazard 90 LM 550,000 800,000 600,000 850,000
Eden Hazard 90 LM 600,000 850,000 550,000 850,000
Ruud van Nistelrooy 90 ST 480,000 700,000 420,000 600,000
Zlatan Ibrahimovic 90 ST 180,000 270,000 160,000 240,000
Arjen Robben 90 RM 160,000 250,000 120,000 190,000
Manuel Neuer 90 GK 55,000 85,000 50,000 75,000
David Silva 90 LM 55,000 80,000 50,000 75,000
George Weah 89 ST 1,200,000 1,800,000 1,100,000 1,600,000
Neymar 89 LW 600,000 950,000 550,000 850,000
Marcel Desailly 89 CB 600,000 900,000 550,000 800,000
Laurent Blanc 89 CB 550,000 850,000 550,000 800,000
Marcel Desailly 89 CB 550,000 800,000 500,000 800,000
Franck Ribery 89 LM 470,000 700,000 450,000 650,000
Edwin van der Sar 89 GK 400,000 600,000 350,000 500,000
Gheorghe Hagi 89 CAM 380,000 550,000 340,000 500,000
Fernando Hierro 89 CB 300,000 460,000 270,000 400,000
Gary Lineker 89 ST 270,000 410,000 240,000 360,000
Gonzalo Higuain 89 ST 240,000 370,000 230,000 340,000
Fabio Cannavaro 89 CB 250,000 380,000 220,000 340,000
Michael Laudrup 89 CAM 250,000 370,000 220,000 330,000
Pavel Nedved 89 LM 230,000 350,000 210,000 320,000
David Luiz 89 CB 180,000 280,000 170,000 260,000
Iniesta 89 CM 6,000 16,000 5,000 14,000
Roberto Carlos 88 LB 1,400,000 2,200,000 1,300,000 2,000,000
Sergio Aguero 88 ST 1,200,000 1,800,000 1,000,000 1,500,000
Patrick Vieira 88 CM 900,000 1,300,000 800,000 1,200,000
Patrick Kluivert 88 ST 550,000 850,000 500,000 800,000
Neymar 88 LW 550,000 800,000 480,000 700,000
Sergio Ramos 88 CB 460,000 650,000 400,000 600,000
Diego Costa 88 ST 450,000 650,000 420,000 600,000
Robert Lewandowski 88 ST 360,000 500,000 380,000 500,000
Michael Owen 88 ST 390,000 550,000 350,000 500,000
Bobby Moore 88 CB 360,000 500,000 320,000 480,000
Wayne Rooney 88 ST 350,000 500,000 310,000 470,000
Rui Costa 88 CAM 330,000 500,000 300,000 450,000
Brian Laudrup 88 CF 330,000 490,000 290,000 440,000
Wayne Rooney 88 ST 310,000 470,000 240,000 370,000
Robert Pires 88 LM 280,000 420,000 240,000 360,000
Andriy Shevchenko 88 ST 220,000 340,000 190,000 290,000
Thiago Silva 88 CB 180,000 280,000 170,000 260,000
Davor Suker 88 ST 200,000 300,000 170,000 260,000
Frank Rijkaard 88 CB 180,000 270,000 160,000 250,000
Thomas Muller 88 ST 120,000 180,000 100,000 160,000
Mats Hummels 88 CB 120,000 180,000 100,000 160,000
David Silva 88 CAM 75,000 110,000 65,000 110,000
Eden Hazard 88 LM 65,000 100,000 60,000 90,000
Franck Ribery 88 LM 60,000 90,000 50,000 80,000
Bastian Schweinsteiger 88 CM 4,000 14,000 3,000 13,000
Robin van Persie 88 ST 2,000 12,000 1,000 11,000
Falcao 88 ST 1,000 11,000 500,000 10,000
Angel Di Maria 87 CM 650,000 1,000,000 550,000 850,000
Hernan Crespo 87 ST 490,000 700,000 430,000 650,000
Diego Costa 87 ST 410,000 600,000 380,000 550,000
Yaya Toure 87 CM 330,000 500,000 280,000 430,000
Carlos Tevez 87 CF 270,000 410,000 250,000 370,000
Gareth Bale 87 RM 220,000 350,000 220,000 330,000
Mario Gotze 87 CAM 230,000 350,000 210,000 320,000
James Rodriguez 87 RM 210,000 320,000 190,000 320,000
Mario Gotze 87 CAM 210,000 320,000 160,000 250,000
Gianfranco Zola 87 CF 190,000 290,000 170,000 250,000
Mats Hummels 87 CB 190,000 280,000 160,000 240,000
Wayne Rooney 87 CM 170,000 260,000 150,000 220,000
Alexis Sanchez 87 LW 170,000 250,000 140,000 220,000
Gareth Bale 87 RM 220,000 330,000 130,000 200,000
Mats Hummels 87 CB 160,000 240,000 130,000 200,000
Henrik Larsson 87 ST 150,000 220,000 130,000 190,000
Paulo Futre 87 LW 150,000 220,000 130,000 190,000
Christian Vieri 87 ST 130,000 200,000 110,000 170,000
Karim Benzema 87 ST 110,000 170,000 100,000 150,000
Sergio Aguero 87 ST 100,000 150,000 95,000 140,000
Neymar 87 LW 100,000 150,000 90,000 130,000
Pauleta 87 ST 100,000 160,000 90,000 130,000
Thomas Muller 87 ST 90,000 130,000 80,000 130,000
Filippo Inzaghi 87 ST 100,000 160,000 90,000 130,000
Oliver Bierhoff 87 ST 85,000 130,000 70,000 110,000
Sergio Aguero 87 ST 95,000 140,000 75,000 110,000
Neymar 87 LW 90,000 130,000 70,000 100,000
Sergio Ramos 87 CB 32,500 50,000 30,000 47,500
Mesut Ozil 87 LW 30,000 45,000 27,500 40,000
Robert Lewandowski 87 ST 19,000 27,500 16,000 25,000
Thiago Silva 87 CB 10,000 20,000 8,000 18,000
Luka Modric 87 CM 4,000 14,000 3,000 13,000
David Silva 87 LM 700,000 8,000 150,000 8,000
Alexis Sanchez 86 CAM 430,000 630,000 390,000 550,000
Stefan Effenberg 86 CAM 280,000 420,000 250,000 370,000
Christian Eriksen 86 LW 200,000 300,000 190,000 290,000
Toni Kroos 86 CM 200,000 300,000 160,000 250,000
John Terry 86 CB 130,000 190,000 140,000 220,000
Carlos Tevez 86 ST 140,000 210,000 130,000 210,000
Freddie Ljungberg 86 RM 150,000 230,000 130,000 200,000
Antoine Griezmann 86 ST 120,000 180,000 100,000 150,000
Carlos Valderrama 86 CAM 110,000 170,000 95,000 140,000
Karim Benzema 86 ST 100,000 150,000 85,000 130,000
Frank De Boer 86 CB 80,000 120,000 70,000 100,000
Neymar 86 LW 65,000 100,000 65,000 95,000
Yaya Toure 86 CM 60,000 90,000 55,000 80,000
Sergio Aguero 86 ST 55,000 85,000 50,000 80,000
Isco 86 CM 42,500 60,000 37,500 55,000
Angel Di Maria 86 CAM 27,500 40,000 25,000 37,500
Sergio Busquets 86 CDM 19,000 27,500 18,000 27,500
Marco Reus 86 LM 21,000 32,500 18,000 27,500
Wesley Sneijder 86 CAM 18,000 27,500 16,000 25,000
Thibaut Courtois 86 GK 15,000 25,000 12,000 22,000
Wayne Rooney 86 ST 8,000 18,000 6,000 16,000
Jerome Boateng 86 CB 8,000 18,000 5,000 15,000
Vincent Kompany 86 CB 7,000 17,000 5,000 15,000
Diego Costa 86 ST 5,000 15,000 3,000 13,000
Mario Gotze 86 CAM 7,000 17,000 3,000 13,000
James Rodriguez 86 CAM 700,000 10,000 100,000 10,000
Mesut Ozil 86 CAM 700,000 9,000 150,000 8,000
Mats Hummels 86 CB 700,000 9,000 150,000 8,000
Xavi 86 CM 700,000 7,000 150,000 7,000
Edinson Cavani 86 ST 700,000 7,000 150,000 7,000
Thomas Muller 86 RM 700,000 7,000 150,000 7,000
Edinson Cavani 86 ST 150,000 7,000 750,000 5,000
Blaise Matuidi 85 CM 250,000 380,000 220,000 330,000
Paul Pogba 85 CM 220,000 330,000 190,000 290,000
Blaise Matuidi 85 CM 220,000 330,000 170,000 260,000
Giorgio Chiellini 85 CB 120,000 180,000 110,000 180,000
John Terry 85 CB 120,000 190,000 100,000 150,000
John Terry 85 CB 100,000 150,000 80,000 120,000
Marek Hamsik 85 CAM 70,000 110,000 85,000 110,000
Gonzalo Higuain 85 ST 55,000 85,000 47,500 85,000
Kevin De Bruyne 85 CAM 50,000 80,000 45,000 65,000
Isco 85 LM 40,000 60,000 35,000 60,000
Oscar 85 CAM 37,500 55,000 32,500 50,000
Christian Eriksen 85 LM 27,500 42,500 25,000 42,500
Diego Godin 85 CB 22,000 32,500 20,000 32,500
Edin Dzeko 85 ST 20,000 30,000 17,000 25,000
Alexis Sanchez 85 RW 15,000 25,000 12,000 22,000
Stephane Ruffier 85 GK 12,000 22,000 11,000 21,000
Wesley Sneijder 85 LW 12,000 22,000 11,000 21,000
Diego Costa 85 ST 3,000 13,000 2,000 12,000
Karim Benzema 85 ST 1,000 11,000 400,000 10,000
Hugo Lloris 85 GK 900,000 10,000 100,000 10,000
Mario Gotze 85 CAM 1,000 11,000 400,000 10,000
Carlos Tevez 85 ST 700,000 9,000 150,000 9,000
Arturo Vidal 85 CM 700,000 9,000 150,000 9,000
De Gea 85 GK 700,000 9,000 150,000 8,000
Petr Cech 85 GK 700,000 7,000 150,000 7,000
Cesc Fabregas 85 CM 700,000 8,000 150,000 7,000
Javi Martinez 85 CB 700,000 7,000 150,000 7,000
Juan Mata 85 CAM 700,000 7,000 150,000 7,000
Xabi Alonso 85 CDM 700,000 7,000 150,000 6,000
Sergio Busquets 85 CDM 700,000 6,000 150,000 6,000
Blaise Matuidi 84 CM 230,000 340,000 250,000 370,000
Blaise Matuidi 84 CM 250,000 370,000 210,000 320,000
Carlos Vela 84 RW 140,000 210,000 120,000 210,000
Dani Alves 84 RB 120,000 190,000 120,000 180,000
Antoine Griezmann 84 ST 110,000 170,000 100,000 160,000
Alexandre Lacazette 84 ST 130,000 190,000 110,000 160,000
John Terry 84 CB 100,000 150,000 85,000 130,000
Alexandre Lacazette 84 ST 110,000 160,000 85,000 130,000
Miranda 84 CB 80,000 120,000 70,000 120,000
Dries Mertens 84 LM 70,000 100,000 75,000 100,000
Shinji Kagawa 84 CAM 60,000 95,000 50,000 95,000
Kevin De Bruyne 84 CM 40,000 60,000 32,500 50,000
Claudio Bravo 84 GK 32,500 50,000 37,500 50,000
Miralem Pjanic 84 CM 32,500 50,000 27,500 50,000
Antonio Candreva 84 RW 35,000 50,000 30,000 45,000
Ivan Rakitic 84 CM 30,000 45,000 27,500 45,000
Aaron Ramsey 84 CM 30,000 47,500 27,500 42,500
Marek Hamsik 84 CAM 27,500 42,500 25,000 42,500
Edin Dzeko 84 ST 16,000 25,000 13,000 25,000
Paul Pogba 84 CM 10,000 20,000 8,000 18,000
Alexis Sanchez 84 RW 10,000 20,000 8,000 18,000
Mehdi Benatia 84 CB 150,000 7,000 150,000 6,000
Lukasz Piszczek 83 RB 190,000 290,000 160,000 240,000
Leighton Baines 83 LB 130,000 200,000 120,000 180,000
Ezequiel Lavezzi 83 LW 75,000 110,000 60,000 95,000
Hernanes 83 CAM 70,000 100,000 55,000 85,000
Alexandre Lacazette 83 ST 60,000 90,000 50,000 75,000
Coutinho 83 CAM 50,000 75,000 42,500 60,000
David Luiz 83 CB 35,000 55,000 30,000 47,500
Naldo 83 CB 30,000 45,000 25,000 40,000
Dries Mertens 83 LM 27,500 42,500 25,000 40,000
Mario Gomez 83 ST 22,000 32,500 19,000 27,500
Nicolas Otamendi 83 CB 16,000 25,000 14,000 24,000
Dusan Tadic 83 LW 14,000 24,000 12,000 24,000
Salomon Rondon 83 ST 17,000 25,000 13,000 23,000
Diego 83 CAM 15,000 25,000 12,000 22,000
Paul Pogba 83 CM 5,000 15,000 4,000 14,000
Juan Cuadrado 83 RM 5,000 15,000 3,000 13,000
Juan Cuadrado 83 RM 3,000 13,000 1,000 11,000
Nemanja Matic 83 CDM 150,000 9,000 150,000 7,000
Jesus Navas 83 RM 150,000 8,000 150,000 7,000
De Gea 83 GK 150,000 8,000 150,000 7,000
Ilkay Gundogan 83 CM 150,000 7,000 150,000 6,000
Aaron Ramsey 83 CM 150,000 7,000 750,000 5,000
Xherdan Shaqiri 82 CAM 250,000 380,000 290,000 430,000
Xherdan Shaqiri 82 CAM 290,000 430,000 200,000 300,000
Quaresma 82 RW 160,000 240,000 190,000 240,000
Javier Hernandez 82 ST 130,000 190,000 140,000 190,000
Christian Benteke 82 ST 110,000 170,000 100,000 150,000
Gael Clichy 82 LB 120,000 180,000 100,000 150,000
Branislav Ivanovic 82 RB 120,000 180,000 95,000 140,000
Thiago 82 CM 75,000 110,000 85,000 110,000
Danny Welbeck 82 LW 70,000 110,000 60,000 90,000
Coutinho 82 CAM 55,000 80,000 50,000 80,000
Danny Welbeck 82 LW 60,000 90,000 47,500 70,000
Jack Wilshere 82 CDM 42,500 65,000 35,000 65,000
Jose Callejon 82 RM 40,000 60,000 32,500 50,000
Clint Dempsey 82 CF 40,000 60,000 32,500 50,000
Clint Dempsey 82 CF 32,500 50,000 25,000 37,500
Diego Alves 82 GK 20,000 30,000 18,000 27,500
Naldo 82 CB 22,000 32,500 19,000 27,500
Samuel Eto’o 82 CAM 19,000 27,500 16,000 27,500
Felipe Melo 82 CDM 17,000 27,500 16,000 25,000
Salomon Rondon 82 ST 20,000 30,000 16,000 25,000
David Alaba 82 LB 17,000 27,500 14,000 24,000
Wilfried Bony 82 ST 14,000 24,000 11,000 21,000
Andre Schurrle 82 LM 14,000 24,000 11,000 21,000
Martin Skrtel 82 CB 9,000 19,000 8,000 18,000
Marcelo 82 LB 4,000 14,000 3,000 13,000
Laurent Koscielny 82 CB 150,000 10,000 150,000 8,000
Lukasz Piszczek 82 RB 150,000 10,000 150,000 8,000
Alexandre Lacazette 82 ST 150,000 8,000 150,000 7,000
Seydou Doumbia 82 ST 150,000 8,000 150,000 7,000
David Luiz 82 CB 150,000 7,000 700,000 7,000
Willian 82 RM 150,000 8,000 150,000 7,000
Mario Balotelli 82 ST 150,000 8,000 150,000 7,000
Xherdan Shaqiri 81 CAM 230,000 340,000 190,000 290,000
Danny Welbeck 81 ST 130,000 190,000 110,000 160,000
Pierre-Emerick Aubameyang 81 ST 120,000 190,000 100,000 150,000
Gael Clichy 81 LB 80,000 120,000 65,000 120,000
Danilo 81 RB 85,000 130,000 75,000 110,000
Carvajal 81 RB 90,000 130,000 75,000 110,000
Christian Benteke 81 ST 70,000 100,000 60,000 95,000
Quaresma 81 RW 70,000 110,000 60,000 90,000
Romelu Lukaku 81 ST 65,000 100,000 55,000 85,000
Rodrigo 81 RM 55,000 80,000 47,500 80,000
Emmanuel Emenike 81 ST 55,000 80,000 47,500 80,000
Christian Benteke 81 ST 60,000 95,000 47,500 70,000
Ciro Immobile 81 ST 47,500 70,000 37,500 55,000
Ashley Young 81 LM 32,500 47,500 27,500 47,500
Dimitri Payet 81 CAM 32,500 50,000 27,500 42,500
Javier Pastore 81 CM 25,000 40,000 30,000 40,000
Jose Callejon 81 RM 30,000 47,500 25,000 37,500
Axel Witsel 81 CDM 27,500 42,500 22,000 32,500
Olivier Giroud 81 ST 23,000 35,000 19,000 27,500
Wojciech Szczesny 81 GK 22,000 32,500 19,000 27,500
James McCarthy 81 CDM 19,000 27,500 15,000 25,000
Phil Jagielka 81 CB 17,000 25,000 14,000 25,000
Yacine Brahimi 81 LW 18,000 27,500 14,000 24,000
Ricardo Rodriguez 81 LB 13,000 23,000 10,000 23,000
Andre-Pierre Gignac 81 ST 13,000 23,000 11,000 23,000
Adam Lallana 81 CAM 13,000 23,000 11,000 21,000
David Villa 81 ST 14,000 24,000 10,000 20,000
Iraola 81 RB 10,000 20,000 8,000 20,000
Raffael 81 CF 13,000 23,000 9,000 19,000
Jeremy Menez 81 CF 10,000 20,000 9,000 19,000
Salomon Rondon 81 ST 9,000 19,000 8,000 19,000
Vincent Enyeama 81 GK 9,000 19,000 7,000 19,000
Ramires 81 CDM 2,000 12,000 1,000 11,000
Jordi Alba 81 LB 700,000 10,000 150,000 10,000
Gary Cahill 81 CB 150,000 9,000 150,000 7,000
Theo Walcott 81 RM 150,000 8,000 150,000 6,000
Pierre-Emerick Aubameyang 80 ST 100,000 150,000 85,000 130,000
Obafemi Martins 80 ST 70,000 100,000 55,000 100,000
Harry Kane 80 ST 70,000 100,000 65,000 95,000
Harry Kane 80 ST 65,000 95,000 50,000 80,000
Danilo 80 RB 60,000 90,000 50,000 75,000
Kieran Gibbs 80 LB 45,000 60,000 47,500 70,000
Danny Welbeck 80 ST 42,500 65,000 35,000 65,000
Yacine Brahimi 80 CAM 42,500 60,000 35,000 60,000
Kieran Gibbs 80 LB 47,500 70,000 37,500 55,000
Fredy Guarin 80 CM 35,000 55,000 30,000 45,000
Marouane Fellaini 80 CM 32,500 47,500 27,500 42,500
Coke 80 RB 30,000 45,000 27,500 40,000
Coke 80 RB 27,500 40,000 25,000 37,500
Thierry Henry 80 LM 24,000 35,000 22,000 35,000
Eric Maxim Choupo-Moting 80 ST 23,000 35,000 20,000 35,000
Memphis Depay 80 LW 23,000 32,500 22,000 32,500
Lorenzo Insigne 80 LM 20,000 30,000 18,000 30,000
Martin Stranzl 80 CB 20,000 30,000 19,000 30,000
Matias Fernandez 80 CM 21,000 30,000 18,000 30,000
Ander Herrera 80 CM 22,000 32,500 19,000 27,500
Ivan Perisic 80 RM 18,000 27,500 14,000 27,500
Brad Guzan 80 GK 18,000 27,500 16,000 27,500
Robbie Keane 80 ST 19,000 27,500 16,000 25,000
Vedran Corluka 80 CB 16,000 25,000 14,000 25,000
Leonardo Bonucci 80 CB 16,000 25,000 13,000 25,000
Alan Dzagoev 80 LM 14,000 24,000 11,000 24,000
Gylfi Sigurdsson 80 CM 14,000 24,000 11,000 24,000
Maximiliano Pereira 80 RB 10,000 25,000 12,000 22,000
Oliver Baumann 80 GK 15,000 25,000 12,000 22,000
Ron-Robert Zieler 80 GK 12,000 22,000 9,000 22,000
Martin Caceres 80 RB 12,000 22,000 11,000 21,000
James Milner 80 RM 11,000 21,000 10,000 21,000
Robbie Keane 80 ST 16,000 25,000 11,000 21,000
Ezequiel Scarione 80 CAM 11,000 21,000 10,000 20,000
Jeremy Menez 80 CF 10,000 20,000 9,000 20,000
Hilton 80 CB 10,000 20,000 8,000 20,000
Remy Cabella 80 RM 10,000 20,000 9,000 19,000
Serge Aurier 80 RWB 11,000 21,000 9,000 19,000
Anthony Lopes 80 GK 9,000 19,000 8,000 19,000
Omer Toprak 80 CB 9,000 19,000 8,000 19,000
Jonas 80 ST 9,000 19,000 8,000 19,000
Daniel Carrico 80 CB 8,000 18,000 7,000 18,000
Roman Shirokov 80 CM 7,000 17,000 8,000 17,000
Oliver Baumann 80 GK 12,000 22,000 6,000 16,000
German Denis 80 ST 8,000 16,000 7,000 16,000
Eliaquim Mangala 80 CB 150,000 7,000 150,000 6,000
Maxwell 79 LB 75,000 110,000 60,000 110,000
Yannick Bolasie 79 CAM 55,000 80,000 60,000 80,000
Harry Kane 79 ST 30,000 47,500 25,000 37,500
Burak Yilmaz 79 ST 21,000 30,000 18,000 30,000
Ricardo Carvalho 79 CB 15,000 25,000 13,000 25,000
Fernando Belluschi 79 CDM 16,000 25,000 15,000 25,000
Shkodran Mustafi 79 CB 16,000 25,000 13,000 25,000
Yoann Gourcuff 79 CAM 14,000 24,000 12,000 24,000
Hakan Calhanoglu 79 CAM 13,000 23,000 10,000 23,000
Florian Thauvin 79 LM 13,000 23,000 12,000 23,000
Clement Grenier 79 CM 15,000 30,000 11,000 21,000
Papy Mison Djilobodji 79 CB 11,000 21,000 9,000 21,000
Serge Aurier 79 RB 11,000 21,000 9,000 21,000
Clement Grenier 79 CM 11,000 21,000 10,000 20,000
Luciano Vietto 78 ST 80,000 120,000 65,000 100,000
Mohamed Salah 78 RW 27,500 40,000 23,000 35,000
Ibrahim Afellay 78 CM 24,000 35,000 21,000 35,000
Glen Johnson 78 RB 24,000 35,000 21,000 35,000
Mauro Icardi 78 ST 18,000 27,500 16,000 27,500
Dennis Aogo 78 LB 15,000 25,000 12,000 25,000
Luiz Adriano 78 CAM 14,000 24,000 11,000 24,000
Alessandro Florenzi 78 RB 15,000 30,000 12,000 22,000
Mattia Perin 78 GK 12,000 22,000 13,000 22,000
Antunes 78 LB 12,000 22,000 11,000 22,000
Alessandro Florenzi 78 RB 12,000 22,000 10,000 20,000
Patrick Herrmann 78 LM 10,000 20,000 8,000 20,000
Josip Ilicic 78 RW 10,000 20,000 9,000 19,000
Chris Smalling 78 CB 11,000 21,000 9,000 19,000
Adrian 78 GK 10,000 20,000 8,000 18,000
Fredy Montero 78 ST 10,000 20,000 8,000 18,000
Steven Fletcher 78 ST 8,000 18,000 9,000 18,000
Jonatan Soriano 78 ST 9,000 18,000 6,000 18,000
Fredy Montero 78 ST 8,000 18,000 9,500 17,000
Alejandro Dominguez 78 CAM 7,000 17,000 6,000 17,000
Josip Ilicic 78 RW 9,000 19,000 10,000 16,000
Shinji Okazaki 78 ST 6,000 16,000 7,000 16,000
Dario Cvitanich 77 ST 200,000 300,000 130,000 200,000
Aleix 77 RB 55,000 80,000 37,500 55,000
Aleix 77 RB 37,500 55,000 30,000 47,500
Adam Maher 77 CM 30,000 45,000 25,000 45,000
Camilo Vargas 77 GK 27,500 40,000 25,000 40,000
Davy Klaassen 77 CM 25,000 40,000 23,000 40,000
Semih Senturk 77 ST 22,000 32,500 21,000 32,500
Havard Nordtveit 77 CB 23,000 32,500 19,000 32,500
Daryl Janmaat 77 RB 21,000 30,000 17,000 30,000
Nicklas Bendtner 77 ST 18,000 27,500 16,000 27,500
Leonardo 77 LM 15,000 25,000 13,000 25,000
Shane Long 77 ST 17,000 25,000 13,000 23,000
Victor Wanyama 77 CM 13,000 23,000 10,000 23,000
Justo Villar 77 GK 12,000 22,000 10,000 22,000
Ari 77 ST 12,000 22,000 10,000 22,000
Winston Reid 77 CB 10,000 20,000 8,000 20,000
John O’Shea 77 CB 8,000 18,000 6,000 18,000
Christian Atsu 77 RM 8,000 18,000 7,000 17,000
Yassine Chikhaoui 77 CF 8,000 18,000 7,000 17,000
Yannick Bolasie 76 LM 16,000 25,000 14,000 24,000
Shane Long 75 ST 10,000 17,000 6,000 16,000
Andre Hahn 74 RM 220,000 330,000 210,000 330,000
Albert Rusnak 74 CAM 160,000 240,000 140,000 240,000
Thulani Serero 74 CAM 140,000 210,000 120,000 210,000
Ricardo van Rhijn 74 RB 110,000 170,000 95,000 170,000
Albin Ekdal 74 CM 110,000 170,000 95,000 170,000
Ronny 74 CAM 100,000 150,000 85,000 150,000
Harry Kane 74 ST 100,000 150,000 95,000 140,000
Raphael Guerreiro 74 LB 95,000 140,000 80,000 140,000
Yannick Bolasie 74 LM 85,000 130,000 80,000 130,000
Serey Die 74 CDM 75,000 110,000 70,000 110,000
Roman Burki 74 GK 60,000 90,000 50,000 90,000
Alfredo Talavera 74 GK 60,000 90,000 50,000 90,000
Troy Deeney 74 ST 55,000 80,000 60,000 90,000
Quincy Promes 74 RM 50,000 75,000 60,000 75,000
Carlos Eduardo 74 CAM 45,000 70,000 42,500 70,000
Leigh Griffiths 74 ST 47,500 70,000 55,000 70,000
Paul Verhaegh 74 RB 47,500 70,000 40,000 70,000
Jordan Ayew 74 ST 32,500 50,000 35,000 50,000
Tobias Werner 74 LM 30,000 47,500 27,500 47,500
Paulo Dybala 74 ST 30,000 47,500 25,000 37,500
Ignazio Abate 74 RB 23,000 35,000 20,000 30,000
Bradley Johnson 74 CM 20,000 30,000 23,000 30,000
Oussama Assaidi 74 LM 23,000 35,000 18,000 27,500
Razvan Rat 74 LB 17,000 27,500 18,000 27,500
Valeri Qazaishvili 74 CM 14,000 24,000 12,000 24,000
Nathan Dyer 74 RM 10,000 20,000 9,000 20,000
Emre Can 74 CM 7,000 17,000 8,000 17,000
M’Baye Niang 74 RW 3,000 13,000 4,000 13,000
Antonio Rudiger 74 CB 3,000 13,000 4,000 13,000
Nathaniel Clyne 74 RB 1,000 11,000 2,000 11,000
Danny Ings 73 ST 280,000 430,000 250,000 430,000
Patrick Bamford 73 ST 200,000 300,000 190,000 290,000
Calum Chambers 73 RB 190,000 290,000 170,000 290,000
Dario Benedetto 73 ST 170,000 260,000 200,000 260,000
Patrick Bamford 73 ST 190,000 290,000 150,000 220,000
James Chester 73 CB 130,000 200,000 110,000 200,000
Cuauhtemoc Blanco 73 CAM 120,000 190,000 130,000 190,000
Nabil Fekir 73 CAM 110,000 170,000 90,000 170,000
Tommy Smith 73 CB 80,000 120,000 75,000 120,000
Danny Ward 73 CAM 75,000 110,000 70,000 100,000
Jimmy Durmaz 73 CM 65,000 95,000 50,000 95,000
Danilo Avelar 73 LB 55,000 85,000 47,500 85,000
Djibril Sidibe 73 LB 50,000 75,000 45,000 70,000
Boaz Myhill 73 GK 47,500 70,000 42,500 65,000
Philippe Senderos 73 CB 45,000 65,000 40,000 65,000
Bradley Wright-Phillips 73 ST 45,000 65,000 37,500 65,000
Luis Muriel 73 ST 37,500 55,000 30,000 55,000
Luis Muriel 73 ST 42,500 65,000 35,000 50,000
Djibril Sidibe 73 LB 45,000 70,000 35,000 50,000
Stefan Bell 73 CB 35,000 50,000 27,500 42,500
Jonathan Walters 73 ST 32,500 47,500 27,500 42,500
Wellington Silva 73 RM 27,500 42,500 25,000 42,500
Marcos Gonzalez 73 CB 27,500 42,500 25,000 42,500
Anderson Talisca 73 ST 27,500 42,500 23,000 42,500
